Women’s Cross Country Places Eighth at NCAA Pre-National Meet

The Gustavus women’s cross country team placed eighth at the NCAA Pre-National meet on Friday afternoon at White Tail Golf Course in Colfax, Wisc. Lydia Davitt placed 31st with a time of 23:37 to lead the Gusties.

The Gustavus women’s cross country team placed eighth at the NCAA Pre-National meet on Friday afternoon at White Tail Golf Course in Colfax, Wisc.

Lydia Davitt placed 31st with a time of 23:37 to lead the Gusties. Val Berquam placed second on the team and 40th overall with a time of 23:51. Laura Edlund placed 53rd overall and third on the team with a time of 24:05.

Gustavus will travel to Waverly, Iowa next Saturday to compete at the Dan Huston Meet hosted by Wartburg College.

Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Uw-Stevens Point 50 1 3 4 19 23 24 65 22:46.3 1:13.8
2 Uw-La Crosse 88 6 10 12 28 32 37 51 23:14.7 47.7
3 Emory 101 9 11 16 29 36 58 77 23:20.7 45.7
4 Macalester 126 8 15 26 38 39 48 84 23:28.6 49.7
5 St. Olaf 194 18 27 46 47 56 60 66 23:48.3 46.6
6 St. Thomas 211 14 34 49 50 64 74 99 23:51.0 1:06.3
7 Uw-Eau Claire 229 13 20 44 69 83 88 95 23:53.3 1:27.1
8 Gustavus Adolphus 239 31 40 53 54 61 63 68 23:58.2 32.9
9 Minnesota-Duluth 265 17 25 70 75 78 86 104 23:59.6 1:10.2
10 North Central (Il) 269 2 57 62 72 76 108117 23:53.7 2:03.5
11 Nebraska Wesleyan 271 21 22 33 90 105 106 116 24:06.5 1:46.6
12 Wheaton (Il) 292 41 52 55 71 73 92 94 24:09.4 29.6
13 Augsburg 316 7 43 79 85 102 113 140 24:13.0 2:10.9
14 St. Catherine 352 35 59 67 81 110 127 142 24:26.2 1:42. 15 Bethel 432 5 97 101 111 118 121 124 24:44.4 3:13.4
16 Uw-River Falls 448 45 93 100 103 107 119 125 24:49.9 1:17.4
17 Saint Mary’s 455 42 82 96 112 123 126 130 24:59.4 2:10.7
18 Winona State 468 30 89 98 120 131 134 135 25:08.2 2:58.3 19 Loras 505 80 87 109 114 115 129 138 25:07.0 1:04.8 20 Uw-Superior 652 91 132 141 143 145 146 26:58.0 3:28.1
21 McMurry 669 122 128 133 139 147 148 149 27:01.8 3:13.0
22 North Central (MN) 718 136 137 144 150 151 28:58.1 4:38.9

Gustavus Individual Results
8. Gustavus Adolphus
31 Lydia Davitt, Fr 23:37.8
40 Val Berquam, So 23:51.7
53 Laura Edlund, Fr 24:05.3
54 Tasha Pike, Sr 24:05.6
61 Ali Cordie, Sr 24:10.6
63 Hailey Harren, So 24:14.1
68 Chandra Daw, Jr 24:18.1
Time = 1:59:50.7 Places = 239

Complete Results