Gustavus Men’s Golf Team Moves Up To Ninth Place After Second Round At Twin Cities Classic Posted on September 28th, 2008 by

The Gustavus men’s golf team posted a second round score of 301 and moved up into ninth place out of 23 teams after two rounds of the Twin Cities Classic hosted by Gustavus. Sunday’s round was played at The Links at Northfork in Ramsey, Minn. Ricky Copeland, who is in a tie for 17th place, led the Gusties with a score of 72. The Gustavus White team is in 18th place at 311-317–628 and the Gustavus Black team is in 21st place at 325-318–643.

The final round of the 54-hole tournament will be played tomorrow (Monday) at the White Bear Lake Yacht Club.

Gustavus Twin Cities Classic
Elk River/Links/WBYC Elk River MN
Dates: 09/27 – 09/29 (Today:09-28-2008)
Par: 72 72 72
Yardage: 6560 6937 6509

Fin. School Scores

1 Illinois Wesleyan 290 289 579
1 Mike DeRuntz 71 70 141
T 6 Bennett Blakeman 74 70 144
T 8 Matt Wennmaker 72 74 146
T 12 Ryan Dorner 73 75 148
T 39 Chris Green 76 77 153

2 St. John’s Univ.(MN) 284 297 581
T 2 Joe Schoolmeesters 67 75 142
T 2 Joe Daly 69 73 142
T 12 Ben Cahill 74 74 148
T 17 Joey Polingo 74 75 149
T 50 Ben Vangsness 75 79 154

3 Central College (IA) 290 299 589
T 2 Andy Petersen 68 74 142
T 10 Brent Goodenow 75 72 147
T 28 Andrew Townsend 74 77 151
T 28 Justin Smool 75 76 151
T 28 Jason Harvey 73 78 151

4 Luther College 295 301 596
T 8 Ross Jacobucci 71 75 146
T 12 Tom Lantzy 74 74 148
T 17 Jack McLeod 75 74 149
T 39 Paul Soener 75 78 153
T 80 Chase Forkenbrock 80 80 160

5 Wisconsin-Stout 298 299 597
T 6 Derek Holmes 70 74 144
T 12 Dieter Zuehlke 76 72 148
T 22 Garrett Larson 74 76 150
T 55 Sheldon Haedtke 78 77 155
T 76 Paul Speltz 78 81 159

6 Wisconsin-Eau Claire 305 298 603
T 22 Ryan Grip 76 74 150
T 28 K.R. Rucker 81 70 151
T 28 Loren Churness 73 78 151
T 28 Jake Brookshaw 75 76 151
T 84 Adam Eggebrecht 83 78 161

T 7 Manitoba 304 300 604
T 12 Bobby Wiebe 75 73 148
T 28 Eric Johnson 75 76 151
T 39 Jesse Skelton 78 75 153
T 39 Ryan Cook 77 76 153
T 39 Shayne Fredborg 77 76 153

T 7 Nebraska Wesleyan 295 309 604
T 2 Nate Jaeger 68 74 142
T 22 Patrick Hanzel 70 80 150
T 50 E.J. Hamilton 78 76 154
T 72 Scott Bruening 79 79 158
T105 Kyle Jaacks 86 82 168

9 Gustavus Adolphus C. 308 301 609
T 17 Ricky Copeland 77 72 149
T 22 Josh Curb 75 75 150
T 39 John Anderson 76 77 153
T 67 AJ Olson 80 77 157
T108 Tony Meierhofer 86 83 169

10 St. Thomas, U. of-MN 314 297 611
T 17 Sean Barrett 78 71 149
T 39 Grant Shafranski 77 76 153
T 50 Chris Sall 78 76 154
T 67 Ben Jensen 83 74 157
T 97 James Stafford 81 83 164

11 St Johns II 312 304 616
38 Alex Wieme 78 74 152
T 39 Jeff Nechas 80 73 153
T 59 Jamie Krula 76 80 156
T 67 Tony Krogen 78 79 157
T 84 Alex Klehr 83 78 161

12 Buena Vista Univ. 316 302 618
T 10 Josh Reed 74 73 147
T 17 Mitch Brunick 80 69 149
T 59 Jaron Smool 76 80 156
113 Ryan Schimp 93 80 173
115 Nick Fara 86 91 177

13 Augsburg College 311 308 619
T 50 Colby Anderson 78 76 154
T 55 Tony Vanyo 80 75 155
T 59 Josh Henningson 77 79 156
T 84 Jason Henning 76 85 161
T 84 Joel Kociemba 83 78 161

T 14 Milwaukee Sch of Eng 312 312 624
T 28 Dane Zackman 72 79 151
T 59 Peter Eich 75 81 156
T 72 Jon Syverston 82 76 158
T 91 Matt Brandenburg 83 79 162
T 97 Sam Meyers 86 78 164

T 14 Macalester College 310 314 624
T 22 Daniel Kerwin 75 75 150
T 50 Ryan Peters 76 78 154
T 67 Nick Santrach 79 78 157
T102 Ben Langworthy 80 85 165
111 Matthew Arck 88 83 171

16 Bethel Univ. (MN) 310 315 625
T 28 Bjorn Hanson 77 74 151
T 59 Tony Weber 79 77 156
T 76 Mason Swenson 78 81 159
T 84 Michael Yocum 77 84 161
T 84 Toby Robinson 78 83 161

17 Loras College 307 320 627
T 22 Eric Drane 73 77 150
T 59 John Kelly 77 79 156
T 84 Albert Gehrke 78 83 161
T 91 Mark Dolphin 79 83 162
T 91 Beau Brandt 81 81 162

T 18 Wartburg College 310 318 628
T 55 Chris Bushbaum 79 76 155
T 55 Jason Klein 76 79 155
T 72 Chris Reck 76 82 158
T 80 Ian Flores 79 81 160
T108 Brett DeNeve 82 87 169

T 18 Gustavus White 311 317 628
T 39 Ben Bauknecht 78 75 153
T 39 Derek Hilding 76 77 153
T 80 Kevin Horn 77 83 160
T102 Greg Palm 80 85 165
T105 Mike Boosalis 86 82 168

20 Concordia College-MN 315 316 631
T 39 Eric Weiss 74 79 153
T 59 Ty Champ 78 78 156
T 80 Taylor Henrickson 82 78 160
T 95 Jake Moen 81 82 163
T 97 Zach Kappes 83 81 164

21 Gustavus Black 325 318 643
T 76 Robbie Schmidt 80 79 159
T 76 Alex Woodhull 81 78 159
T 91 Dan Barthell 85 77 162
T 97 Andrew Evenson 80 84 164
112 Alex Pederson 84 88 172

22 St. Mary’s Univ.(MN) 329 329 658
T 67 Tony Hynes 75 82 157
T 95 Rob Klein 79 84 163
T 97 Josh Wendel 81 83 164
114 Erik LaRock 94 80 174
WD Keith Fahrforth WD 89

23 Carleton College 329 331 660
T 59 Brian Gilmore 76 80 156
104 Harry Hal Baseman 84 83 167
T105 David Steefel-Moore 86 82 168
T108 Trent Wells 83 86 169
116 Turner Wadington 94 86 18

 

Comments are closed.