Men’s Golf Team Places Fifth at Saint John’s Invitational Posted on April 23rd, 2006 by

The Gustavus men’s golf team finished fifth out of 14 teams at the Saint John’s Invitational played at Rich Spring Golf Club in Roccori, Minnesota. The competing teams played 36 holes today in the one-day event. The Gusties posted a total of 297-297–594 to finish 14 strokes behind host Saint John’s at 300-280–580. Sophomore Jordan Hawkinson led Gustavus individually as he placed 11th with a total 73-75–148. Three Gusties tied for 17 place with totals of 149 including Mark Stuckey (75-74–149), John Hagedorn (74-75-149), and Eric Tone (76-73–149).

FINAL RESULTS St. John’s Spring Invite.

* Individual Rich Spring G.C. Cold Spring, MN

Dates: 04/23 – 04/23 (Today:04-23-2006)

Par: 72

Yardage: 6564

Fin. Top 20 Teams Scores

1 Saint John’s Red 300 280 580

2 St. Cloud State Red 292 289 581

3 Bemidji State 294 295 589

4 Saint John’s Blue 294 299 593

5 Gustavus Adolphus Gold 297 297 594

6 Saint John’s White 299 296 595

7 MSU-Mankato 300 300 600

8 Augsburg 308 307 615

9 Gustavus Adolphus Black 305 311 616

10 Bethel 310 313 623

t11 St. Mary’s 318 320 638

t11 St. Cloud State Black 322 316 638

13 St. Olaf 314 327 641

14 Carleton 339 341 680

FINAL RESULTS St. John’s Spring Invite.

* Individual Rich Spring G.C. Cold Spring, MN

Dates: 04/23 – 04/23 (Today:04-23-2006)

Par: 72

Yardage: 6564

Fin. Name School Scores

1 Andrew Longbella St.John’s R 72 68 140 -4

Chris Little St. Cloud R 70 70 140 -4

3 Mitchell Mackedanz Bemidji St 69 72 141 -3

Clinton Dammen St.John’s W 75 66 141 -3

5 Neil Rude Bemidji St 71 72 143 -1

6 Chad Michelson St.John’s R 77 69 146 +2

7 Jason Pendleton Minn. St. 74 73 147 +3

Joe Schoolmeesters St.John’s R 74 73 147 +3

Jake Zilkoski St. Cloud R 74 73 147 +3

Joe McKean St.John’s B 73 74 147 +3

11 Jesse Polk St. Mary’s 75 73 148 +4

Corey Grace St. Cloud R 74 74 148 +4

Kyle Fredrickson St.John’s R 78 70 148 +4

Jordan Hawkinson G.Adolphus G 73 75 148 +4

Patrick Conway St.John’s B 71 77 148 +4

*Adam McArthur Bemidji St 73 75 148 +4

17 Mark Stuckey G.Adolphus G 75 74 149 +5

Jon Hagedorn G.Adolphus G 74 75 149 +5

Eric Tone G.Adolphus G 76 73 149 +5

Tommy Nimmo St.John’s B 74 75 149 +5

Alex Wieme St.John’s B 76 73 149 +5

22 Jesse Saucedo Carleton 76 74 150 +6

Ryan Carlson Minn. St. 76 74 150 +6

John Cliplef St. Cloud R 78 72 150 +6

Brian May Augsburg 74 76 150 +6

Nick Greve G.Adolphus B 73 77 150 +6

Justin Buysse St.John’s W 76 74 150 +6

Joey Polingo St.John’s W 74 76 150 +6

29 Andrew Johnson Augsburg 77 74 151 +7

Clayton Johnson G.Adolphus G 75 76 151 +7

Jake Spott Minn. St. 75 76 151 +7

Jeff Peltier Bemidji St 77 74 151 +7

*Branden Loesch Minn. St. 79 72 151 +7

*Bryan Hoban St.John’s 76 75 151 +7

35 Blake Zabel Minn. St. 75 77 152 +8

Joe Daly St.John’s R 77 75 152 +8

Grant Hanson St. Cloud R 74 78 152 +8

38 Tucker Weisman St. Olaf 74 79 153 +9

39 Michael Abrahamson Bemidji St 77 77 154 +10

*Jared Stull Bemidji St 76 78 154 +10

*David Harris Minn. St. 74 80 154 +10

Nathan Geiger St.John’s W 74 80 154 +10

43 Allen Zutz Bemidji St 78 77 155 +11

Jared Carr Bethel MN 81 74 155 +11

Bjorn Hanson Bethel MN 74 81 155 +11

Riley Hoffman G.Adolphus B 78 77 155 +11

*Seth Burgess St.John’s 80 75 155 +11

Jonathon Roorda St. Cloud B 78 77 155 +11

49 Brian Bomgren Bethel MN 77 79 156 +12

Pete Lacoursiere Minn. St. 78 78 156 +12

Colby Anderson Augsburg 78 78 156 +12

52 Judd McCormick Bethel MN 78 79 157 +13

*Josh Wendel St. Mary’s 78 79 157 +13

*Ryan Smith Bemidji St 77 80 157 +13

55 *Chris Olson Macalester 82 76 158 +14

Andrew Womeldorf Augsburg 79 79 158 +14

Kyle Rohlfs G.Adolphus B 79 79 158 +14

58 *Adam Garanaas St. Olaf 79 80 159 +15

59 Bob Hunter St. Olaf 79 81 160 +16

Arie DeGrio G.Adolphus B 82 78 160 +16

Ryan O’Brien St. Cloud B 80 80 160 +16

Dan Barthell G.Adolphus B 75 85 160 +16

63 Erik Helgerson Augsburg 81 80 161 +17

64 Mack Traynor St. Olaf 78 84 162 +18

Tommy Smith St. Cloud B 88 74 162 +18

66 Scott Savage St. Mary’s 80 83 163 +19

Andrew Werner St.John’s B 83 80 163 +19

68 David Franke Bethel MN 81 83 164 +20

69 Harry Hal Baseman Carleton 87 78 165 +21

70 Justin Magill St. Mary’s 81 85 166 +22

Bror Herrick St. Olaf 83 83 166 +22

Jason Yockey St. Mary’s 87 79 166 +22

Eric Nustedt St.John’s W 83 83 166 +22

74 Mike Anderson St. Cloud B 81 86 167 +23

75 Brandon Swartz St. Cloud B 83 85 168 +24

76 *Colin Smith Macalester 85 84 169 +25

Curt Nosal St. Mary’s 82 87 169 +25

78 Jason Strom St. Olaf 88 90 178 +34

79 *Madhav Verma Macalester 93 86 179 +35

Fred Kieley Carleton 92 87 179 +35

*Matt Hogg St. Mary’s 89 90 179 +35

82 Paul Rotilie Carleton 84 102 186 +42

 

Comments are closed.