Carl Stenoien Finishes First Day Of MIAC Decathlon Championships In Ninth Place

Gustavus sophomore Carl Stenoien tallied 2,844 points for ninth place after the first day of the MIAC Decathlon Championships hosted by Carleton College in Northfield. Ryan Doyle of St. Olaf compiled 3,439 points for first place, while Paul Westmark of Concordia sits in second with 3,324 points. Points earned during the competition, which concludes on…

Sophomore Carl Stenoien takes off during the high jump. (Carleton Sports Information)
Sophomore Carl Stenoien takes off during the high jump. (Carleton Sports Information)

Gustavus sophomore Carl Stenoien tallied 2,844 points for ninth place after the first day of the MIAC Decathlon Championships hosted by Carleton College in Northfield. Ryan Doyle of St. Olaf compiled 3,439 points for first place, while Paul Westmark of Concordia sits in second with 3,324 points. Points earned during the competition, which concludes on Friday in Northfield, carry over to the team point totals for the MIAC Outdoor Track and Field Championships on May 7-8 at Carleton College.

Thursday’s results
1 Ryan Doyle, Sr, St. Olaf 3439 total points
3 100 Meter Dash 11.70[+0.6w] 711 points
2 Long Jump 21-0[+2.7w] (6.40m) 675 points
5 Shot Put 35-6 3/4 (10.84m) 536 points
1 High Jump 6-4 (1.93m) 740 points
1 400 Meter Dash 50.82 777 points

2 Paul Westmark, Sr, Concordia 3324 total points
1 100 Meter Dash 11.75[+1.4w] 701 points
1 Long Jump 21-1 1/4[+2.7w] (6.43m) 682 points
3 Shot Put 38-0 3/4 (11.60m) 582 points
7 High Jump 5-8 3/4 (1.75m) 585 points
1 400 Meter Dash 50.88 774 points

3 Paul Shol, Sr, Concordia 3240 total points
4 100 Meter Dash 11.74[+0.6w] 703 points
10 Long Jump 18-10 1/2[+3.1w] (5.75m) 533 points
1 Shot Put 40-0 (12.19m) 618 points
3 High Jump 5-11 1/4 (1.81m) 636 points
3 400 Meter Dash 51.42 750 points

4 Brayden Wagner, Sr, St. John’s 3167 total points
2 100 Meter Dash 11.52[+0.6w] 748 points
5 Long Jump 19-6[+2.3w] (5.94m) 574 points
10 Shot Put 32-5 3/4 (9.90m) 480 points
4 High Jump 5-10 (1.78m) 610 points
2 400 Meter Dash 51.31 755 points

5 Ryan Maciej, Jr, St. Thomas 3069 total points
5 100 Meter Dash 11.95[+1.4w] 661 points
4 Long Jump 19-7[+2.4w] (5.97m) 580 points
9 Shot Put 33-3 (10.13m) 493 points
2 High Jump 6-1 1/2 (1.87m) 687 points
3 400 Meter Dash 53.79 648 points

6 Dan Maxbauer, So, St. John’s 2986 total points
5 100 Meter Dash 11.89[+0.6w] 673 points
3 Long Jump 20-4 1/4[+0.9w] (6.20m) 630 points
8 Shot Put 33-5 3/4 (10.20m) 498 points
4 High Jump 5-10 (1.78m) 610 points
5 400 Meter Dash 55.59 575 points

7 Marly Simmons, Jr, Concordia 2985 total points
4 100 Meter Dash 11.89[+1.4w] 673 points
6 Long Jump 19-4 3/4[+1.6w] (5.91m) 567 points
2 Shot Put 38-4 1/4 (11.69m) 588 points
8 High Jump 5-4 1/4 (1.63m) 488 points
2 400 Meter Dash 53.30 669 points

8 Jeff Bakke, Jr, Concordia 2933 total points
1 100 Meter Dash 11.45[+0.6w] 763 points
9 Long Jump 19-0[+3.0w] (5.79m) 542 points
6 Shot Put 35-5 3/4 (10.81m) 534 points
10 High Jump 5-1 3/4 (1.57m) 441 points
4 400 Meter Dash 53.68 653 points

9 Carl Stenoien, So, Gustavus 2844 total points
6 100 Meter Dash 11.96[+1.4w] 659 points
7 Long Jump 19-4 1/4[+1.7w] (5.90m) 565 points
11 Shot Put 26-11 1/4 (8.21m) 379 points
4 High Jump 5-10 (1.78m) 610 points
4 400 Meter Dash 54.22 631 points

10 Ben Loonan, Sr, St. John’s 2790 total points
3 100 Meter Dash 11.89[+1.4w] 673 points
8 Long Jump 19-0 1/2 (5.80m) 544 points
7 Shot Put 34-10 1/4 (10.62m) 523 points
8 High Jump 5-4 1/4 (1.63m) 488 points
6 400 Meter Dash 55.93 562 points

11 David Rynda, Sr, St. John’s 2556 total points
2 100 Meter Dash 11.85[+1.4w] 681 points
11 Long Jump 18-3 3/4[+4.0w] (5.58m) 498 points
12 Shot Put 26-3 3/4 (8.02m) 367 points
10 High Jump 5-1 3/4 (1.57m) 441 points
5 400 Meter Dash 55.75 569 points

12 Matt Johnson, Fr, St. Olaf 2517 total points
7 100 Meter Dash 12.26[+1.4w] 601 points
13 Long Jump 17-0[+3.4w] (5.18m) 417 points
4 Shot Put 36-5 (11.10m) 552 points
10 High Jump 5-1 3/4 (1.57m) 441 points
7 400 Meter Dash 57.41 506 points

13 Joe Holman, Sr, St. Mary’s 2268 total points
6 100 Meter Dash 12.35[+0.6w] 584 points
12 Long Jump 17-1 1/4[+3.6w] (5.21m) 423 points
13 Shot Put 24-9 1/4 (7.55m) 340 points
10 High Jump 5-1 3/4 (1.57m) 441 points
6 400 Meter Dash 58.11 480 points