The Gustavus men’s golf team is in first place at its own 17-team Twin Cities Classic after two rounds. The 54-hole event is being played at three courses including the Elk River Country Club on Saturday, the Links at Northfork on Sunday, and the Minnesota Valley Country Club on Monday. The Gusties (289-290–579) currently hold a six-shot lead over MIAC rival Saint John’s (294-291–585) with 18 holes left to play. Gustavus freshman Ajeetesh Sandhu (72-71–143) is tied for first place individually with Andy Petersen of Central, Iowa (72-71-143).
Top 20 Individual Results (thru 36 of 54 holes)
1 Andy Petersen Central 72 71 143 -1
1 Ajeetesh Sandhu G.Adolphus 72 71 143 -1
1 Joe Daly St.JohnsMN 73 70 143 -1
4 Andrew Womeldorf Augsburg 72 72 144 E
4 Matt Bohlig St.JohnsMN 74 70 144 E
4 Jordan Hawkinson G.Adolphus 72 72 144 E
7 Eric Harris G.Adolphus 73 73 146 +2
7 Derek Bauer Eau Claire 72 74 146 +2
9 Joe Schoolmeesters St.JohnsMN 72 75 147 +3
10 Phil Hranac Neb. Wesl. 78 70 148 +4
11 Ben Ziemann Eau Claire 74 75 149 +5
11 E.J. Hamilton Neb. Wesl. 79 70 149 +5
11 Kyle Rohlfs G.Adolphus 72 77 149 +5
14 Tom Lantzy Luther 78 72 150 +6
15 Pete Wendt Eau Claire 79 72 151 +7
15 David Combs Simpson 75 76 151 +7
15 Mason Milner Eau Claire 75 76 151 +7
15 Mark Stuckey G.Adolphus 77 74 151 +7
15 Joey Polingo St.JohnsMN 75 76 151 +7
20 Nate Jaeger Neb. Wesl. 80 72 152 +8
Team Scores
1Gustavus Adolphus C. 289 290 579
T 1 Ajeetesh Sandhu 72 71 143
T 4 Jordan Hawkinson 72 72 144
T 7 Eric Harris 73 73 146
T 11 Kyle Rohlfs 72 77 149
T 15 Mark Stuckey 77 74 151
2St. John’s Univ.(MN) 294 291 585
T 1 Joe Daly 73 70 143
T 4 Matt Bohlig 74 70 144
9 Joe Schoolmeesters 72 75 147
T 15 Joey Polingo 75 76 151
T 24 Clinton Dammann 75 78 153
3Wisconsin-Eau Claire 296 297 593
T 7 Derek Bauer 72 74 146
T 11 Ben Ziemann 74 75 149
T 15 Pete Wendt 79 72 151
T 15 Mason Milner 75 76 151
T 20 Aaron Nelson 75 77 152
4Nebraska Wesleyan 315 288 603
10 Phil Hranac 78 70 148
T 11 E.J. Hamilton 79 70 149
T 20 Nate Jaeger 80 72 152
T 30 Tyler Lawson 78 76 154
T 63 Kyle Jaacks 80 83 163
5Central College (IA) 310 302 612
T 1 Andy Petersen 72 71 143
T 24 Reid Turner 76 77 153
T 30 Justin Smool 77 77 154
T 63 Andrew Townsend 85 78 163
T 69 Justin Knock 87 77 164
6Augsburg College 312 303 615
T 4 Andrew Womeldorf 72 72 144
T 37 Lucas Angrimson 80 76 156
T 37 Colby Anderson 79 77 156
T 46 Kevin Graff 81 78 159
88 Josh Henningson 87 82 169
7Concordia College-MN 314 307 621
T 24 Drew Dvorak 76 77 153
T 24 Sam Frick 77 76 153
T 33 Zach Kappes 80 75 155
T 51 Ryan Walsh 81 79 160
T 92 Eric Weiss 89 83 172
8St. Thomas, U. of-MN 316 309 625
T 24 John Treacy 78 75 153
T 24 Ben Jensen 77 76 153
T 37 Tim Fereday 78 78 156
T 69 William Mulvahill 84 80 164
T 85 Keith Goodman 83 85 168
9Bethel Univ. (MN) 318 313 631
T 33 Tony Weber 76 79 155
T 41 Michael Yocum 82 75 157
T 51 Bjorn Hanson 81 79 160
T 56 Reed Larson 81 80 161
T 85 John Buyse 80 88 168
10Loras College 324 308 632
T 30 Mark Dolphin 84 70 154
T 46 Jeff Wuestenfeld 80 79 159
T 51 Eric Drane 81 79 160
T 69 Steve Stark 79 85 164
T 82 Noel Frideres 87 80 167
11Milwaukee Sch of Eng 317 320 637
T 20 Peter Eick 77 75 152
T 63 Josh Fenske 79 84 163
T 69 Erik Macias Simeon 85 79 164
T 69 Jon Syverston 82 82 164
T 78 Sam Meyers 79 87 166
12Luther College 328 313 641
14 Tom Lantzy 78 72 150
T 33 Paul Soener 78 77 155
T 78 Alec Schumacher 86 80 166
T 94 Jake Jurgensen 86 87 173
102 J. Scott Harrison 102 84 186
13Simpson College 321 323 644
T 15 David Combs 75 76 151
T 41 Jordan Angell 81 76 157
T 69 Jeffrey Sailer 79 85 164
T 94 Lance Halvorsen 87 86 173
T 98 Troy Bergeson 86 90 176
14St. Mary’s Univ.(MN) 319 327 646
T 33 Jesse Polk 78 77 155
T 51 Rob Klein 80 80 160
T 56 Andrew Roberts 79 82 161
T 89 Bill Ryan 82 88 170
91 Tony Hynes 83 88 171
T 15Wartburg College 321 334 655
T 44 Chris Bushbaum 80 78 158
T 69 Ian Flores 77 87 164
T 82 Cory Tilson 84 83 167
T 89 Justin Peterson 84 86 170
T 92 Brady Loughgen 80 92 172
T 15Macalester College 328 327 655
T 46 Matthew Arck 81 78 159
T 51 Nick Santrach 82 78 160
T 56 Daniel Kerwin 80 81 161
97 Ben Langworthy 85 90 175
17Buena Vista Univ. 329 345 674
T 46 Tim Murphy 82 77 159
T 63 Josh Reed 77 86 163
T 94 Nate Crannell 83 90 173
T100 Ryan Schimp 87 92 179
104 Nick Fara 89 99 188
Players Competing as Individuals
Fin. Name School Scores
T 20Nathan Geiger St.JohnsMN 74 78 152
T 37Grant Shafranski StThomasMN 79 77 156
T 41Alex Wieme St.JohnsMN 79 78 157
T 44Derek Hilding G.Adolphus 83 75 158
T 46Kevin Horn G.Adolphus 80 79 159
T 56Chris Cole G.Adolphus 84 77 161
T 56Ben Cahill St.JohnsMN 80 81 161
T 56Ricky Copeland G.Adolphus 84 77 161
62Josh Curb G.Adolphus 80 82 162
T 63Seth Burgess St.JohnsMN 83 80 163
T 63Ben Provenzano St.JohnsMN 86 77 163
T 76James Stafford StThomasMN 85 80 165
T 76Alex Umland Augsburg 84 81 165
T 78Andrew Evenson G.Adolphus 81 85 166
T 78Alex Woodhull G.Adolphus 79 87 166
T 82AJ Olson G.Adolphus 84 83 167
T 85Robbie Schmidt G.Adolphus 87 81 168
T 98Jason Henning Augsburg 82 94 176
T100John Mack BuenaVista 92 87 179
103Greg Palm G.Adolphus 94 93 187