Men’s Golf Team Wins Bobby Krig Invitational Posted on April 18th, 2006 by

The Gustavus men’s golf team with Barb Krig (wife of the late Bobby Krig) and their son Dave.

The Gustavus men’s golf team with Barb Krig (wife of the late Bobby Krig) and their son Dave.

The Gustavus men’s golf team finished three shots ahead of region rivals Saint John’s and UW-Eau Claire to claim first place honors at its own Bobby Krig Invitational. The Gusties finished with a 54-hole total of 289-304-311–904. The win was important for the Gusties as they are battling the Johnnies and Blugolds for an at-large berth in the NCAA Championships which will take place in early May in Lincoln, Nebraska.

Individually, Ed Witkowski of Luther and Grant Lissick of UW-Eau Claire shared medalist honors. Witkowski posted a 54-hole total of 75-77-71–223, while Lissick posted a total of 75-75-73-223.

Mark Stuckey of Gustavus finished fourth with a total of 70-77-79–226. Other top Gustie finishes included Clayton Johnson (72-76-80–228), Erik Tone (71-78-79–228), Dan Barthell (75-75-78–228), and Arie DeGrio (74-76-78–228) tying for fifth, Jordan Hawkinson (76-78-75–229) tying for 11th, and Jon Hagedorn (82-73-78–233) tying for 25th.

Gustavus will complete its regular season spring schedule next Sunday, April 23 at the Saint John’s Invitational.

The Bobby Krig Invitational took place at the LeSueur Country Club (36 holes, Monday) and the Ridges at Sand Creek in Jordan (18 holes, Tuesday).

FINAL RESULTS Bobby Krig Invitational (hosted by Gustavus Adolphus College)
LeSueur CC (Monday-36 holes) LeSueur, MN
Ridges at Sand Creek (Tuesday-18 holes) Jordan, MN

Fin. Top 20 teams Scores Total Par
1 Gustavus Men’s Golf………… 289 304 311 904 +56
t 2 Saint John’s University…….. 293 298 316 907 +59
t 2 UW- Eau Claire…………….. 303 305 299 907 +59
4 Augsburg College…………… 305 307 319 931 +83
5 Luther College…………….. 304 321 313 938 +90
6 University of St. Thomas……. 313 308 324 945 +97
7 Milwaukee Sch. of Engineering.. 316 314 320 950 +102
8 Loras College……………… 318 314 332 964 +116
9 Concordia-Moorhead…………. 317 314 335 966 +118
10 St. Olaf College…………… 322 326 335 983 +135
11 Saint Mary’s University…….. 326 323 340 989 +141
12 Macalester College…………. 364 337 366 1067 +219
13 Bethany Lutheran College……. 354 362 366 1082 +234

Fin. Top 20 Players Team Scores Total Par
t 1 Ed Witkowski……….. Luther College…………….. 75 77 71 223 +11
t 1 Grant Lissick…….. UW- Eau Claire…………….. 75 75 73 223 +11
3 Andrew Longbella….. Saint John’s University…….. 72 75 77 224 +12
4 Mark Stuckey……… Gustavus Men’s Golf………… 70 77 79 226 +14
t 5 Dan Barthell……… Gustavus Men’s Golf………… 75 75 78 228 +16
t 5 Arie DeGrio………. Gustavus Men’s Golf………… 74 76 78 228 +16
t 5 Clayton Johnson…… Gustavus Men’s Golf………… 72 76 80 228 +16
t 5 Tyler Leis……….. UW- Eau Claire…………….. 73 75 80 228 +16
t 5 Chad Michelson……. Saint John’s University…….. 73 77 78 228 +16
t 5 Erik Tone………… Gustavus Men’s Golf………… 71 78 79 228 +16
t 11 Ryan Brockhurst…… UW- Eau Claire…………….. 77 76 76 229 +17
t 11 Jordan Hawkinson….. Gustavus Men’s Golf………… 76 78 75 229 +17
t 11 Andrew Johnson……. Augsburg College…………… 75 78 76 229 +17
t 11 Adam Michalak…….. Milwaukee Sch. of Engineering.. 76 74 79 229 +17
t 15 Kyle Frederickson…. Saint John’s University…….. 75 75 80 230 +18
t 15 Jonathon Northard…. Concordia-Moorhead…………. 79 79 72 230 +18
t 15 Joe Schoolmeesters… Saint John’s University…….. 73 73 84 230 +18
t 15 Ben Hanson……… Luther College…………….. 67 82 81 230 +18
t 19 Brian Giese………. UW- Eau Claire…………….. 78 78 76 232 +20
t 19 Mike Greer……….. UW- Eau Claire…………….. 82 76 74 232 +20
t 19 Erik Helgerson……. Augsburg College…………… 75 75 82 232 +20
t 19 Alex Kroeger……… UW- Eau Claire…………….. 79 76 77 232 +20
t 19 John Treacy………. University of St. Thomas……. 79 68 85 232 +20
t 19 Andrew Womeldorf….. Augsburg College…………… 75 78 79 232 +20

Complete Results

 

Comments are closed.