Saint John’s University (591) leads host Gustavus Adolphus (593) by two shot after the first day of the Bobby Krig Invitational which is being played at LeSueur Country Club in LeSueur, Minnesota. The teams played 36 holes today and the tournament will wrap up tomorrow with 18 holes at LeSueur CC. Joe Schoolmeesters of Saint John’s is in first place individually with a total of 73-73–146.
The tournament is named after Gustavus alum Bobby Krig who passed away in 2005. Krig was an avid booster of the Gustavus men’s golf team for many years.
Bobby Krig Invitational
LeSueur CC, Ridges LeSueur, MN
Dates: 04/17 – 04/18 (Today:04-17-2006)
Par: 70 72
Yardage: 6365 6936
Fin. School Scores
1 St. John’s Univ.(MN) 293 298 591 +31
2 Gustavus Adolphus C. 289 304 593 +33
3 Wisconsin-Eau Claire 303 305 608 +48
4 Augsburg College 305 307 612 +52
5 St. Thomas, U. of-MN 313 308 621 +61
6 Luther College 304 321 625 +65
7 Milwaukee Sch of Eng 316 314 630 +70
8 Concordia College-MN 317 314 631 +71
9 Loras College 318 314 632 +72
10 St. Olaf College 322 326 648 +88
11 St. Mary’s Univ.(MN) 326 323 649 +89
12 Macalester College 364 337 701 +141
13 Bethany Lutheran Col 354 362 716 +156
Bobby Krig Invitational (Hosted by Gustavus Adolphus College)
LeSueur CC, Ridges LeSueur, MN
Dates: 04/17 – 04/18 (Today:04-17-2006)
Par: 70 72
Yardage: 6365 6936
Fin. School Scores
1 St. John’s Univ.(MN) 293 298 591
1 Joe Schoolmeesters 73 73 146
T 2 Andrew Longbella 72 75 147
T 9 Kyle Fredrickson 75 75 150
T 9 Chad Michelson 73 77 150
T 17 Joe Daly 77 75 152
2 Gustavus Adolphus C. 289 304 593
T 2 Mark Stuckey 70 77 147
T 5 Clayton Johnson 72 76 148
T 7 Eric Tone 71 78 149
T 23 Jordan Hawkinson 76 78 154
T 27 Jon Hagedorn 82 73 155
3 Wisconsin-Eau Claire 303 305 608
T 9 Grant Lissick 75 75 150
T 19 Ryan Brockhurst 77 76 153
T 30 Brian Giese 78 78 156
T 41 Mike Greer 82 76 158
WD Cody Peterson 73 WD
4 Augsburg College 305 307 612
T 9 Erik Helgerson 75 75 150
T 19 Andrew Johnson 75 78 153
T 19 Andrew Womeldorf 75 78 153
T 30 Brian May 80 76 156
T 68 Tony Wernsing 81 84 165
5 St. Thomas, U. of-MN 313 308 621
T 2 John Treacy 79 68 147
T 41 Luke Juhl 78 80 158
T 54 Peter Vogel 79 81 160
T 54 Andrew Madsen 81 79 160
T 56 Justin Lorence 77 84 161
6 Luther College 304 321 625
T 7 Ben Hanson 67 82 149
T 17 Ed Witkowski 75 77 152
T 58 Andy Hoegh 84 78 162
T 58 Paul Soener 78 84 162
T 85 Adam Darula 88 86 174
7 Milwaukee Sch of Eng 316 314 630
T 9 Adam Michalak 76 74 150
T 23 Paul Rothering 74 80 154
T 50 Scott Maupin 80 79 159
T 74 Chris Kopinski 86 82 168
T 78 Jon Syvutson 89 81 170
8 Concordia College-MN 317 314 631
T 27 Sam Frick 78 77 155
T 30 Drew Dvorak 80 76 156
T 41 Jon Northard 79 79 158
T 58 Ryan Walsh 80 82 162
T 80 Travis Olson 88 83 171
9 Loras College 318 314 632
T 35 Adam Luehmann 84 73 157
T 41 Joe Leibfried 77 81 158
T 50 John Kelly 78 81 159
T 68 Jeffrey Dingman 79 86 165
T 76 Jason Burkle 90 79 169
10 St. Olaf College 322 326 648
T 35 Brian Delaitsch 79 78 157
T 41 Bob Hunter 77 81 158
T 72 Tucker Weisman 83 84 167
T 74 Mack Traynor 85 83 168
84 Bror Herrick 83 90 173
11 St. Mary’s Univ.(MN) 326 323 649
T 35 Jesse Polk 77 80 157
T 56 Scott Savage 82 79 161
T 58 Justin Magill 81 81 162
T 76 Josh Wendel 86 83 169
T 85 Matt Hogg 88 86 174
12 Macalester College 364 337 701
T 78 Chris Olson 88 82 170
T 82 Dhiren Patel 87 85 172
88 Colin Smith 91 87 178
89 Madhav Verma 98 83 181
13 Bethany Lutheran Col 354 362 716
T 82 Oliver Lundquist 85 87 172
87 Jason Nelson 88 87 175
90 Paul Webber 88 94 182
91 Donald Brown 93 94 187
92 Jeremy Cole 93 95 188
Fin. Individuals School Scores
T 5 Tyler Leis Eau Claire 73 75 148
T 9 Arie DeGrio G.Adolphus 74 76 150
T 9 Dan Barthell G.Adolphus 75 75 150
16 Nick Greve G.Adolphus 76 75 151
T 19 Derek Pirkl Eau Claire 76 77 153
T 23 Colby Anderson Augsburg 77 77 154
T 23 Andrew Werner St.John’s 77 77 154
T 27 Alex Kroeger Eau Claire 79 76 155
T 30 Jake Dorsey Augsburg 80 76 156
T 30 Joe McKean St.John’s 79 77 156
T 35 Patrick Conway St.John’s 74 83 157
T 35 Mike Pehler StThomasMN 77 80 157
T 35 Alex Wieme St.John’s 77 80 157
T 41 Thomas Erickson Augsburg 81 77 158
T 41 Jon Lundeen StThomasMN 81 77 158
T 41 Peter Wendt Eau Claire 79 79 158
T 41 Ryan Treptow Augsburg 77 81 158
T 50 John Kirk StThomasMN 86 73 159
T 50 Mason Milner Eau Claire 76 83 159
T 58 Chris Cole G.Adolphus 80 82 162
T 58 Kevin Graff Augsburg 81 81 162
T 58 Ben Jensen StThomasMN 75 87 162
T 58 Kyle Rohlfs G.Adolphus 80 82 162
T 66 Nathan Geiger St.John’s 84 80 164
T 66 Eric Harris G.Adolphus 83 81 164
T 68 Mark Hadley StThomasMN 85 80 165
T 68 Andrew Evenson G.Adolphus 85 80 165
T 72 Riley Hoffman G.Adolphus 81 86 167
T 80 Andrew Trask G.Adolphus 83 88 171
WD Cody Drysdale G.Adolphus WD WD