Men’s Golf Team Wins the Gustie Spring Invite Posted on April 20th, 2004 by

The Gustavus men’s golf team shot a 304 in the final 18-holes of the Gustie Spring Invite on Tuesday at the Ridges at Sand Creek in Jordan, Minn. The Gusties finished 11 strokes ahead of the competition and won with a team total of 880.

Individually, the Gusties Luke Benoit finished two-under par with a score of 210 to place first overall. Benoit shot a 72 on Tuesday at the Ridges at Sand Creek in Jordan, Minn.

FINAL RESULTS Gustie Spring Classic
* Individual LeSueur CC, Ridges Fairmont, MN
Dates: 04/26 – 04/27 (Today:04-20-2004)
Par: 70 70 72
Yardage: 6304 6304 6936

Fin. Top 20 Teams Scores
1 Gustavus Adolphus C. 296 280 304 880
2 Wisconsin-Eau Claire 297 293 301 891
3 St. John’s Univ.(MN) 308 287 302 897
4 St. Thomas, U. of-MN 306 298 314 918
5 Winona State Univ. 316 293 311 920
Luther College 303 304 313 920
7 Lawrence University 310 301 315 926
8 Augsburg College 311 306 314 931
9 Bemidji St. U. 319 309 331 959
10 St. Mary’s Univ.(MN) 321 323 324 968
11 Milwaukee Sch of Eng 330 316 324 970
Macalester College 327 314 329 970
13 St. Olaf College 328 309 346 983
14 Carleton College 363 335 343 1041

Fin. School Scores

1 Gustavus Adolphus C. 296 280 304 880
1 Luke Benoit 72 66 72 210
5 Brady Hoffman 74 71 76 221
T 9 Brent Borgstahl 74 77 74 225
T 23 Chase Thonvold 76 72 82 230
T 27 Neil Johnson 76 71 84 231

2 Wisconsin-Eau Claire 297 293 301 891
8 Grant Lissick 76 73 75 224
T 12 Derek Pirkl 71 72 83 226
T 12 Mike Greer 73 79 74 226
T 18 Tyler Leis 81 72 75 228
T 23 Cole Stark 77 76 77 230

3 St. John’s Univ.(MN) 308 287 302 897
2 Nathan Proshek 77 68 73 218
T 9 Chad Michelson 79 72 74 225
T 12 Kyle Fredrickson 75 75 76 226
T 31 Josh Sherlin 77 77 79 233
T 41 Andrew Longbella 84 72 79 235

4 St. Thomas, U. of-MN 306 298 314 918
T 3 Brett Egge 71 74 74 219
T 18 Patrick Bohn 78 73 77 228
T 36 Luke Juhl 77 74 83 234
T 51 Travis Kalis 80 78 80 238
69 Jon Lundeen 83 77 85 245

T 5 Winona State Univ. 316 293 311 920
T 15 Justin Carrier 80 72 75 227
T 15 Brett Toftness 76 73 78 227
T 36 Caleb Turbett 80 74 80 234
T 36 Eric Loeffler 81 74 79 234
T 44 Kort Sonnentag 80 77 79 236

T 5 Luther College 303 304 313 920
T 15 Ben Hanson 79 73 75 227
T 23 Mike Eisele 79 75 76 230
T 27 Ed Witkowski 71 78 82 231
T 31 Adam Darula 74 79 80 233
T 60 Christian Klein 79 78 85 242

7 Lawrence University 310 301 315 926
7 Andrew Link 72 76 75 223
T 29 Jeff Henderson 76 78 78 232
T 41 Joe Loehnis 85 68 82 235
T 56 Blake Nelson 80 80 80 240
T 86 Matt Orth 82 79 92 253

8 Augsburg College 311 306 314 931
T 36 Brian May 73 81 80 234
T 41 Andrew Johnson 77 78 80 235
T 47 Evan Holmes 78 74 85 237
T 47 Thomas Erickson 83 79 75 237
T 51 Erik Helgerson 84 75 79 238

9 Bemidji St. U. 319 309 331 959
T 29 Hiraku Aoki 76 76 80 232
T 60 Matt Gorden 81 76 85 242
T 63 Jared Stull 78 80 85 243
T 67 Toby Palmiscno 85 77 82 244
T 79 John Martin 84 81 84 249

10 St. Mary’s Univ.(MN) 321 323 324 968
T 31 Thomas Johnston 77 81 75 233
T 51 Eric Thom 76 78 84 238
T 79 Scott Savage 83 80 86 249
T 83 Mark Miller 85 84 83 252
91 Curt Nosal 94 85 82 261

T 11 Milwaukee Sch of Eng 330 316 324 970
T 21 Scott Maupin 80 72 77 229
T 72 Mark Johnson 81 86 80 247
T 72 Adam Michalak 84 75 88 247
T 72 Tory McNeil 85 83 79 247
92 Chris Kopinski 86 86 93 265

T 11 Macalester College 327 314 329 970
T 9 Kramer Lawson 73 75 77 225
T 70 Eric Kelsey 84 80 82 246
T 72 Wes McFarland 84 80 83 247
T 83 Ben Finkenbinder 86 79 87 252
93 Tony Pratt 89 88 91 268

13 St. Olaf College 328 309 346 983
T 44 Pat Gilles 80 77 79 236
T 58 Brian Delaitsch 81 73 87 241
T 72 Drew Hoffman 84 76 87 247
90 Mitch Forderer 83 83 93 259
WD Bryan Hapka 85 86 WD

14 Carleton College 363 335 343 1041
T 79 Eric Udelhofen 90 81 78 249
82 Matthew Yelle 92 81 78 251
89 Taylor Oatis 90 80 88 258
94 Nate Larsen 91 93 99 283

Individuals

T 3 Justin Lorence StThomasMN 71 72 76 219
6 Brad Cole Minn. St. 72 73 77 222
T 18 Matt Dawson Minn. St. 77 74 77 228
T 21 Joe McKean St.John’s 73 77 79 229
T 23 Robert Gander Winona St. 79 71 80 230
T 31 Andy Bembridge StThomasMN 75 83 75 233
T 31 Andy Atkinson St.John’s 78 72 83 233
T 36 Eric Tone G.Adolphus 73 81 80 234
T 44 Jeff Clark Minn. St. 80 71 85 236
T 47 Patrick Conway St.John’s 84 75 78 237
T 47 Ryan Morse G.Adolphus 78 77 82 237
T 51 Nick Greve G.Adolphus 76 83 79 238
55 Chris Jensen StThomasMN 82 77 80 239
T 56 Josh Segal G.Adolphus 80 79 81 240
T 58 Joe Seltz StThomasMN 80 75 86 241
T 60 Tony Oberle G.Adolphus 83 78 81 242
T 63 Tyler Hirth Bemidji St 82 79 82 243
T 63 Jake Dorsey Augsburg 79 80 84 243
T 63 Brian Zard G.Adolphus 81 80 82 243
T 67 Adam Hanna St.John’s 78 82 84 244
T 70 Mark Hadley StThomasMN 85 76 85 246
T 72 Charlie Seitzer G.Adolphus 79 82 86 247
78 Eric Aune Bemidji St 85 84 79 248
T 83 Jeremy Segal G.Adolphus 78 82 92 252
T 86 Anthony Wernsing Augsburg 84 81 88 253
88 Zach Haeg Minn. St. 81 87 86 254

Individual Top 15
Fin. Name School Scores

1 Luke Benoit G.Adolphus 72 66 72 210 -2

2 Nathan Proshek St.John’s 77 68 73 218 +6

3 Brett Egge StThomasMN 71 74 74 219 +7
*Justin Lorence StThomasMN 71 72 76 219 +7

5 Brady Hoffman G.Adolphus 74 71 76 221 +9

6 *Brad Cole Minn. St. 72 73 77 222 +10

7 Andrew Link Lawrence U 72 76 75 223 +11

8 Grant Lissick Eau Claire 76 73 75 224 +12

9 Kramer Lawson Macalester 73 75 77 225 +13
Brent Borgstahl G.Adolphus 74 77 74 225 +13
Chad Michelson St.John’s 79 72 74 225 +13

12 Derek Pirkl Eau Claire 71 72 83 226 +14
Mike Greer Eau Claire 73 79 74 226 +14
Kyle Fredrickson St.John’s 75 75 76 226 +14

15 Justin Carrier Winona St. 80 72 75 227 +15
Ben Hanson Luther 79 73 75 227 +15
Brett Toftness Winona St. 76 73 78 227 +15

 

Comments are closed.