Men’s Golf – Second Day Results of Twin Cities Classic Posted on September 28th, 2003 by

Central College fired a team score of 300 to jump into first place with a 36-hole total of 601. The Dutchmen are one shot ahead of St. John’s which has posted a score of 602. The tournament which is being hosted by Gustavus will conclude on Monday, Sept. 29 at Wayzata Country Club in Wayzata, Minnesota. The first round was played at Elk River Country Club and the second round was played at the Links at Northfork in Ramsey, Minnesota.

Josh Sherlin of St. John’s leads the tournament individually with a 36-hole total of 72-73-145 (+1).

Gustavus Twin Cities Classic
Elk River/Links/WayzataCCElk River MN
Dates: 09/27 – 09/29 (Today:09-28-2003)
Par: 72 72 72
Yardage: 6480 6989 6932

Fin. School Scores
1 Central College (IA) 301 300 601 +25
2 St. John’s Univ.(MN) 299 303 602 +26
3 Wisconsin-Eau Claire 292 316 608 +32
4 Gustavus Adolphus C. 294 318 612 +36
5 Nebraska Wesleyan 297 322 619 +43
6 University of Manito 306 317 623 +47
7 Illinois Wesleyan 297 329 626 +50
St. Thomas, U. of-MN 306 320 626 +50
9 Bemidji St. U. 318 309 627 +51
10 Loras College 316 322 638 +62
11 Augsburg College 309 331 640 +64
12 Luther College 319 325 644 +68
13 Texas Lutheran Univ. 314 331 645 +69
14 Wartburg College 312 334 646 +70
15 St. Mary’s Univ.(MN) 308 339 647 +71
16 Buena Vista Univ. 322 331 653 +77
17 Concordia College-MN 326 338 664 +88
18 Carleton College 328 337 665 +89
19 Milwaukee Sch of Eng 323 346 669 +93
20 St. Olaf College 321 353 674 +98

Gustavus Twin Cities Classic
* Individual Elk River/Links/WayzataCCElk River MN
Dates: 09/27 – 09/29 (Today:09-28-2003)
Par: 72 72 72
Yardage: 6480 6989 6932

Fin. Name School Scores
1 Josh Sherlin St.John’s 72 73 145 +1

2 Pete Weber Loras 71 76 147 +3

3 Kyle Fredrickson St.John’s 73 75 148 +4
*Chase Thonvold G.Adolphus 74 74 148 +4

5 Grant Lissick Eau Claire 71 78 149 +5
Neil Johnson G.Adolphus 71 78 149 +5
Brady Hoffman G.Adolphus 72 77 149 +5

8 Jake Pearson Central 75 75 150 +6
Tyler Mancini Manitoba 75 75 150 +6

10 Kyle Matzen Central 76 75 151 +7
Alex Schenfeld Central 76 75 151 +7
Nick Grossman Central 76 75 151 +7

13 Matt Gorden Bemidji St 76 76 152 +8
Patrick Bohn StThomasMN 73 79 152 +8
Jon Deines Neb. Wesl. 72 80 152 +8
Mike Greer Eau Claire 74 78 152 +8

17 Nathan Proshek St.John’s 76 77 153 +9
Billy Smith IL Wesleyn 73 80 153 +9
Tyler Leis Eau Claire 73 80 153 +9

20 Eric Thom St. Mary’s 77 77 154 +10
Travis Davis Neb. Wesl. 75 79 154 +10
Zach Ziemann Eau Claire 74 80 154 +10

23 Pat Gilles St. Olaf 78 77 155 +11
Brian Kornelson Manitoba 76 79 155 +11
Derek Pirkl Eau Claire 75 80 155 +11
Scott Maupin MSOE 75 80 155 +11
Patrick McElyea Central 74 81 155 +11
Aaron Stockton Neb. Wesl. 74 81 155 +11
*Charlie Seitzer G.Adolphus 75 80 155 +11
*Brian Zard G.Adolphus 75 80 155 +11

31 Toby Palmiscno Bemidji St 78 78 156 +12
Brent Borgstahl G.Adolphus 75 81 156 +12
Chad Michelson St.John’s 78 78 156 +12
Fin. Name School Scores
34 Brett Egge StThomasMN 76 81 157 +13
Gabe Vogt TX Luthern 77 80 157 +13
Dan Cooley Wartburg 73 84 157 +13

37 Christian Klein Luther 77 81 158 +14
Luke Benoit G.Adolphus 76 82 158 +14
Michael Faterkowski TX Luthern 74 84 158 +14
Eric Hellman IL Wesleyn 75 83 158 +14
Travis Kalis StThomasMN 79 79 158 +14
Mark Widick BuenaVista 78 80 158 +14
Travis Minzel Neb. Wesl. 76 82 158 +14
Jared Stull Bemidji St 79 79 158 +14

45 T.J Sybilrud Augsburg 78 81 159 +15
Mike Lundberg CncordiaMN 78 81 159 +15
Adam Luehmann Loras 83 76 159 +15
Stewart Bannatyne Manitoba 78 81 159 +15
Luke Juhl StThomasMN 78 81 159 +15
Devon Wegner Neb. Wesl. 77 82 159 +15
Kurt Scherle Manitoba 77 82 159 +15
Bryan Noonan IL Wesleyn 76 83 159 +15
Ryan Gumbel IL Wesleyn 73 86 159 +15

54 Mike Eisele Luther 78 82 160 +16
Mark Miller St. Mary’s 76 84 160 +16
*Ryan Morse G.Adolphus 77 83 160 +16
*Jeremy Segal G.Adolphus 82 78 160 +16

58 Ben Hanson Luther 81 80 161 +17
Evan Holmes Augsburg 79 82 161 +17
Eric Danielson IL Wesleyn 78 83 161 +17
Ben Stetcher Bemidji St 85 76 161 +17
Erik Helgerson Augsburg 76 85 161 +17

63 Steve Bucko Manitoba 78 84 162 +18
Andrew Liesch Carleton 81 81 162 +18
Nick Collins Augsburg 76 86 162 +18
Josh Werland TX Luthern 79 83 162 +18
Andrew Johnson Augsburg 79 83 162 +18

68 Alex Downing BuenaVista 83 80 163 +19
Kevin Ault Wartburg 76 87 163 +19
Dan Schmitz Wartburg 80 83 163 +19
Fin. Name School Scores
71 Ryan Deisler Carleton 77 87 164 +20
Dan Thompson BuenaVista 81 83 164 +20
*Tony Oberle G.Adolphus 79 85 164 +20

74 Matt Kiefer Loras 83 82 165 +21
Alec Friedhof Carleton 81 84 165 +21
Andy Hoegh Luther 83 82 165 +21
*Nick Greve G.Adolphus 82 83 165 +21

78 Mark Johnson MSOE 82 84 166 +22
D.J. SchweiterR St. Mary’s 77 89 166 +22
Alan Johnson Wartburg 83 83 166 +22
*Eric Tone G.Adolphus 82 84 166 +22

82 Chris Jensen StThomasMN 82 85 167 +23
Joe McKean St.John’s 80 87 167 +23
Jeffrey Dingman Loras 79 88 167 +23

85 Carl Hunt CncordiaMN 84 84 168 +24
Alex Seydler TX Luthern 84 84 168 +24
Jon Schultz BuenaVista 80 88 168 +24
*Josh Thimjon G.Adolphus 84 84 168 +24

89 Adam Michalak MSOE 85 84 169 +25
Shaun Guyer Wartburg 85 84 169 +25
Josh Jones CncordiaMN 82 87 169 +25

92 Curt Nosal St. Mary’s 78 92 170 +26
Brandt Uthus St. Olaf 85 85 170 +26
*Noah Gagner G.Adolphus 85 85 170 +26

95 Eric Nelson CncordiaMN 82 90 172 +28
Steve Rubis CncordiaMN 86 86 172 +28

97 Josh Segal G.Adolphus 86 87 173 +29

98 Brian Delaitsch St. Olaf 77 97 174 +30

99 Bryan Hapka St. Olaf 81 94 175 +31

100 Hiraku Aoki Bemidji St 88 89 177 +33
Matthew Yelle Carleton 92 85 177 +33
Thomas Johnston St. Mary’s 88 89 177 +33
Fin. Name School Scores
103 Nate Reilly Loras 89 89 178 +34
Cody Brune TX Luthern 87 91 178 +34

105 Jake Metro MSOE 81 98 179 +35

106 Adam Darula Luther 85 99 184 +40

107 Eric Udelhofen Carleton 89 96 185 +41
Mitch Forderer St. Olaf 86 99 185 +41

109 Chris Lehrmann MSOE 87 100 187 +43

DQ Joe Hunter BuenaVista 86 DQ

 

Comments are closed.