The Gustavus men’s golf team has a team score of 618 and is tied for eighth place with Nebraska Wesleyan after the second day of competition at the Twin Cities Invite. Saint John’s is in the lead with a team score of 598. Individually, Ryan Gumbel from Illinois Wesleyan is in the lead with a score of 143. Arie DeGrio is tied for 11th place and leads the Gusties with a score of 150. Competition is set to begin at 9:00 a.m. Monday at the Stillwater Country Club in Stillwater, Minn.
Second Day Results
Elk River/Links/StillwateElk River MN
Dates: 10/02 – 10/04 (Today:10-03-2004)
Par: 72 72 72
Yardage: 6480 6982 6672
Fin. School Scores
1 St. John’s Univ.(MN) 296 302 598 +22
2 St. Cloud State Univ 300 305 605 +29
3 St. Thomas, U. of-MN 294 316 610 +34
4 Wisconsin-Eau Claire 299 313 612 +36
5 Central College (IA) 297 318 615 +39
6 Manitoba 301 315 616 +40
Illinois Wesleyan 299 317 616 +40
8 Gustavus Adolphus C. 309 309 618 +42
Nebraska Wesleyan 306 312 618 +42
10 Wartburg College 302 320 622 +46
11 Loras College 306 320 626 +50
12 Luther College 308 319 627 +51
13 Augsburg College 307 323 630 +54
Concordia College-MN 308 322 630 +54
15 Bemidji State U. 322 315 637 +61
16 Milwaukee Sch of Eng 327 316 643 +67
17 Simpson College 328 319 647 +71
18 St. Mary’s Univ.(MN) 322 326 648 +72
19 Macalester College 330 338 668 +92
20 Carleton College 337 341 678 +102
21 St. Olaf College 346 346 692 +116
Individual Results
Fin. School Scores
1 St. John’s Univ.(MN) 296 302 598
2 Clinton Dammen 72 72 144
3 Kyle Fredrickson 73 73 146
T 24 Josh Sherlin 77 77 154
T 33 Andrew Longbella 75 81 156
T 33 Chad Michelson 76 80 156
2 St. Cloud State Univ 300 305 605
T 4 Chris Little 71 76 147
T 4 Tanner Brown 72 75 147
T 8 Brett Swedberg 75 74 149
T 66 Tommy Smith 82 80 162
T 81 Dan Anderson 84 81 165
3 St. Thomas, U. of-MN 294 316 610
T 4 Brett Egge 67 80 147
15 Dan Moline 74 77 151
T 29 Justin Lorence 76 79 155
T 47 Patrick Bohn 77 81 158
T 61 Luke Juhl 80 80 160
4 Wisconsin-Eau Claire 299 313 612
T 8 Derek Pirkl 72 77 149
T 11 Mike Greer 74 76 150
T 40 Tyler Leis 77 80 157
T 47 Mason Milner 78 80 158
T 55 Grant Lissick 76 83 159
5 Central College (IA) 297 318 615
T 8 Alvaro De Cosio 72 77 149
T 19 Jake Pearson 74 79 153
T 40 Nick Grossman 74 83 157
T 55 Brett Meyer 77 82 159
T 69 Reid Turner 83 80 163
T 6 Manitoba 301 315 616
T 4 Brian Kornelson 73 74 147
T 16 Steve Bucko 75 77 152
T 24 Kurt Scherle 73 81 154
T 69 Brad DePape 80 83 163
T 85 Josh Blatt 81 85 166
T 6 Illinois Wesleyan 299 317 616
1 Ryan Gumbel 69 74 143
T 33 Drew Kepple 80 76 156
T 47 Eric Danielson 76 82 158
T 55 Mickey Stefan 74 85 159
T 95 Mark Samartino 81 88 169
T 8 Gustavus Adolphus C. 309 309 618
T 11 Arie DeGrio 73 77 150
T 16 Clayton Johnson 79 73 152
T 40 Jon Hagedorn 78 79 157
T 55 Mark Stuckey 79 80 159
T 55 Eric Tone 79 80 159
T 8 Nebraska Wesleyan 306 312 618
T 11 Travis Davis 73 77 150
T 24 Jeff Holm 76 78 154
T 40 Aaron Stockton 78 79 157
T 47 Jon Deines 80 78 158
T 66 Tyler Lawson 79 83 162
10 Wartburg College 302 320 622
T 19 Kevin Ault 75 78 153
T 29 Andrew Miller 74 81 155
T 40 Alan Johnson 77 80 157
T 61 Ryan Kinseth 79 81 160
T 75 Blake Halvorsen 76 88 164
11 Loras College 306 320 626
T 19 Pete Weber 73 80 153
T 19 Joe Leibfried 77 76 153
T 33 Adam Luehmann 79 77 156
T 75 Jeffrey Dingman 77 87 164
T102 Jason Burkle 84 88 172
12 Luther College 308 319 627
T 24 Ben Hanson 74 80 154
T 29 Mike Eisele 76 79 155
T 29 Andy Hoegh 77 78 155
T 69 Christian Klein 81 82 163
T 98 Adam Darula 81 89 170
T 13 Augsburg College 307 323 630
T 19 Andrew Johnson 75 78 153
T 47 Erik Helgerson 79 79 158
T 47 Evan Holmes 76 82 158
T 69 Colby Anderson 79 84 163
T 85 Thomas Erickson 77 89 166
T 13 Concordia College-MN 308 322 630
T 11 Drew Dvorak 72 78 150
T 24 Mike Lundberg 78 76 154
T 40 Carl Hunt 75 82 157
T 95 Peter Krier 83 86 169
107 Mark Thompson 86 91 177
15 Bemidji State U. 322 315 637
T 16 Neil Rude 78 74 152
T 33 Toby Palmiscno 76 80 156
T 75 Hiraku Aoki 86 78 164
T 81 Matt Gorden 82 83 165
T100 Allen Zutz 86 85 171
16 Milwaukee Sch of Eng 327 316 643
T 61 Adam Michalak 82 78 160
T 61 Nick Schedler 81 79 160
T 66 Scott Maupin 81 81 162
T 85 Erik Macias 88 78 166
T 92 Chris Kopinski 83 85 168
17 Simpson College 328 319 647
T 40 Cody Scharf 79 78 157
T 61 Mike Martin 80 80 160
T 75 Austin Jennings 81 83 164
T 85 David Combs 88 78 166
109 Rob Kahn 91 88 179
18 St. Mary’s Univ.(MN) 322 326 648
T 33 Jesse Polk 77 79 156
T 47 Scott Savage 80 78 158
T 69 Curt Nosal 81 82 163
T100 Mark Miller 84 87 171
112 Nick Heiberg 91 95 186
19 Macalester College 330 338 668
T 75 Wes McFarland 84 80 164
T 81 Kramer Lawson 81 84 165
T 92 Chris Olson 85 83 168
T104 Eric Kelsey 80 93 173
111 Dhiren Patel 94 91 185
20 Carleton College 337 341 678
T 81 Alec Friedhof 80 85 165
T 92 Ryan Deisler 85 83 168
T102 Eric Udelhofen 84 88 172
T104 Matthew Yelle 88 85 173
WD Jesse Saucedo WD WD
21 St. Olaf College 346 346 692
T 75 Brian Delaitsch 81 83 164
T 95 Bryan Hapka 89 80 169
108 Jeremy Berger 90 88 178
110 Drew Hoffman 88 95 183
113 Kjell Dybdahl 88 100 188
Fin. Individuals School Scores
T 33 Jordan Hawkinson G.Adolphus 78 78 156
T 47 Brady Hoffman G.Adolphus 82 76 158
T 55 Nick Greve G.Adolphus 81 78 159
T 69 Collin Cody G.Adolphus 80 83 163
T 85 Riley Hoffman G.Adolphus 85 81 166
T 85 Chris Cole G.Adolphus 82 84 166
91 Kyle Rohlfs G.Adolphus 86 81 167
T 98 Brian Zard G.Adolphus 81 89 170
106 Johan Erixon G.Adolphus 90 85 175
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM