The Gustavus women’s golf team compiled a team score of 336 and leads after the first day of competition at the Midwest Classic hosted by the University of St. Thomas in Owatonna, Minn. Alana Reetz is in second place with a score of 82 to lead the Gusties.
The nine-team event concludes with 18 holes at the Owatonna Country Club Sunday beginning at 8:30 a.m.
Division III Midwest Classic
Owatonna CC Owatonna, MN
Dates: 09/25 – 09/26
Par: 73
Yardage: 5810
Fin. School Scores
1 Gustavus Adolphus C. 336
2 Alana Reetz 43- 39 82
3 Kelsey Getz 39- 44 83
T 4 Erin Schliep 43- 42 85
T 6 Breanne Staples 43- 43 86
T 6 Kelli Groff 42- 44 86
15 Steph Polzin 43- 47 90
2 St. Thomas, U. of 349
1 Tricia Nelson 41- 40 81
T 10 Stephanie Nelson 45- 43 88
T 12 Maureen Hardwick 44- 45 89
T 16 Katie Glorvigen 46- 45 91
T 26 Kerry Shea 49- 47 96
32 Holly Noble 46- 52 98
3 Augsburg College 370
T 4 Marisa Navarro 44- 41 85
T 8 Jessica Prink 42- 45 87
T 33 Brooke Hamann 52- 47 99
T 33 Laura Henry 53- 46 99
T 35 Micaela Pommerening 49- 51 100
T 40 Maria Schmidt 52- 50 102
4 St. Benedict, C. of 371
T 12 Kaley Kosak 40- 49 89
T 12 Megan Sand 45- 44 89
T 26 Meghan Ellenbecker 47- 49 96
T 28 Heather Fuchs 50- 47 97
T 35 Alexa Gallet 52- 48 100
54 Ashley Hoff 58- 57 115
5 Carleton College 376
T 8 Kate Waller 43- 44 87
T 21 Kassie Wells 50- 44 94
T 23 Kelly Lewis 43- 52 95
T 35 Sophie Snyder 52- 48 100
T 43 Sarah Ingebritsen 54- 50 104
T 47 Lydia McClure 52- 55 107
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Division III Midwest Classic
Owatonna CC Owatonna, MN
Dates: 09/25 – 09/26 (Today:09-25-2004)
Par: 73
Yardage: 5810
Fin. School Scores
T 6 Nebraska Wesleyan U. 380
T 16 Joslin Roach 49- 42 91
T 23 Caitlin Johnson 47- 48 95
T 28 Jessica Mertens 45- 52 97
T 28 Amber Edwards 49- 48 97
T 43 Kassie Racek 53- 51 104
T 6 St. Thomas JV 380
T 19 Lara Klatt 43- 49 92
T 19 Megan Doyscher 44- 48 92
T 21 Nathalie Zweber 45- 49 94
T 40 Vanessa Carlson 53- 49 102
T 47 Katie Potts 46- 61 107
8 St. Olaf College 388
T 16 Berit Nelson 42- 49 91
T 28 Amy Springer 48- 49 97
T 35 Stacia Polzin 49- 51 100
T 35 Anna JOhnson 51- 49 100
T 47 Emily Knutson 52- 55 107
51 Britt Bunke 55- 54 109
9 Macalester College 399
T 10 Kristen Ausan 40- 48 88
42 Elizabeth Gliske 52- 51 103
T 43 Grace Arnold 55- 49 104
T 43 Anna Gizzi 50- 54 104
T 52 Kylie Thomson 52- 59 111
56 Sarah Gibson 69- 53 122
Fin. Individuals School Scores
T 23 Katie Bilgrien/Minn. St. 49-46 95
50 Laina Amerson/Carleton 52- 56 108
T 52 Jessica Snyders/Minn. St. 53- 58 111
55 Jenny Snyders/Minn. St. 54- 67 121