Men’s Golf Finishes Second at 20-Team Buena Vista Invitational

The Gustavus men’s golf team started its spring season with a strong second place finish at the Buena Vista Invitational in Storm Lake, Iowa. The Gusties posted a team score of 296-321–617 to finish seven shots behind champion Nebraska Wesleyan (295-315 — 610). Jordan Hawkinson finished fifth individually with a score of 75-77 — 152.

The Gustavus men’s golf team started its spring season with a strong second place finish at the Buena Vista Invitational in Storm Lake, Iowa. The Gusties posted a team score of 296-321–617 to finish seven shots behind champion Nebraska Wesleyan (295-315 — 610). Jordan Hawkinson finished fifth individually with a score of 75-77 — 152.

FINAL RESULTS BVU Spring Invitational
Spencer/Lake Creek CC’s Storm Lake, IA
Dates: 04/14 – 04/15 (Today:04-15-2006)
Par: 72 72
Yardage: 6888 6813

Fin. School Scores

1 Nebraska Wesleyan 295 315 610
T 2 Aaron Stockton 72 76 148
T 7 Jon Deines 74 79 153
T 14 Jeff Holm 74 81 155
T 16 Travis Davis 77 79 156
T 16 Tyler Lawson 75 81 156

2 Gustavus Adolphus C. 296 321 617
T 5 Jordan Hawkinson 75 77 152
T 12 Jon Hagedorn 74 80 154
T 14 Mark Stuckey 73 82 155
T 22 Eric Tone 76 82 158
T 32 Clayton Johnson 74 86 160

3 Central College (IA) 298 320 618
4 Andy Peterson 73 78 151
T 7 Cole Reiman 74 79 153
T 16 Brett Meyer 75 81 156
T 22 Alvaro De Cosio 76 82 158
T 32 Derek Deminsky 78 82 160

4 Wisconsin-Eau Claire 297 325 622
T 7 Grant Lissick 70 83 153
T 16 Brian Giese 76 80 156
T 22 Cody Peterson 77 81 158
T 27 Ryan Brockhurst 74 85 159
T 27 Mike Greer 78 81 159

5 Wartburg College 297 329 626
T 2 Kevin Ault 68 80 148
T 27 Jared Fairbanks 76 83 159
T 32 Blake Halvorsen 76 84 160
T 32 Ryan Kinseth 78 82 160
T 62 Andrew Miller 77 89 166

6 Central White 309 322 631
T 7 Jeff Millet 75 78 153
T 20 Andrew Kinney 77 80 157
T 32 Josh Noonan 78 82 160
T 46 A.J. Meyer 80 82 162
T 62 Reid Turner 79 87 166

7 Dordt College 306 332 638
T 5 Jared Rempel 73 79 152
T 42 Jason Kroese 76 85 161
T 55 Eric VanderPol 80 84 164
T 71 Brian Eekhoff 84 84 168
T 84 Thomas Hubers 77 96 173

8 Buena Vista Univ. 308 331 639
T 32 Alex Downing 76 84 160
T 32 Wally Byrne 75 85 160
T 32 Josh Reed 77 83 160
T 46 Kent Schroeder 80 82 162
T 59 Steve Campbell 83 82 165

9 St. Thomas, U. of-MN 315 326 641
1 John Treacy 73 74 147
T 55 Mark Hadley 82 82 164
T 59 Luke Juhl 82 83 165
T 62 Justin Lorence 78 88 166
T 81 Jon Lundeen 84 87 171

T 10 Simpson College 305 341 646
T 42 Eric Adams 78 83 161
T 42 Lance Halvorsen 75 86 161
T 46 David Combs 76 86 162
T 49 Cory Lemke 77 86 163
T 62 Austin Jennings 77 89 166

T 10 Morningside College 316 330 646
T 12 Justin Hamilton 76 78 154
T 27 Brandon Morehead 77 82 159
T 59 Brad Hayck 82 83 165
T 73 Chris Rager 82 87 169
T 73 Andrew Martin 81 88 169

12 Luther College 316 334 650
T 7 Ben Hanson 74 79 153
T 62 Andy Hoegh 84 82 166
T 67 Paul Soener 82 85 167
T 67 Ed Witkowski 78 89 167
T 77 Adam Darula 82 88 170

13 Northwestern Coll IA 313 344 657
T 42 Dan Laaveg 78 83 161
T 49 Aaron Aberson 77 86 163
T 49 Brady Baker 75 88 163
T 77 David Egdorf 83 87 170
89 TJ Korver 89 88 177

14 Sioux Falls, U. of 327 338 665
T 27 Nathan Schunke 78 81 159
T 49 Brent Roth 81 82 163
T 55 Reggie Kuipers 80 84 164
91 Cole Shawd 88 91 179
T 92 Dave Sinkgraven 89 91 180

15 Concordia College-MN 322 354 676
T 22 Jonathon Northard 73 85 158
T 81 Sam Frick 84 87 171
83 Ryan Walsh 80 92 172
88 Drew Dvorak 85 90 175
T 92 Travis Olson 85 95 180

16 Iowa Lakes CC 331 348 679
T 55 Marc Riley 84 80 164
T 71 Kenny Willers 80 88 168
T 84 Bennett Munger 83 90 173
T 86 Kyle Brandt 84 90 174
T 92 Jake Murrow 89 91 180

17 Cornell College 341 357 698
T 49 Jeff Winter 77 86 163
T 86 Daniel Engstrom 84 90 174
T 92 Keegan Buchholtz 88 92 180
96 Phil Mogen 92 89 181
102 Zach Summers 96 110 206

18 Carleton College 343 358 701
T 32 Matthew Yelle 81 79 160
T 32 Jesse Saucedo 76 84 160
T 98 Paul Rotilie 92 95 187
101 Dan Kuhlman 94 100 194

19 William Penn Univ. 336 368 704
T 73 Chris Pierson 83 86 169
T 77 Alex Belloma 80 90 170
90 Derek Schultz 86 92 178
T 98 Cody DeWitt 87 100 187

20 Buena Vista 2 348 362 710
T 67 Derek Swanson 82 85 167
T 77 Keith Kistenmacher 86 84 170
97 Jon Mack 92 93 185
100 Kevin Duenow 88 100 188
103 Mike Hausen 92 117 209

Fin. Individuals School Scores

T 20 Tyler Leis Eau Claire 76 81 157
T 22 Nick Reifert Central 76 82 158
T 49 Isaac Rodenberg Central 75 88 163
T 67 Rob Kahn Simpson 80 87 167
T 73 Peter Wendt Eau Claire 85 84 169