Men’s Golf Team in First Place After First Day of Gustie Spring Invite, Benoit Fires a 66

The Gustavus men’s golf team shot a sizzling team score of 280 in the second round of the day and is in first place after 36-holes of the 54-hole Gustavus Spring Classic. The tournament wraps up tomorrow at the Ridges at Sand Creek in Jordan, Minn.

The Gustavus men’s golf team shot a sizzling team score of 280 in the second round of the day and is in first place after 36-holes of the 54-hole Gustavus Spring Classic. The tournament wraps up tomorrow at the Ridges at Sand Creek in Jordan, Minn. Gustavus holds a 14-shot lead over second place UW-Eau Claire and a 19-shot lead over third place Saint John’s.

The Gusties Luke Benoit is in first place individually with a 36-hole total of 72-66-138 (-2). His four-under par round of 66 in the afternoon at the LeSueur Country Club is the second lowest 18-hole score in the history of the men’s golf program.

Gustie Spring Classic
LeSueur CC, Ridges Fairmont, MN
Dates: 04/26 – 04/27 (Today:04-19-2004)
Par: 70 70 72
Yardage: 6304 6304 6936

Fin. School Scores
1 Gustavus Adolphus C. 296 280 576 +16
2 Wisconsin-Eau Claire 297 293 590 +30
3 St. John’s Univ.(MN) 308 287 595 +35
4 St. Thomas, U. of-MN 306 298 604 +44
5 Luther College 303 304 607 +47
6 Winona State Univ. 316 293 609 +49
7 Lawrence University 310 301 611 +51
8 Augsburg College 311 306 617 +57
9 Bemidji St. U. 319 309 628 +68
10 St. Olaf College 328 309 637 +77
11 Macalester College 327 314 641 +81
12 St. Mary’s Univ.(MN) 321 323 644 +84
13 Milwaukee Sch of Eng 330 316 646 +86
14 Carleton College 363 335 698 +138

Fin. School Scores

1 Gustavus Adolphus C. 296 280 576
1 Luke Benoit 72 66 138
T 4 Brady Hoffman 74 71 145
8 Neil Johnson 76 71 147
T 9 Chase Thonvold 76 72 148
T 19 Brent Borgstahl 74 77 151

2 Wisconsin-Eau Claire 297 293 590
T 2 Derek Pirkl 71 72 143
T 12 Grant Lissick 76 73 149
T 25 Mike Greer 73 79 152
T 31 Tyler Leis 81 72 153
T 31 Cole Stark 77 76 153

3 St. John’s Univ.(MN) 308 287 595
T 4 Nathan Proshek 77 68 145
T 15 Kyle Fredrickson 75 75 150
T 19 Chad Michelson 79 72 151
T 35 Josh Sherlin 77 77 154
47 Andrew Longbella 84 72 156

4 St. Thomas, U. of-MN 306 298 604
T 4 Brett Egge 71 74 145
T 19 Luke Juhl 77 74 151
T 19 Patrick Bohn 78 73 151
T 52 Travis Kalis 80 78 158
T 63 Jon Lundeen 83 77 160

5 Luther College 303 304 607
T 12 Ed Witkowski 71 78 149
T 25 Ben Hanson 79 73 152
T 31 Adam Darula 74 79 153
T 35 Mike Eisele 79 75 154
T 48 Christian Klein 79 78 157

6 Winona State Univ. 316 293 609
T 12 Brett Toftness 76 73 149
T 25 Justin Carrier 80 72 152
T 35 Caleb Turbett 80 74 154
T 43 Eric Loeffler 81 74 155
T 48 Kort Sonnentag 80 77 157

7 Lawrence University 310 301 611
T 9 Andrew Link 72 76 148
T 31 Joe Loehnis 85 68 153
T 35 Jeff Henderson 76 78 154
T 63 Blake Nelson 80 80 160
T 68 Matt Orth 82 79 161

8 Augsburg College 311 306 617
T 25 Evan Holmes 78 74 152
T 35 Brian May 73 81 154
T 43 Andrew Johnson 77 78 155
T 56 Erik Helgerson 84 75 159
T 74 Thomas Erickson 83 79 162

9 Bemidji St. U. 319 309 628
T 25 Hiraku Aoki 76 76 152
T 48 Matt Gorden 81 76 157
T 52 Jared Stull 78 80 158
T 74 Toby Palmiscno 85 77 162
T 79 John Martin 84 81 165

10 St. Olaf College 328 309 637
T 35 Brian Delaitsch 81 73 154
T 48 Pat Gilles 80 77 157
T 63 Drew Hoffman 84 76 160
82 Mitch Forderer 83 83 166
T 89 Bryan Hapka 85 86 171

11 Macalester College 327 314 641
T 9 Kramer Lawson 73 75 148
T 77 Eric Kelsey 84 80 164
T 77 Wes McFarland 84 80 164
T 79 Ben Finkenbinder 86 79 165
93 Tony Pratt 89 88 177

12 St. Mary’s Univ.(MN) 321 323 644
T 35 Eric Thom 76 78 154
T 52 Thomas Johnston 77 81 158
76 Scott Savage 83 80 163
T 86 Mark Miller 85 84 169
94 Curt Nosal 94 85 179

13 Milwaukee Sch of Eng 330 316 646
T 25 Scott Maupin 80 72 152
T 56 Adam Michalak 84 75 159
83 Mark Johnson 81 86 167
T 84 Tory McNeil 85 83 168
91 Chris Kopinski 86 86 172

14 Carleton College 363 335 698
88 Taylor Oatis 90 80 170
T 89 Eric Udelhofen 90 81 171
92 Matthew Yelle 92 81 173
95 Nate Larsen 91 93 184

Individuals

T 2 Justin Lorence StThomasMN 71 72 143
T 4 Brad Cole Minn. St. 72 73 145
T 15 Robert Gander Winona St. 79 71 150
T 15 Andy Atkinson St.John’s 78 72 150
T 15 Joe McKean St.John’s 73 77 150
T 19 Jeff Clark Minn. St. 80 71 151
T 19 Matt Dawson Minn. St. 77 74 151
T 35 Eric Tone G.Adolphus 73 81 154
T 43 Joe Seltz StThomasMN 80 75 155
T 43 Ryan Morse G.Adolphus 78 77 155
T 52 Andy Bembridge StThomasMN 75 83 158
T 56 Patrick Conway St.John’s 84 75 159
T 56 Jake Dorsey Augsburg 79 80 159
T 56 Josh Segal G.Adolphus 80 79 159
T 56 Chris Jensen StThomasMN 82 77 159
T 56 Nick Greve G.Adolphus 76 83 159
T 63 Adam Hanna St.John’s 78 82 160
T 63 Jeremy Segal G.Adolphus 78 82 160
T 68 Tyler Hirth Bemidji St 82 79 161
T 68 Charlie Seitzer G.Adolphus 79 82 161
T 68 Mark Hadley StThomasMN 85 76 161
T 68 Tony Oberle G.Adolphus 83 78 161
T 68 Brian Zard G.Adolphus 81 80 161
T 79 Anthony Wernsing Augsburg 84 81 165
T 84 Zach Haeg Minn. St. 81 87 168
T 86 Eric Aune Bemidji St 85 84 169

Individual Top 15

Fin. Name School Scores
1 Luke Benoit G.Adolphus 72 66 138 -2

2 Derek Pirkl Eau Claire 71 72 143 +3
*Justin Lorence StThomasMN 71 72 143 +3

4 Nathan Proshek St.John’s 77 68 145 +5
Brett Egge StThomasMN 71 74 145 +5
*Brad Cole Minn. St. 72 73 145 +5
Brady Hoffman G.Adolphus 74 71 145 +5

8 Neil Johnson G.Adolphus 76 71 147 +7

9 Kramer Lawson Macalester 73 75 148 +8
Andrew Link Lawrence U 72 76 148 +8
Chase Thonvold G.Adolphus 76 72 148 +8

12 Grant Lissick Eau Claire 76 73 149 +9
Brett Toftness Winona St. 76 73 149 +9
Ed Witkowski Luther 71 78 149 +9

15 Kyle Fredrickson St.John’s 75 75 150 +10
*Robert Gander Winona St. 79 71 150 +10
*Andy Atkinson St.John’s 78 72 150 +10
*Joe McKean St.John’s 73 77 150 +10