2012-13 Illinois Wesleyan Women's Golf
4/13-14/2013 -- IWU Spring Fling

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/13-14/2013
Par 72, 5835 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  DePauw   311  308  619   +43
2  Washington U.-St. Louis   321  319  640   +64
3  Illinois Wesleyan   333  313  646   +70
4  Wittenberg   341  323  664   +88
5  Gustavus Adolphus   336  329  665   +89
6  North Central   343  330  673   +97
t 7  St. Francis   344  347  691   +115
t 7  Wis.-Eau Claire   353  338  691   +115
9  Olivet College   349  348  697   +121
10  Wis. -Whitewater   348  355  703   +127
11  Carthage   365  340  705   +129
12  Illinois Wesleyan "B"   351  356  707   +131
13  Franklin College   355  360  715   +139
14  Wis.-Platteville   372  364  736   +160
15  Central (Iowa)   378  360  738   +162
16  Carroll University   398  394  792   +216
 Grinnell   dnc  dnc DNF
 Wis.-Stevens Point   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelsey Smith   DePauw   75  74  149   +5
t 2  Geraghty, Megan   Illinois Wesleyan   78  75  153   +9
t 2  Camila Romero   DePauw   75  78  153   +9
4  Catherine Wagner   Wis.-Eau Claire   78  77  155   +11
t 5  Sam Falk   Gustavus Adolphus   77  79  156   +12
t 5  Andrea Hibbert   Washington U.-St. Louis   78  78  156   +12
7  Paige Gooch   DePauw   77  81  158   +14
8  Maggie Smith   Wittenberg   84  76  160   +16
t 9  Abby Dickey   DePauw   84  77  161   +17
t 9  Kate Engler   Wis.-Eau Claire   82  79  161   +17
t 9  Olivia Lugar   Washington U.-St. Louis   80  81  161   +17
t 9  Connie Zhou   Washington U.-St. Louis   80  81  161   +17
t 13  Hannah Buck   Washington U.-St. Louis   83  79  162   +18
t 13  Nicole Westcott   Wis. -Whitewater   83  79  162   +18
t 15  Jacqueline Carroll   DePauw   84  79  163   +19
t 15  Miko, Marisa   North Central   84  79  163   +19
t 17  Kelly, Rose   Illinois Wesleyan   85  79  164   +20
t 17  Klosterman, Katie   Illinois Wesleyan   84  80  164   +20
19  Allie Lawwill   Wittenberg   82  83  165   +21
t 20  Levens, Brittany   Illinois Wesleyan   87  79  166   +22
t 20  Oberheide, Rachel   North Central   85  81  166   +22
t 20  Adrienne Plourde   Olivet College   84  82  166   +22
23  Carolyn Wong   Wittenberg   86  81  167   +23
t 24  Chronowski, Heidi   Carthage   83  85  168   +24
t 24  Kayleigh Dittes   Gustavus Adolphus   86  82  168   +24
t 24  Ashley Howard   St. Francis   81  87  168   +24
t 24  Meyer, Kayla   Carthage   89  79  168   +24
t 24  Angelina Parrinello   Carroll University   82  86  168   +24
t 29  Avery Brown   Franklin College   84  86  170   +26
t 29  Seter, Amy   Illinois Wesleyan   86  84  170   +26
t 31  Chloe Altmann   Gustavus Adolphus   87  84  171   +27
t 31  Sammie Leibham   Wis. -Whitewater   83  88  171   +27
t 31  M. Prestigiacomo   Wis.-Stevens Point   87  84  171   +27
t 31  Schoch, Michelle   Illinois Wesleyan "B"   89  82  171   +27
t 35  Burke, Michelle   Illinois Wesleyan "B"   84  88  172   +28
t 35  Nicole Waers   Wittenberg   89  83  172   +28
t 37  Theresa Damico   Olivet College   88  85  173   +29
t 37  Jordan Drenttel   Gustavus Adolphus   86  87  173   +29
t 37  Deanna Mychalishyn   Wittenberg   89  84  173   +29
t 37  Rohn, Mary Kate   North Central   87  86  173   +29
t 37  Ashley Smith   Central (Iowa)   89  84  173   +29
42  Dufour, Alayna   North Central   90  84  174   +30
t 43  Taylor Hill   Central (Iowa)   91  84  175   +31
t 43  Kirstin Langer   Olivet College   92  83  175   +31
t 43  Kelsey Lieving   Wis.-Platteville   89  86  175   +31
t 43  Ashleigh Offerman   St. Francis   90  85  175   +31
t 47  Candra, Rebecca   Illinois Wesleyan "B"   90  86  176   +32
t 47  Krystal Garritson   St. Francis   85  91  176   +32
t 47  Melanie Walsh   Washington U.-St. Louis   91  85  176   +32
t 50  Linda Greathouse   Franklin College   86  91  177   +33
t 50  Mary Jackson   St. Francis   93  84  177   +33
t 50  Claudia Rhein   Wis. -Whitewater   92  85  177   +33
t 50  Liz Strom   Gustavus Adolphus   93  84  177   +33
t 54  Casey Lamp   Olivet College   85  93  178   +34
t 54  Mallory Messin   Grinnell   93  85  178   +34
t 54  Stevenson, Ali   Illinois Wesleyan "B"   83  95  178   +34
t 54  Kellsey Welter   Wis.-Platteville   86  92  178   +34
t 58  Kali Fox   St. Francis   88  91  179   +35
t 58  C. Hiltenbrand   Wis. -Whitewater   87  92  179   +35
t 58  Holst, Erin   Carthage   93  86  179   +35
t 61  Hutcherson, Kayla   North Central   95  86  181   +37
t 61  Erin Lawrence   Washington U.-St. Louis   97  84  181   +37
t 61  Alex Plemmons   Grinnell   91  90  181   +37
64  Morgan Gold   Franklin College   97  86  183   +39
t 65  Sarah Craven   Franklin College   91  93  184   +40
t 65  Lauren Felton   Carroll University   96  88  184   +40
t 65  Brooke Kastamo   Olivet College   92  92  184   +40
t 65  Koenig, Kayla   North Central   87  97  184   +40
t 65  Hayley Tiberghein   Franklin College   94  90  184   +40
t 70  Ashley Stark   Olivet College   96  89  185   +41
t 70  Emily Stone   Wis.-Eau Claire   95  90  185   +41
t 72  Allyson Chee   Washington U.-St. Louis   97  91  188   +44
t 72  Hassett, Elizabeth   Illinois Wesleyan "B"   97  91  188   +44
t 74  Apple, Jenna   Carthage   100  90  190   +46
t 74  Taylor Egnarski   Wis.-Platteville   95  95  190   +46
t 74  Miranda Pettit   Wittenberg   95  95  190   +46
t 74  Mandi Salo   Wis.-Eau Claire   98  92  190   +46
t 74  Taphorn, Karson   Illinois Wesleyan "B"   95  95  190   +46
t 79  Sarah Bregant   Wis. -Whitewater   95  96  191   +47
t 79  Olivia Schiefelbein   Wis.-Stevens Point   93  98  191   +47
t 79  Alexa Snyder   Wis. -Whitewater   95  96  191   +47
t 82  Dory, Taylor   Carthage   101  91  192   +48
t 82  Melissa Kerfoot   Franklin College   97  95  192   +48
t 84  Rachel Cassens   Central (Iowa)   97  96  193   +49
t 84  Katie Gregorich   Wis.-Platteville   102  91  193   +49
t 84  Liz Healy   St. Francis   100  93  193   +49
87  Chelsey Shuey   Central (Iowa)   101  96  197   +53
88  Mackenzie Findlay   Washington U.-St. Louis   99  99  198   +54
89  Kelsey Van Tasell   Central (Iowa)   101  102  203   +59
90  Amanda Tilot   Wis.-Eau Claire   106  102  208   +64
91  Leah Stapleman   Carroll University   106  104  210   +66
92  Kristin Kasperek   Carroll University   114  116  230   +86
93  Natalie Halverson   Wis.-Stevens Point   117  117  234   +90



 Team-by-Team Results
 

4/13-14/2013 -- IWU Spring Fling
Ironwood Golf Course -- Normal, Ill.
Par 72, 5835 yards -- 18 teams, 93 players

Carroll University   398 394   792    +216   16th
Angelina Parrinello   82 86   168    +24   t-24th
Lauren Felton   96 88   184    +40   t-65th
Leah Stapleman   106 104   210    +66   91st
Kristin Kasperek   114 116   230    +86   92nd

Carthage   365 340   705    +129   11th
Chronowski, Heidi   83 85   168    +24   t-24th
Meyer, Kayla   89 79   168    +24   t-24th
Holst, Erin   93 86   179    +35   t-58th
Apple, Jenna   100 90   190    +46   t-74th
Dory, Taylor   101 91   192    +48   t-82nd

Central (Iowa)   378 360   738    +162   15th
Ashley Smith   89 84   173    +29   t-37th
Taylor Hill   91 84   175    +31   t-43rd
Rachel Cassens   97 96   193    +49   t-84th
Chelsey Shuey   101 96   197    +53   87th
Kelsey Van Tasell   101 102   203    +59   89th

DePauw   311 308   619    +43   1st
Kelsey Smith   75 74   149    +5   1st
Camila Romero   75 78   153    +9   t-2nd
Paige Gooch   77 81   158    +14   7th
Abby Dickey   84 77   161    +17   t-9th
Jacqueline Carroll   84 79   163    +19   t-15th

Franklin College   355 360   715    +139   13th
Avery Brown   84 86   170    +26   t-29th
Linda Greathouse   86 91   177    +33   t-50th
Morgan Gold#   97 86   183    +39   64th
Sarah Craven   91 93   184    +40   t-65th
Hayley Tiberghein   94 90   184    +40   t-65th
Melissa Kerfoot   97 95   192    +48   t-82nd

Grinnell  
Mallory Messin#   93 85   178    +34   t-54th
Alex Plemmons#   91 90   181    +37   t-61st

Gustavus Adolphus   336 329   665    +89   5th
Sam Falk   77 79   156    +12   t-5th
Kayleigh Dittes   86 82   168    +24   t-24th
Chloe Altmann   87 84   171    +27   t-31st
Jordan Drenttel   86 87   173    +29   t-37th
Liz Strom   93 84   177    +33   t-50th

Illinois Wesleyan   333 313   646    +70   3rd
Geraghty, Megan   78 75   153    +9   t-2nd
Kelly, Rose   85 79   164    +20   t-17th
Klosterman, Katie   84 80   164    +20   t-17th
Levens, Brittany   87 79   166    +22   t-20th
Seter, Amy   86 84   170    +26   t-29th

Illinois Wesleyan "B"   351 356   707    +131   12th
Schoch, Michelle   89 82   171    +27   t-31st
Burke, Michelle   84 88   172    +28   t-35th
Candra, Rebecca#   90 86   176    +32   t-47th
Stevenson, Ali   83 95   178    +34   t-54th
Hassett, Elizabeth   97 91   188    +44   t-72nd
Taphorn, Karson   95 95   190    +46   t-74th

North Central   343 330   673    +97   6th
Miko, Marisa   84 79   163    +19   t-15th
Oberheide, Rachel   85 81   166    +22   t-20th
Rohn, Mary Kate   87 86   173    +29   t-37th
Dufour, Alayna   90 84   174    +30   42nd
Hutcherson, Kayla#   95 86   181    +37   t-61st
Koenig, Kayla   87 97   184    +40   t-65th

Olivet College   349 348   697    +121   9th
Adrienne Plourde   84 82   166    +22   t-20th
Theresa Damico   88 85   173    +29   t-37th
Kirstin Langer#   92 83   175    +31   t-43rd
Casey Lamp   85 93   178    +34   t-54th
Brooke Kastamo   92 92   184    +40   t-65th
Ashley Stark   96 89   185    +41   t-70th

St. Francis   344 347   691    +115   t-7th
Ashley Howard   81 87   168    +24   t-24th
Ashleigh Offerman   90 85   175    +31   t-43rd
Krystal Garritson   85 91   176    +32   t-47th
Mary Jackson   93 84   177    +33   t-50th
Kali Fox   88 91   179    +35   t-58th
Liz Healy#   100 93   193    +49   t-84th

Washington U.-St. Louis   321 319   640    +64   2nd
Andrea Hibbert   78 78   156    +12   t-5th
Olivia Lugar   80 81   161    +17   t-9th
Connie Zhou   80 81   161    +17   t-9th
Hannah Buck   83 79   162    +18   t-13th
Melanie Walsh   91 85   176    +32   t-47th
Erin Lawrence#   97 84   181    +37   t-61st
Allyson Chee#   97 91   188    +44   t-72nd
Mackenzie Findlay#   99 99   198    +54   88th

Wis. -Whitewater   348 355   703    +127   10th
Nicole Westcott   83 79   162    +18   t-13th
Sammie Leibham   83 88   171    +27   t-31st
Claudia Rhein#   92 85   177    +33   t-50th
C. Hiltenbrand   87 92   179    +35   t-58th
Sarah Bregant   95 96   191    +47   t-79th
Alexa Snyder   95 96   191    +47   t-79th

Wis.-Eau Claire   353 338   691    +115   t-7th
Catherine Wagner   78 77   155    +11   4th
Kate Engler   82 79   161    +17   t-9th
Emily Stone   95 90   185    +41   t-70th
Mandi Salo   98 92   190    +46   t-74th
Amanda Tilot   106 102   208    +64   90th

Wis.-Platteville   372 364   736    +160   14th
Kelsey Lieving   89 86   175    +31   t-43rd
Kellsey Welter   86 92   178    +34   t-54th
Taylor Egnarski   95 95   190    +46   t-74th
Katie Gregorich   102 91   193    +49   t-84th

Wis.-Stevens Point  
M. Prestigiacomo#   87 84   171    +27   t-31st
Olivia Schiefelbein#   93 98   191    +47   t-79th
Natalie Halverson#   117 117   234    +90   93rd

Wittenberg   341 323   664    +88   4th
Maggie Smith   84 76   160    +16   8th
Allie Lawwill   82 83   165    +21   19th
Carolyn Wong   86 81   167    +23   23rd
Nicole Waers   89 83   172    +28   t-35th
Deanna Mychalishyn   89 84   173    +29   t-37th
Miranda Pettit#   95 95   190    +46   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

IWU Spring Fling
Ironwood Golf Course
Normal, Ill.
Dates: 4/13-14/2013
Par 72, 5835 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  DePauw.........................  311  308    619    +43
   2  Washington U.-St. Louis........  321  319    640    +64
   3  Illinois Wesleyan..............  333  313    646    +70
   4  Wittenberg.....................  341  323    664    +88
   5  Gustavus Adolphus..............  336  329    665    +89
   6  North Central..................  343  330    673    +97
t  7  St. Francis....................  344  347    691   +115
t  7  Wis.-Eau Claire................  353  338    691   +115
   9  Olivet College.................  349  348    697   +121
  10  Wis. -Whitewater...............  348  355    703   +127
  11  Carthage.......................  365  340    705   +129
  12  Illinois Wesleyan "B"..........  351  356    707   +131
  13  Franklin College...............  355  360    715   +139
  14  Wis.-Platteville...............  372  364    736   +160
  15  Central (Iowa).................  378  360    738   +162
  16  Carroll University.............  398  394    792   +216
      Grinnell.......................  dnc  dnc    DNF       
      Wis.-Stevens Point.............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kelsey Smith......... DePauw.........................   75   74    149     +5
t  2  Geraghty, Megan...... Illinois Wesleyan..............   78   75    153     +9
t  2  Camila Romero........ DePauw.........................   75   78    153     +9
   4  Catherine Wagner..... Wis.-Eau Claire................   78   77    155    +11
t  5  Sam Falk............. Gustavus Adolphus..............   77   79    156    +12
t  5  Andrea Hibbert....... Washington U.-St. Louis........   78   78    156    +12
   7  Paige Gooch.......... DePauw.........................   77   81    158    +14
   8  Maggie Smith......... Wittenberg.....................   84   76    160    +16
t  9  Abby Dickey.......... DePauw.........................   84   77    161    +17
t  9  Kate Engler.......... Wis.-Eau Claire................   82   79    161    +17
t  9  Olivia Lugar......... Washington U.-St. Louis........   80   81    161    +17
t  9  Connie Zhou.......... Washington U.-St. Louis........   80   81    161    +17
t 13  Hannah Buck.......... Washington U.-St. Louis........   83   79    162    +18
t 13  Nicole Westcott...... Wis. -Whitewater...............   83   79    162    +18
t 15  Jacqueline Carroll... DePauw.........................   84   79    163    +19
t 15  Miko, Marisa......... North Central..................   84   79    163    +19
t 17  Kelly, Rose.......... Illinois Wesleyan..............   85   79    164    +20
t 17  Klosterman, Katie.... Illinois Wesleyan..............   84   80    164    +20
  19  Allie Lawwill........ Wittenberg.....................   82   83    165    +21
t 20  Levens, Brittany..... Illinois Wesleyan..............   87   79    166    +22
t 20  Oberheide, Rachel.... North Central..................   85   81    166    +22
t 20  Adrienne Plourde..... Olivet College.................   84   82    166    +22