Licensed to Woodforest Natatorium - Site License
                                   HY-TEK's MEET MANAGER 4.0 3/22/2013 08:31 PM
           NCAA Division III Championships - 3/20/2013 to 3/23/2013            
                   Hosted by the City of Shenandoah and SCAC                   
                      Conroe ISD Natatorium, Houston, TX                       
                                    Results                                    
 
Event 21  Women 200 Yard Butterfly
===============================================================================
 NCAA Record: * 1:55.66   3/23/2012 Logan Todhunter, Williams                  
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Saiz, Hannah              SR Kenyon               1:55.98    1:57.42  
                  25.83       55.56 (29.73)     1:26.23 (30.67)     1:57.42 (31.19)
  2 Howell, Michelle          SO Denison              2:02.25    2:01.53  
                  27.64       58.75 (31.11)     1:29.43 (30.68)     2:01.53 (32.10)
  3 McHugh, Katherine         SR IWU                  2:03.96    2:01.65  
                  27.37       58.87 (31.50)     1:30.21 (31.34)     2:01.65 (31.44)
  4 Zook, Nina                SO Emory                2:02.01    2:01.86  
                  27.08       58.32 (31.24)     1:29.65 (31.33)     2:01.86 (32.21)
  5 Lessard, Devin            SR Susquehanna          2:03.44    2:02.04  
                  27.88       58.77 (30.89)     1:30.36 (31.59)     2:02.04 (31.68)
  6 Kokensparger, Anna        SR MIT                  2:03.88    2:02.27  
                  28.39       59.79 (31.40)     1:30.56 (30.77)     2:02.27 (31.71)
  7 Hunt, Katherine           SR Wooster              2:04.24    2:02.95  
                  27.54       58.20 (30.66)     1:30.47 (32.27)     2:02.95 (32.48)
  8 Hu, Ciara                 FR Chicago              2:03.95    2:03.54  
                  28.15       59.27 (31.12)     1:31.16 (31.89)     2:03.54 (32.38)
Consolation Final
  9 Hackler, Leslie           SR Emory                2:04.56    2:03.90  
                  28.02       59.46 (31.44)     1:31.19 (31.73)     2:03.90 (32.71)
 10 DiNardo, Sarah            SR Denison              2:04.42    2:04.48  
                  28.50     1:00.04 (31.54)     1:32.49 (32.45)     2:04.48 (31.99)
 11 Newsum-Schoenberg, Mcken  SO Emory                2:05.61    2:04.67  
                  27.80       59.14 (31.34)     1:31.29 (32.15)     2:04.67 (33.38)
 12 Dillione, Maggie          JR Case Western         2:04.25    2:04.73  
                  28.24     1:00.07 (31.83)     1:32.38 (32.31)     2:04.73 (32.35)
 12 Levine, Alyssa            JR Williams             2:06.21    2:04.73  
                  27.93       59.68 (31.75)     1:31.90 (32.22)     2:04.73 (32.83)
 14 Heise, Nicole             SR Amherst              2:06.06    2:04.95  
                  27.53       58.76 (31.23)     1:30.80 (32.04)     2:04.95 (34.15)
 15 York, Michelle            SO Emory                2:05.38    2:05.08  
                  28.51     1:00.20 (31.69)     1:32.49 (32.29)     2:05.08 (32.59)
 16 McLaughlin, Meaghan       SO Kenyon               2:06.12    2:06.60  
                  28.07       59.79 (31.72)     1:32.88 (33.09)     2:06.60 (33.72)
 
Event 22  Men 200 Yard Butterfly
===============================================================================
 NCAA Record: * 1:45.01   3/19/2010 John Dillon, Middlebury                    
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Douglas, Miller           SR Emory                1:46.94    1:46.64  
                  23.78       50.54 (26.76)     1:18.27 (27.73)     1:46.64 (28.37)
  2 Anderson, Hugh            SO Mary Washington      1:48.16    1:46.71  
                  23.98       50.88 (26.90)     1:18.37 (27.49)     1:46.71 (28.34)
  3 Mering, Karl              SO Whitman              1:48.37    1:47.50  
                  24.14       51.68 (27.54)     1:19.84 (28.16)     1:47.50 (27.66)
  4 Hu, John                  SR Stevens              1:48.60    1:47.79  
                  24.59       51.35 (26.76)     1:19.24 (27.89)     1:47.79 (28.55)
  5 Depew, Christopher        SR Redlands             1:48.11    1:48.41  
                  24.26       51.23 (26.97)     1:19.63 (28.40)     1:48.41 (28.78)
  6 Bulakul, Perrin           JR Amherst              1:48.21    1:48.72  
                  24.32       51.73 (27.41)     1:20.19 (28.46)     1:48.72 (28.53)
  7 Charriez, Nicholas        SR Kenyon               1:48.58    1:48.94  
                  24.35       52.19 (27.84)     1:20.09 (27.90)     1:48.94 (28.85)
  8 Schlueter, Luke           FR MIT                  1:48.55    1:49.05  
                  24.47       52.13 (27.66)     1:20.20 (28.07)     1:49.05 (28.85)
Consolation Final
  9 Breitigam, Jordan         JR Ohio Northern        1:48.76    1:47.46  
                  23.66       50.83 (27.17)     1:18.92 (28.09)     1:47.46 (28.54)
 10 Hooker, Casey             SO DePauw               1:49.51    1:49.06  
                  23.86       51.61 (27.75)     1:20.01 (28.40)     1:49.06 (29.05)
 11 Norris, Thomas            FR MIT                  1:49.88    1:49.33  
                  24.74       52.06 (27.32)     1:20.40 (28.34)     1:49.33 (28.93)
 12 Brebrick, William         FR St. Olaf             1:49.71    1:49.58  
                  25.50       53.00 (27.50)     1:21.03 (28.03)     1:49.58 (28.55)
 13 Mock, Remy                JR MIT                  1:49.48    1:49.68  
                  24.42       51.82 (27.40)     1:20.42 (28.60)     1:49.68 (29.26)
 14 Hellman, Daniel           SO Denison              1:49.78    1:50.21  
                  24.71       53.02 (28.31)     1:21.48 (28.46)     1:50.21 (28.73)
 15 Blumberg, Marc            SO Claremont MS         1:49.25    1:50.50  
                  24.58       52.49 (27.91)     1:21.68 (29.19)     1:50.50 (28.82)
 16 Schmidt, Nicholas         SR Johns Hopkins        1:49.08    1:51.16  
                  24.13       51.21 (27.08)     1:20.07 (28.86)     1:51.16 (31.09)
 
Event 23  Women 100 Yard Backstroke
===============================================================================
 NCAA Record: * 53.46   3/22/2013 Celia Oberholzer, Kenyon                     
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Oberholzer, Celia         SO Kenyon                 54.00      53.46* 
                  26.07       53.46 (27.39)                                        
  2 Rosenbaum, Margaret       JR Hamilton               54.38      54.18  
                  26.33       54.18 (27.85)                                        
  3 Kitayama, Taylor          JR Johns Hopkins          54.36      54.57  
                  26.40       54.57 (28.17)                                        
  4 Slagel, Clare             FR Luther College         55.31      55.72  
                  26.94       55.72 (28.78)                                        
  5 Ward, Jessica             FR Ohio Wesleyan          55.58      55.87  
                  26.91       55.87 (28.96)                                        
  6 Lovrensky, Madeline       SO La Verne               55.82      55.95  
                  27.09       55.95 (28.86)                                        
  7 Nennig, Sadie             JR Emory                  55.78      56.14  
                  27.17       56.14 (28.97)                                        
  8 Flinn, Rachel             JR Kenyon                 55.91      56.87  
                  27.16       56.87 (29.71)                                        
Consolation Final
  9 Dobben, Anna              SR Emory                  56.12      54.84  
                  27.05       54.84 (27.79)                                        
 10 Haller, Kathryn           SR Kenyon                 56.16      55.51  
                  26.62       55.51 (28.89)                                        
 11 Moores, Louise            JR Stevens                55.97      55.87  
                  26.82       55.87 (29.05)                                        
 12 Tinklenberg, Alissa       JR Gustavus               56.35      56.34  
                  27.26       56.34 (29.08)                                        
 13 McGrath, Sean             FR Johns Hopkins          56.40      56.50  
                  27.15       56.50 (29.35)                                        
 14 Zeberlein, Lindsay        SR Denison                56.61      56.63  
                  27.70       56.63 (28.93)                                        
 15 Lushinsky, Taryn          SR Emory                  56.68      57.33  
                  27.91       57.33 (29.42)                                        
 16 Armitage, Madeline        SR Denison                56.66      57.60  
                  27.31       57.60 (30.29)                                        
 
Event 24  Men 100 Yard Backstroke
===============================================================================
 NCAA Record: * 47.56   3/22/2012 Robert Barry, Denison                        
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Davis, Dylan              SO Johns Hopkins          48.82      48.62  
                  23.55       48.62 (25.07)                                        
  2 Chabot, Sean              JR Denison                48.54      48.63  
                  23.41       48.63 (25.22)                                        
  3 Gill, Samuel              JR Connecticut            48.75      48.65  
                  23.56       48.65 (25.09)                                        
  4 Lindgren, Kevin           SO USMMA                  49.43      48.79  
                  24.10       48.79 (24.69)                                        
  5 Bartlett, Quinn           SR Denison                49.11      48.81  
                  23.52       48.81 (25.29)                                        
  6 Spock, Ross               JR Emory                  48.67      48.84  
                  23.28       48.84 (25.56)                                        
  7 Mattix, Bradley           FR MIT                    49.16      49.27  
                  23.58       49.27 (25.69)                                        
  8 Chapman, James            SR Kenyon                 49.37      49.42  
                  23.78       49.42 (25.64)                                        
Consolation Final
  9 Brus, Michael             JR Grinnell               49.82      49.68  
                  24.25       49.68 (25.43)                                        
 10 Depew, Jeffrey            SO Redlands               49.67      49.71  
                  24.20       49.71 (25.51)                                        
 10 Rooker, Jonathan          SR Kenyon                 49.47      49.71  
                  24.19       49.71 (25.52)                                        
 12 Simon, Daniel             SO Behrend                50.43      49.79  
                  24.13       49.79 (25.66)                                        
 13 Taylor, David             SR Williams               50.41      49.94  
                  24.26       49.94 (25.68)                                        
 14 Jokubaitis, Bradford      FR MIT                    50.04      49.96  
                  24.48       49.96 (25.48)                                        
 15 Czaja, Stephen            SR Emory                  50.45      50.85  
                  24.51       50.85 (26.34)                                        
 16 Magee, Kevin              SO Kenyon                 50.45      50.87  
                  24.38       50.87 (26.49)                                        
 
Event 25  Women 100 Yard Breaststroke
===============================================================================
 NCAA Record: * 1:00.54   2/18/2006 Lindsay Payne, Williams                    
 Meet Record: ! 1:00.85   3/22/2013 Amy Spaay, UW-Whitewater                   
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Spaay, Amy                SO UW-Whitewater        1:01.45    1:00.85! 
                  28.67     1:00.85 (32.18)                                        
  2 Counsell, Elizabeth       SR Calvin               1:03.40    1:02.79  
                  29.76     1:02.79 (33.03)                                        
  3 Geyer, Brittany           SO Stevens              1:03.13    1:03.09  
                  30.01     1:03.09 (33.08)                                        
  4 Lugg, Natalie             JR Denison              1:03.52    1:03.50  
                  29.77     1:03.50 (33.73)                                        
  5 Strom, Jennifer           SO Gustavus             1:03.92    1:03.75  
                  30.02     1:03.75 (33.73)                                        
  6 McKenzie, Kylie           JR Emory                1:03.88    1:03.79  
                  30.05     1:03.79 (33.74)                                        
  7 Kaestner, Katie           FR Kenyon               1:04.36    1:03.90  
                  29.88     1:03.90 (34.02)                                        
  8 Risucci, Carissa          SR Nazareth             1:04.06    1:04.02  
                  30.36     1:04.02 (33.66)                                        
Consolation Final
  9 Rosenkranz, Renee         SR Emory                1:04.71    1:03.59  
                  29.15     1:03.59 (34.44)                                        
 10 Aronoff, Elizabeth        FR Emory                1:04.37    1:03.67  
                  30.00     1:03.67 (33.67)                                        
 11 Rookus, Michaela          FR Calvin               1:04.64    1:04.20  
                  30.21     1:04.20 (33.99)                                        
 12 Collins, Claire           JR Whitman              1:04.87    1:04.57  
                  30.90     1:04.57 (33.67)                                        
 13 Kerico, Amber             JR Mary Washington      1:04.64    1:04.69  
                  30.33     1:04.69 (34.36)                                        
 14 Shangle, Kayleigh         SR College of NJ        1:04.97    1:05.12  
                  30.13     1:05.12 (34.99)                                        
 15 Storm, Margaret           SO Johns Hopkins        1:05.17    1:05.32  
                  30.59     1:05.32 (34.73)                                        
 15 Escobar, Astrid           JR Sewanee              1:04.63    1:05.32  
                  30.15     1:05.32 (35.17)                                        
 
Event 26  Men 100 Yard Breaststroke
===============================================================================
 NCAA Record: * 54.27   3/20/2009 Pavel Buyanov, Staten Island                 
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Jarasunas, Simas          JR Stevens                55.55      54.57  
                  25.67       54.57 (28.90)                                        
  2 Kubat, Colby              JR St. Olaf               55.46      54.96  
                  25.59       54.96 (29.37)                                        
  3 Van Deventer, Steven      SO Occidental             55.75      55.21  
                  25.98       55.21 (29.23)                                        
  4 Wilson, Andrew            FR Emory                  55.67      55.44  
                  25.99       55.44 (29.45)                                        
  5 Rosenburg, Damon          SO Denison                55.86      55.48  
                  25.64       55.48 (29.84)                                        
  6 Liao, Michael             JR MIT                    55.89      55.54  
                  25.99       55.54 (29.55)                                        
  7 Okimura, Marc             JR La Verne               55.92      55.72  
                  26.06       55.72 (29.66)                                        
  8 Baurle, Matthew           FR Westminster            56.10      55.93  
                  26.62       55.93 (29.31)                                        
Consolation Final
  9 Kukurugya, Matthew        SR DePauw                 56.40      56.09  
                  26.20       56.09 (29.89)                                        
 10 Card, Alex                JR UWEC                   56.28      56.11  
                  26.45       56.11 (29.66)                                        
 11 Lindquist, Jacob          FR Kalamazoo              56.57      56.31  
                  26.50       56.31 (29.81)                                        
 12 Beckwith, Alexander       JR Kenyon                 56.16      56.38  
                  26.24       56.38 (30.14)                                        
 13 Bauchwitz, Benjamin       SO MIT                    56.67      56.51  
                  26.76       56.51 (29.75)                                        
 14 Shearer, Dylan            SO Kalamazoo              56.60      56.55  
                  26.42       56.55 (30.13)                                        
 15 Taylor, James             FR Chicago                56.43      56.63  
                  26.81       56.63 (29.82)                                        
 16 Tamposi, Jacob            FR Williams               56.58      57.73  
                  26.68       57.73 (31.05)                                        
 
Event 27  Women 1 mtr Diving
===============================================================================
 NCAA Record: * 515.90   3/25/2011 Danica Roskos, TCNJ                         
    Name                    Year School               Prelims     Finals        
===============================================================================
Championship Final
  1 Roskos, Danica            SR College of NJ         453.30     466.65  
  2 Linsmayer, Kaitlyn        JR Amherst               433.85     458.85  
  3 Zarka, Maria              FR Kenyon                448.05     455.25  
  4 Hahn, Ruth                SR Trinity (TX)          439.85     454.35  
  5 Frazier, Kelly            FR Denison               420.95     446.65  
  6 Murdoch, McKenzie         JR Williams              422.50     445.15  
  7 Sheldon, Katie            JR Trinity (TX)          420.90     430.90  
  8 Jordan, Renee             JR Macalester            433.10     421.40  
Consolation Final
  9 Higgins, Michelle         SO Williams              419.50     421.95  
 10 Pekar, Christina          SO Lake Forest           398.95     411.05  
 11 Goydan, Hayley            JR Wellesley             393.15     403.70  
 12 Keller, Ashley            JR SUNY Fredonia         399.45     402.65  
 13 Lucchesi, Sabrina         JR College of NJ         395.85     395.90  
 14 Heline, Ashley            FR Trinity (TX)          414.40     394.90  
 15 Klaasen, Sam              SR Calvin                416.85     387.00  
 16 Becker, Sierra            FR UW-Whitewater         392.70     360.65  
 
Event 28  Women 800 Yard Freestyle Relay
===============================================================================
 NCAA Record: * 7:18.15   3/23/2012 Williams                                   
                         Thompson, Todhunter, Geller, Wilson               
    School                                               Seed     Finals        
===============================================================================
  1 Johns Hopkins                                     7:23.88    7:19.14  
     1) Rinsma, Sarah JR                2) Kitayama, Taylor JR            
     3) Ladd, Alexandra JR              4) Bogdanovski, Anastasia SO      
                  25.36       53.07 (53.07)   1:21.30 (1:21.30)   1:49.59 (1:49.59)
        2:14.54 (24.95)     2:42.31 (52.72)   3:11.16 (1:21.57)   3:40.67 (1:51.08)
        4:06.08 (25.41)     4:33.75 (53.08)   5:02.50 (1:21.83)   5:31.72 (1:51.05)
        5:56.35 (24.63)     6:23.46 (51.74)   6:50.87 (1:19.15)   7:19.14 (1:47.42)
  2 Kenyon                                            7:26.75    7:20.84  
     1) Townsend, Haley FR              2) Yarosh, Hillary JR             
     3) Williamson, Mariah FR           4) Bell, Kiersten SR              
                  26.00       53.71 (53.71)   1:21.88 (1:21.88)   1:50.23 (1:50.23)
        2:15.40 (25.17)     2:42.93 (52.70)   3:10.74 (1:20.51)   3:38.64 (1:48.41)
        4:04.29 (25.65)     4:32.09 (53.45)   5:00.79 (1:22.15)   5:29.60 (1:50.96)
        5:55.30 (25.70)     6:23.41 (53.81)   6:52.07 (1:22.47)   7:20.84 (1:51.24)
  3 Emory                                             7:25.95    7:20.85  
     1) Dobben, Anna SR                 2) Rosenkranz, Renee SR           
     3) Beach, Megan SO                 4) Larson, Nancy SO               
                  24.78       52.10 (52.10)   1:20.66 (1:20.66)   1:49.21 (1:49.21)
        2:13.66 (24.45)     2:41.55 (52.34)   3:10.36 (1:21.15)   3:39.43 (1:50.22)
        4:04.37 (24.94)     4:32.31 (52.88)   5:01.17 (1:21.74)   5:30.41 (1:50.98)
        5:55.13 (24.72)     6:23.16 (52.75)   6:51.70 (1:21.29)   7:20.85 (1:50.44)
  4 Williams                                          7:27.75    7:21.96  
     1) O'Leary, Katherine SR           2) Thompson, Sarah SO             
     3) Nuzzo, Emma FR                  4) Wilson, Caroline SR            
                  26.71       55.18 (55.18)   1:23.96 (1:23.96)   1:52.78 (1:52.78)
        2:17.84 (25.06)     2:45.12 (52.34)   3:12.63 (1:19.85)   3:40.69 (1:47.91)
        4:06.49 (25.80)     4:34.90 (54.21)   5:04.46 (1:23.77)   5:34.85 (1:54.16)
        5:59.80 (24.95)     6:26.87 (52.02)   6:54.57 (1:19.72)   7:21.96 (1:47.11)
  5 Amherst                                           7:28.76    7:23.40  
     1) Stoddart, Ashleigh SO           2) Hyde, Emily FR                 
     3) Belak, Lauren JR                4) Ternullo, Stephanie SO         
                  25.64       54.12 (54.12)   1:22.63 (1:22.63)   1:51.64 (1:51.64)
        2:16.32 (24.68)     2:44.48 (52.84)   3:13.06 (1:21.42)   3:42.29 (1:50.65)
        4:07.79 (25.50)     4:35.91 (53.62)   5:04.65 (1:22.36)   5:34.44 (1:52.15)
        5:59.57 (25.13)     6:27.41 (52.97)   6:55.41 (1:20.97)   7:23.40 (1:48.96)
  6 Denison                                           7:26.85    7:23.63  
     1) Swanson, Alyssa SR              2) Howell, Michelle SO            
     3) Bradford, Tully JR              4) Willingham, Molly SO           
                  25.77       53.41 (53.41)   1:21.91 (1:21.91)   1:50.64 (1:50.64)
        2:16.44 (25.80)     2:44.67 (54.03)   3:13.55 (1:22.91)   3:42.33 (1:51.69)
        4:07.83 (25.50)     4:36.48 (54.15)   5:05.39 (1:23.06)   5:34.02 (1:51.69)
        5:59.18 (25.16)     6:27.31 (53.29)   6:55.41 (1:21.39)   7:23.63 (1:49.61)
  7 Wash U. MO                                        7:31.30    7:25.50  
     1) Counts, Grace FR                2) McAfee, Kristalyn FR           
     3) Taege, Sara SO                  4) Rafferty-Millett, Toireasa FR  
                  26.85       55.34 (55.34)   1:23.67 (1:23.67)   1:51.72 (1:51.72)
        2:16.65 (24.93)     2:44.33 (52.61)   3:12.41 (1:20.69)   3:40.18 (1:48.46)
        4:06.34 (26.16)     4:34.96 (54.78)   5:04.22 (1:24.04)   5:32.50 (1:52.32)
        5:58.97 (26.47)     6:28.29 (55.79)   6:56.94 (1:24.44)   7:25.50 (1:53.00)
  8 Grove City                                        7:37.96    7:28.76  
     1) Ryan, Jennifer SR               2) Bilko, Megan FR                
     3) Riesmeyer, Kaitlin SR           4) Palumbo, Angela SR             
                  25.62       53.89 (53.89)   1:22.91 (1:22.91)   1:52.31 (1:52.31)
        2:18.26 (25.95)     2:46.94 (54.63)   3:16.13 (1:23.82)   3:45.23 (1:52.92)
        4:10.74 (25.51)     4:39.07 (53.84)   5:08.51 (1:23.28)   5:38.03 (1:52.80)
        6:02.57 (24.54)     6:30.16 (52.13)   6:59.01 (1:20.98)   7:28.76 (1:50.73)
  9 Wheaton IL                                        7:33.18    7:30.43  
     1) Nitz, Kirsten FR                2) Herich, Carlie JR              
     3) Coley, Sarah FR                 4) Cialkowski, Kathryn FR         
                  25.29       52.93 (52.93)   1:21.24 (1:21.24)   1:49.80 (1:49.80)
        2:16.10 (26.30)     2:44.85 (55.05)   3:14.40 (1:24.60)   3:44.22 (1:54.42)
        4:09.22 (25.00)     4:37.64 (53.42)   5:07.82 (1:23.60)   5:38.26 (1:54.04)
        6:04.14 (25.88)     6:32.63 (54.37)   7:01.34 (1:23.08)   7:30.43 (1:52.17)
 10 MIT                                               7:32.91    7:36.44  
     1) Yeh, Joanna JR                  2) Yu, Katherine FR               
     3) Ryan, Emily SO                  4) Kokensparger, Anna SR          
                  26.36       54.73 (54.73)   1:23.59 (1:23.59)   1:52.93 (1:52.93)
        2:18.91 (25.98)     2:47.63 (54.70)   3:16.86 (1:23.93)   3:46.46 (1:53.53)
        4:12.24 (25.78)     4:40.84 (54.38)   5:10.73 (1:24.27)   5:41.01 (1:54.55)
        6:06.72 (25.71)     6:35.47 (54.46)   7:05.84 (1:24.83)   7:36.44 (1:55.43)
 11 St. Olaf                                          7:38.35    7:36.72  
     1) Weiss, Meghan SR                2) Bernhardt, Carolyn JR          
     3) Schnaith, Abigail FR            4) Lee, Madeline FR               
                  25.53       53.22 (53.22)   1:22.53 (1:22.53)   1:52.74 (1:52.74)
        2:18.23 (25.49)     2:47.09 (54.35)   3:16.76 (1:24.02)   3:46.48 (1:53.74)
        4:13.49 (27.01)     4:42.30 (55.82)   5:11.42 (1:24.94)   5:41.70 (1:55.22)
        6:08.20 (26.50)     6:37.09 (55.39)   7:06.60 (1:24.90)   7:36.72 (1:55.02)
 12 Springfield                                       7:38.49    7:36.85  
     1) Phillips, Callie FR             2) Shaw, Amanda SR                
     3) Monroe, Ashleigh FR             4) Pennington, Kellie JR          
                  27.29       56.09 (56.09)   1:24.74 (1:24.74)   1:53.34 (1:53.34)
        2:19.74 (26.40)     2:49.33 (55.99)   3:19.31 (1:25.97)   3:49.43 (1:56.09)
        4:15.98 (26.55)     4:44.87 (55.44)   5:14.53 (1:25.10)   5:44.30 (1:54.87)
        6:08.42 (24.12)     6:36.56 (52.26)   7:06.53 (1:22.23)   7:36.85 (1:52.55)
 13 DePauw                                            7:37.30    7:37.00  
     1) Bridges, Caroline FR            2) Weber, Emily SO                
     3) Zerbini, Dana FR                4) Rossillo, Nicole SR            
                  26.31       54.69 (54.69)   1:24.14 (1:24.14)   1:53.95 (1:53.95)
        2:19.90 (25.95)     2:48.50 (54.55)   3:17.81 (1:23.86)   3:47.65 (1:53.70)
        4:13.64 (25.99)     4:42.64 (54.99)   5:12.62 (1:24.97)   5:43.10 (1:55.45)
        6:09.05 (25.95)     6:38.10 (55.00)   7:07.68 (1:24.58)   7:37.00 (1:53.90)
 14 SUNY Geneseo                                      7:37.97    7:37.20  
     1) Wixson, Haleigh SO              2) Vairo, Corinne JR              
     3) Max, Elyssa SR                  4) Max, Abigail SO                
                  26.15       54.47 (54.47)   1:23.84 (1:23.84)   1:53.35 (1:53.35)
        2:19.75 (26.40)     2:49.28 (55.93)   3:19.54 (1:26.19)   3:50.22 (1:56.87)
        4:15.36 (25.14)     4:44.47 (54.25)   5:15.28 (1:25.06)   5:46.89 (1:56.67)
        6:11.47 (24.58)     6:39.03 (52.14)   7:07.83 (1:20.94)   7:37.20 (1:50.31)
 15 Chicago                                           7:37.49    7:38.01  
     1) Millen, Elizabeth SO            2) Chu, Karen FR                  
     3) Harris, Jenna FR                4) Taylor, Kathleen SR            
                  25.82       54.49 (54.49)   1:24.68 (1:24.68)   1:55.48 (1:55.48)
        2:21.51 (26.03)     2:50.40 (54.92)   3:20.65 (1:25.17)   3:51.03 (1:55.55)
        4:16.59 (25.56)     4:45.06 (54.03)   5:15.04 (1:24.01)   5:46.16 (1:55.13)
        6:11.83 (25.67)     6:40.09 (53.93)   7:08.91 (1:22.75)   7:38.01 (1:51.85)
 16 Tufts                                             7:37.16    7:39.61  
     1) Garvey, Christine SR            2) Sliwinski, Samantha SO         
     3) Grainger, Elizabeth SR          4) Coniglio, Kathryn SO           
                  26.77       55.29 (55.29)   1:25.01 (1:25.01)   1:55.26 (1:55.26)
        2:21.04 (25.78)     2:49.54 (54.28)   3:19.45 (1:24.19)   3:50.27 (1:55.01)
        4:16.43 (26.16)     4:44.69 (54.42)   5:14.33 (1:24.06)   5:45.03 (1:54.76)
        6:11.43 (26.40)     6:40.03 (55.00)   7:09.80 (1:24.77)   7:39.61 (1:54.58)
 17 Stevens                                           7:40.27    7:40.92  
     1) Heinbach, Elizabeth FR          2) Miller, Nicole SO              
     3) Geyer, Brittany SO              4) Douglas, Marissa SR            
                  27.09       56.28 (56.28)   1:26.35 (1:26.35)   1:56.37 (1:56.37)
        2:22.30 (25.93)     2:51.67 (55.30)   3:21.41 (1:25.04)   3:51.37 (1:55.00)
        4:17.30 (25.93)     4:45.97 (54.60)   5:16.06 (1:24.69)   5:47.21 (1:55.84)
        6:12.55 (25.34)     6:41.36 (54.15)   7:10.81 (1:23.60)   7:40.92 (1:53.71)
 18 Hope College                                      7:46.38    7:42.86  
     1) Larson, Hannah FR               2) Northuis, Klare FR             
     3) Burgess, Luisa SO               4) Westrate, Libby SR             
                  26.22       55.06 (55.06)   1:25.40 (1:25.40)   1:56.54 (1:56.54)
        2:22.14 (25.60)     2:51.50 (54.96)   3:22.03 (1:25.49)   3:52.50 (1:55.96)
        4:19.56 (27.06)     4:49.21 (56.71)   5:19.43 (1:26.93)   5:49.86 (1:57.36)
        6:15.07 (25.21)     6:43.44 (53.58)   7:12.95 (1:23.09)   7:42.86 (1:53.00)
 19 Gustavus                                          7:55.60    7:49.84  
     1) Olson, Catherine SO             2) Anding, Tarin FR               
     3) Hund, Sarah SR                  4) Strom, Jennifer SO             
                  26.59       54.97 (54.97)   1:24.28 (1:24.28)   1:54.72 (1:54.72)
        2:21.62 (26.90)     2:52.46 (57.74)   3:22.62 (1:27.90)   3:53.84 (1:59.12)
        4:20.61 (26.77)     4:50.43 (56.59)   5:21.06 (1:27.22)   5:52.14 (1:58.30)
        6:20.09 (27.95)     6:49.65 (57.51)   7:20.03 (1:27.89)   7:49.84 (1:57.70)
 20 UW-L                                              7:42.26    7:50.00  
     1) Diehl, Abby SR                  2) Reynolds, Brooke SO            
     3) O'Neill, Elise FR               4) Zemanovic, Sara FR             
                  26.81       55.97 (55.97)   1:25.11 (1:25.11)   1:54.45 (1:54.45)
        2:21.99 (27.54)     2:52.34 (57.89)   3:23.72 (1:29.27)   3:54.91 (2:00.46)
        4:21.69 (26.78)     4:52.79 (57.88)   5:23.62 (1:28.71)   5:54.63 (1:59.72)
        6:21.21 (26.58)     6:50.53 (55.90)   7:20.63 (1:26.00)   7:50.00 (1:55.37)
 21 SUNY New Paltz                                    7:41.70    7:51.40  
     1) Scalise, Victoria JR            2) Allocco, Chelsea JR            
     3) Suzuka, Yuka SR                 4) Marshall, Carly SR             
                  26.13       54.99 (54.99)   1:24.33 (1:24.33)   1:53.47 (1:53.47)
        2:11.28 (17.81)     2:50.21 (56.74)   3:20.29 (1:26.82)   3:49.05 (1:55.58)
        4:15.50 (26.45)     4:45.15 (56.10)   5:16.71 (1:27.66)   5:48.39 (1:59.34)
        6:15.74 (27.35)     6:46.63 (58.24)   7:19.24 (1:30.85)   7:51.40 (2:03.01)
 
Event 29  Men 800 Yard Freestyle Relay
===============================================================================
 NCAA Record: * 6:30.40   3/23/2012 Denison                                    
