<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; Men&#8217;s Swimming and Diving</title>
	<atom:link href="http://athletics.blog.gustavus.edu/tag/mens-swimming-and-diving/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Sun, 21 Mar 2010 22:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gustavus Women&#8217;s Swimming &amp; Diving Finishes Eighth, Men&#8217;s Swimming &amp; Diving Finishes 23rd At 2010 NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2010/03/20/gustavus-womens-swimming-diving-finishes-ninth-mens-swimming-diving-finishes-23rd-at-2010-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/03/20/gustavus-womens-swimming-diving-finishes-ninth-mens-swimming-diving-finishes-23rd-at-2010-ncaa-championships/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:22:11 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Featured Men's Swimming & Diving]]></category>
		<category><![CDATA[Featured Women's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[Carley Mosher]]></category>
		<category><![CDATA[Carrie Gundersen]]></category>
		<category><![CDATA[Gustavus womens swimming and diving]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[Skylar Davis]]></category>
		<category><![CDATA[Whitaker Davis]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=17653</guid>
		<description><![CDATA[The Gustavus women's swimming and diving team compiled 114 points to finish in eighth place, while the men's swimming and diving team scored 23 points and finished 23rd at the 2010 NCAA Swimming and Diving Championships held in the Aquatics Center on the campus of the University of Minnesota on Saturday.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_17654" class="wp-caption alignright" style="width: 160px"><a href="http://athletics.blog.gustavus.edu/files/2010/03/Skylar_Davis_961.jpg"><img class="size-thumbnail wp-image-17654" title="Skylar_Davis_96" src="http://athletics.blog.gustavus.edu/files/2010/03/Skylar_Davis_961-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Skylar Davis took third in the 1650 freestyle at the 2010 NCAA Championships</p></div>
<p>The Gustavus women&#8217;s swimming and diving team compiled 114 points to finish in eighth place, while the men&#8217;s swimming and diving team scored 23 points and finished 23rd at the 2010 NCAA Swimming and Diving Championships held in the Aquatics Center on the campus of the University of Minnesota on Saturday.  The women&#8217;s team&#8217;s eighth place finish is the best finish at the NCAA Championships in the history of the program.</p>
<p>Skylar Davis had the top Gustavus finish of the NCAA Championships by taking third in the 1650 freestyle with a time of 15:39.12.  Skylar became a four-time All-American in the 1650 freestyle, making the podium in the top three for the first time in his four-year career at Gustavus.</p>
<p>Whitaker finished in seventh place in the 1650 freestyle, receving All-American honors in the event and finishing with a time of 15:46.99.</p>
<div id="attachment_17663" class="wp-caption alignright" style="width: 160px"><a href="http://athletics.blog.gustavus.edu/files/2010/03/Carly_Mosher_962.jpg"><img class="size-thumbnail wp-image-17663" title="Carly_Mosher_96" src="http://athletics.blog.gustavus.edu/files/2010/03/Carly_Mosher_962-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Carley Mosher took seventh in the 200 backstroke at the 2010 NCAA Championships</p></div>
<p>Carley Mosher turned in another top ten performance with a seventh place finish in the 200 backstroke with a time of 2:03.78.  Carrie Gundersen placed 13th in the 1650 freestyle with a time of 17:13.07.  The women&#8217;s 400 free relay team of Mosher, Dajana Vidovic, Jonna Berry, and Carrie Gundersen placed 10th with a time of 3:30.34.  The 400 free relay team broke the school record.</p>
<p>Other Gustavus finishes included Vidovic taking 36th (53.05) and Sarah Hund taking 41st (53.40) in the 100 freestyle.  Maggie Hansvick also added a 16th place finish in the 200 breaststroke with a time of 2:26.83, while Anika Erickson finished 21st in the same event with a time of 2:24.49.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/03/20/gustavus-womens-swimming-diving-finishes-ninth-mens-swimming-diving-finishes-23rd-at-2010-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s and Women&#8217;s Swimming &amp; Diving Complete Day Three Of Competition At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2010/03/19/mens-and-womens-swimming-diving-complete-day-three-of-competition-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/03/19/mens-and-womens-swimming-diving-complete-day-three-of-competition-at-ncaa-championships/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:09:06 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[2010 NCAA Championships]]></category>
		<category><![CDATA[Carley Mosher]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=17626</guid>
		<description><![CDATA[The Gustavus Adolphus women’s swimming and diving team has compiled 83 team points after three days of competition at the 2010 NCAA Swimming and Diving Championships being held in the Aquatics Center on the campus of the University of Minnesota.  Skylar and Whitaker Davis of the men’s squad have scored nine points for the Gusties and currently rank 40th entering the final day of competition. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://athletics.blog.gustavus.edu/files/2010/03/10MW3_SD_CHAMP_VR_m1.jpg"><img class="alignright size-thumbnail wp-image-17278" title="10MW3_SD_CHAMP_VR_m" src="http://athletics.blog.gustavus.edu/files/2010/03/10MW3_SD_CHAMP_VR_m1-150x150.jpg" alt="" width="150" height="150" /></a>The Gustavus Adolphus women’s swimming and diving team has compiled 83 team points after three days of competition at the 2010 NCAA Swimming and Diving Championships being held in the Aquatics Center on the campus of the University of Minnesota.  Skylar and Whitaker Davis of the men’s squad have scored nine points for the Gusties and currently rank 40th entering the final day of competition.  Preliminaries will begin at 10:00 a.m. tomorrow with men’s 1650 freestyle.</p>
<p>On Wednesday, Skylar Davis finished 11th in the 500 freestyle with a time of 4:31.06, while Whitaker placed 14th with a time of 4:35.40.  Carrie Gundersen placed 13th in the 500 freestyle, turning in a time of 4:59.03.  In the 50 freestyle, Sarah Hund placed 29th (24.22), Dajana Vidovic took 32nd (24.28), and Anika Erickson finished 50th (26.36).</p>
<p>The Gustavus women’s medley relay team of Carley Mosher, Maggie Hansvick, Stephanie Korba, and Hund took ninth with a time of 1:46.15.</p>
<div id="attachment_17630" class="wp-caption alignleft" style="width: 202px"><a href="http://athletics.blog.gustavus.edu/files/2010/03/Carly_Mosher_961.jpg"><img class="size-full wp-image-17630" title="Carly_Mosher_96" src="http://athletics.blog.gustavus.edu/files/2010/03/Carly_Mosher_961.jpg" alt="" width="192" height="250" /></a><p class="wp-caption-text">Carley Mosher took sixth in the 100 backstroke at the 2010 NCAA Swimming and Diving Championships</p></div>
<p>The women’s 400 medley relay team of Mosher, Erickson, Korba, and Vidovic finished in ninth place with a time of 3:53.19 on Thursday, breaking the school record.  The  200 free relay consisting of Hund, Vidovic, Elthon, and Berry placed 11th with a time of 1:36.26.  In the 200 freestyle, Carrie Gundersen placed 20th (1:53.18), while Vidovic finished 46th (1:55.80).  Carley Mosher added a 26th place finish in the 100 butterfly with a time of 57.84.</p>
<p>On the men’s side, Whitaker Davis placed 41st in the 200 freestyle (1:43.28), while Skylar Davis finished behind him in 45th (1:43.44).</p>
<p>On Friday, Mosher, Vidovic, Berry, and Gundersen teamed up to finish ninth in the 800 freestyle relay with a time of 7:36.8, breaking the school and conference record.</p>
<p>Carley Mosher added the best Gustavus finish of the NCAA Championships by finishing sixth in the 100 backstroke with a time of 57.46.  In the 100 butterfly prelims on Friday morning, Mosher broke the school record with a time of 57.84, yet teammate Stephanie Korba broke Mosher&#8217;s record three minutes to re-gain her school record with a time of 57.73.</p>
<p>In the 100 breaststroke, Hansvick placed 21st (1:06.13), as Erickson finished 26th (1:06.87).</p>
<p>The Emory University women’s swimming and diving team is in first place entering the final day of competition with 371.5 points, as the Kenyon University men’s squad holds down the top spot with 502 points.</p>
<p><a href="http://www.ncaa.com/sports/c-swim/champpage/c-swim-div3-index.html">2010 NCAA Swimming and Diving Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/03/19/mens-and-womens-swimming-diving-complete-day-three-of-competition-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving MIAC Championships Wrap-Up</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/23/mens-swimming-diving-miac-championships-wrap-up/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/23/mens-swimming-diving-miac-championships-wrap-up/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:54:33 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Skylar Davis]]></category>
		<category><![CDATA[st. olaf]]></category>
		<category><![CDATA[st. thomas]]></category>
		<category><![CDATA[Whitaker Davis]]></category>
		<category><![CDATA[William Schultze]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=16919</guid>
		<description><![CDATA[The Gustavus men's swimming and diving team compiled 701 points to finish in second place at the 2010 MIAC Swimming and Diving Championships.  St. Thomas won the MIAC Title with 709 points.  The Gustavus men’s squad had a total of 16 All-Conference performances from eight different swimmers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_16920" class="wp-caption alignright" style="width: 185px"><a href="http://athletics.blog.gustavus.edu/files/2010/02/Skylar_Davis_961.jpg"><img class="size-full wp-image-16920" title="Skylar_Davis_96" src="http://athletics.blog.gustavus.edu/files/2010/02/Skylar_Davis_961.jpg" alt="" width="175" height="250" /></a><p class="wp-caption-text">Skylar Davis 1650 Freestyle Champion</p></div>
<p>The University of St. Thomas ended the over 30-year reign of conference powers St. Olaf and Gustavus at the 2010 MIAC Swimming and Diving Championships to take the title with a total of 709 points.  Either St. Olaf or Gustavus had won the MIAC Crown since 1979, as Gustavus has won the championship six times since the 2000-01 season.  Gustavus finished second place with 701 points, as St. Olaf rounded out the top three, taking third with 615.5 points.  Gustavus has now been runner-up at the conference meet two years in a row.</p>
<p>The Gustavus men’s and women’s swimming and diving teams combined to register a total of four NCAA A cuts and 25 NCAA B cuts, as the Gusties broke three MIAC records, five meet records, and 14 school records at the meet.  The Gustavus men’s squad had a total of 16 All-Conference performances from eight different swimmers.  The Gusties tallied four event wins at the meet, one by Skylar Davis, one by Whitaker Davis, and two by William Schultze.</p>
<p>All-Conference performers included Skylar Davis, Whitaker Davis, John Rice, Paul Kirihara, William Schultze, Matt Van Fossen, Ben Stewart, and Sam DeFranco.</p>
<div id="attachment_16921" class="wp-caption alignright" style="width: 178px"><a href="http://athletics.blog.gustavus.edu/files/2010/02/William_Schultze_961.jpg"><img class="size-full wp-image-16921" title="William_Schultze_96" src="http://athletics.blog.gustavus.edu/files/2010/02/William_Schultze_961.jpg" alt="" width="168" height="250" /></a><p class="wp-caption-text">William Schultze, Champion in the 100 and 200 breaststroke</p></div>
<p>Skylar Davis became only the second swimmer in Gustavus history to win the conference title in the same event four years in a row.  Skylar won the 1650 freestyle with an NCAA A cut time of 15:48.27, setting a new meet record.  Skylar took second in the 500 freestyle (4:31.09) and 400 IM (4:04.60).  Both times made the NCAA B cut, as his time in the 400 IM is a school record.</p>
<p>Whitaker Davis won the 500 freestyle with an NCAA B qualifying time of 4:30.73.  He was also the runner up in the 200 (1:41.41) and 1650 freestyle (15:55.22), both times made the NCAA B cut.  William Schultze registered the other two Gustavus event victories.  He won the 100 breaststroke with a time of 59.18 and the 200 breaststroke with a time of 2:08.23.  His time in the 200 breaststroke is a school record.</p>
<p>Qualifying members of the Gustavus men’s swimming and diving team will compete at the NCAA Championships on March 18-20, in the Aquatics Center on the campus of the University of Minnesota in Minneapolis.  Selections to the National Championships will be made on March 3rd.</p>
<p><strong>Men&#8217;s Standings &#8211; Final</strong><br />
1. St. Thomas &#8211; 709<br />
2. Gustavus &#8211; 701</p>
<div id="attachment_16922" class="wp-caption alignright" style="width: 177px"><a href="http://athletics.blog.gustavus.edu/files/2010/02/Whitaker_Davis_961.jpg"><img class="size-full wp-image-16922" title="Whitaker_Davis_96" src="http://athletics.blog.gustavus.edu/files/2010/02/Whitaker_Davis_961.jpg" alt="" width="167" height="250" /></a><p class="wp-caption-text">Whitaker Davis 500 Freestyle Champion</p></div>
<p>3. St. Olaf &#8211; 615.5<br />
4. Saint John&#8217;s &#8211; 542.5<br />
5. Carleton &#8211; 415<br />
6. Saint Mary&#8217;s &#8211; 224<br />
7. Macalester &#8211; 132<br />
8. Hamline &#8211; 129</p>
<p><strong>2009-10 MIAC Swimming &amp; Diving Awards</strong><br />
Men&#8217;s Diver of the Year: Ian Straehley, St. Olaf<br />
Men&#8217;s Swimmer of the Year: Peter Mullee, St. Thomas<br />
Men&#8217;s Swimming Coach of the Year: Tom Hodgson, St. Thomas<br />
Diving Coach of the Year: Gabe Kortuem, Carleton/St. Olaf</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/2010 MIAC Men All Conference.pdf">Men&#8217;s Top Finishers</a></p>
<p><a href="http://www.miac-online.org/sports/2010/1/12/MSWIM_0112101715.aspx?path=mswim">MIAC Swimming &amp; Diving Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/02/23/mens-swimming-diving-miac-championships-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving In Second Place After Day 2 Of MIAC Championships</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/20/mens-swimming-diving-in-second-place-after-day-2-of-miac-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/20/mens-swimming-diving-in-second-place-after-day-2-of-miac-championships/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 05:35:45 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[MIAC Championships]]></category>
		<category><![CDATA[Skylar Davis]]></category>
		<category><![CDATA[Whitaker Davis]]></category>
		<category><![CDATA[William Schultze]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=16753</guid>
		<description><![CDATA[The Gustavus men’s swimming and diving fell to second place (453 points) after the second day of competition at the MIAC Swimming and Diving Championships.  St. Thomas is the current leader with 462 points, as St. Olaf sits in third with 396.5 points.  Saint John’s is in fourth (357.5), while Carleton is in fifth (269).]]></description>
			<content:encoded><![CDATA[<p><a href="http://athletics.blog.gustavus.edu/files/2010/02/MIACSwimDiveTSHIRTLOGO1.jpg"><img class="alignright size-medium wp-image-16632" title="MIACSwimDiveTSHIRTLOGO" src="http://athletics.blog.gustavus.edu/files/2010/02/MIACSwimDiveTSHIRTLOGO1-300x209.jpg" alt="" width="300" height="209" /></a>The Gustavus men’s swimming and diving fell to second place (453 points) after the second day of competition at the MIAC Swimming and Diving Championships.  St. Thomas is the current leader with 462 points, as St. Olaf sits in third with 396.5 points.  Saint John’s is in fourth (357.5), while Carleton is in fifth (269).  The event is being held in the Aquatics Center on the campus of the University of Minnesota.</p>
<p>William Schultze registered the only Gustavus win of the evening, taking first place in the 100 breaststroke with a time of 59.18.  Whitaker Davis placed second in the 200 freestyle with a NCAA B qualifying time of 1:41.41, as Skylar Davis also took second in the 400 IM with an NCAA B qualifying time of 4:04.60.  Matt Van Fossen and Paul Kirihara both added third place finishes Friday evening.  Van Fossen in the 100 butterfly with a time of 51.56, and Kirihara in the 100 backstroke with an NCAA B cut time of 52.26.</p>
<p>The Gustavus 800 free relay team of Schultze, Whitaker, Skylar, and Ben Stewart placed second with an NCAA B qualifying time of 6:53.06.  Kirihara, Schultze, Van Fossen, and Sam DeFranco added a third place finish in the 200 medley relay with a NCAA B cut time of 1:34.34.</p>
<p>The MIAC Championships will conclude on Saturday, as prelims will begin at 10:30 am with finals starting at 6:30 pm.</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/Fridayfinals2010.htm">Friday Finals Results</a></p>
<p><a href="http://www.miac-online.org/sports/2010/1/12/MSWIM_0112101715.aspx?id=5590">MIAC Swimming &amp; Diving Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/02/20/mens-swimming-diving-in-second-place-after-day-2-of-miac-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving In First Place After Day One Of MIAC Championships</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/19/mens-swimming-diving-in-first-place-after-day-one-of-miac-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/19/mens-swimming-diving-in-first-place-after-day-one-of-miac-championships/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:36:02 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[MIAC Championships]]></category>
		<category><![CDATA[Sam DeFranco]]></category>
		<category><![CDATA[Skylar Davis]]></category>
		<category><![CDATA[Whitaker Davis]]></category>
		<category><![CDATA[William Schultze]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=16725</guid>
		<description><![CDATA[The Gustavus men’s swimming and diving team is currently in first place after the first day of the MIAC Championships, which are being held in the Aquatics Center on the campus of the University of Minnesota in Minneapolis.  The Gusties have compiled 212 points and hold a slight advantage over second place St. Thomas, who has 211 points.  St. Olaf is in third with 184.5 points, as Saint John’s is in fourth (180.5) followed by Carleton in fifth (104).]]></description>
			<content:encoded><![CDATA[<p><a href="http://athletics.blog.gustavus.edu/files/2010/02/MIACSwimDiveTSHIRTLOGO1.jpg"><img class="alignright size-medium wp-image-16632" title="MIACSwimDiveTSHIRTLOGO" src="http://athletics.blog.gustavus.edu/files/2010/02/MIACSwimDiveTSHIRTLOGO1-300x209.jpg" alt="" width="300" height="209" /></a>The Gustavus men’s swimming and diving team is currently in first place after the first day of the MIAC Championships, which are being held in the Aquatics Center on the campus of the University of Minnesota in Minneapolis.  The Gusties have compiled 212 points and hold a slight advantage over second place St. Thomas, who has 211 points.  St. Olaf is in third with 184.5 points, as Saint John’s is in fourth (180.5) followed by Carleton in fifth (104).</p>
<p>Whitaker and Skylar Davis finished back-to-back in first and second place, respectively, in the 500-yard freestyle.  Both Whitaker and Skylar turned in NCAA B qualifying times, as Whitaker swam a 4:30.73 and Skylar swam a 4:31.09.  Joining them in the top five was teammate John Rice, who took fourth place with a time of 4:41.12.</p>
<p>Other top individual performers for the Gusties were William Schultze and Sam DeFranco.  Schultze made the top three with a third place finish in the 200 IM (1:55.11), as DeFranco finished fifth in the 50 freestyle (21.64).  Schultze’s time made the NCAA B cut.</p>
<p>The 400 medley relay team of Paul Kirihara, Matt Van Fossen, Schultze, and Whitaker turned in the best Gustavus relay performance of the day, taking second place with an NCAA B qualifying time of 3:26.64.  The 200 freestyle relay team of Gunnar Teigen, Zach Nachtsheim, Lance Switzer, and DeFranco added a top five finish by taking fourth with a time of 1:25.47.</p>
<p>The Gustavus men’s swimming and diving team will look to hold on to it’s narrow one-point lead heading into day two of competition with preliminaries starting tomorrow morning at 10:30 am.</p>
<p>For an inside look at the MIAC Championships check out junior Gustavus swimmer Craig Nordquist’s blog at the link below.</p>
<p><a href="http://athletics.blog.gustavus.edu/2010/02/18/blogging-from-lane-4-an-inside-look-at-the-miac-swim-dive-championships/">Blogging From Lane 4: An Inside Look At The MIAC Swim &amp; Dive Championships</a></p>
<p><a href="http://www.miac-online.org/sports/2010/1/12/MSWIM_0112101715.aspx?id=5590">MIAC Swimming and Diving Championships Website</a></p>
<p><a href="http://www.miac-online.org/documents/2010/2/18/Thursdayfinals10.htm?id=1728">Thursday Evening Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/02/19/mens-swimming-diving-in-first-place-after-day-one-of-miac-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men And Women Divers Compete At MSU Diving Invitational</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/14/men-and-women-divers-compete-at-msu-diving-invitational/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/14/men-and-women-divers-compete-at-msu-diving-invitational/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:32:31 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=16558</guid>
		<description><![CDATA[The Gustavus men's and women's diving teams competed in the MSU-Mankato Diving Invitational on Saturday in Mankato, Minn.  The top Gustavus divers were Bill Klein and Brittani Matzke.  Klein took first place in both the one (351.30) and three meter dives (339.75), as Matzke finished second in the one meter (370.85) and third in the three meter (361.30).]]></description>
			<content:encoded><![CDATA[<div id="attachment_16599" class="wp-caption alignright" style="width: 190px"><a href="http://athletics.blog.gustavus.edu/files/2010/02/Bill_Klein_96.jpg"><img class="size-full wp-image-16599" title="Bill_Klein_96" src="http://athletics.blog.gustavus.edu/files/2010/02/Bill_Klein_96.jpg" alt="" width="180" height="250" /></a><p class="wp-caption-text">Bill Klein placed first in both diving events</p></div>
<p>The Gustavus men&#8217;s and women&#8217;s diving teams got some late-season meet practice at the MSU-Mankato Diving Invitational on Saturday in Mankato, Minn.  The top Gustavus divers were Bill Klein and Brittani Matzke.  Klein took first place in both the one (351.30) and three meter dives (339.75), as Matzke finished second in the one meter (370.85) and third in the three meter (361.30).</p>
<p>The Gustavus men&#8217;s and women&#8217;s swimming and diving teams will compete in the MIAC Championships starting on Thursday at 10:30 am in the University of Minnesota Aquatics Center in Minneapolis.</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/MSU_GAC_Diving.pdf">Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/02/14/men-and-women-divers-compete-at-msu-diving-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving Competes At Minnesota Challenge</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/08/mens-swimming-diving-competes-at-minnesota-challenge/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/08/mens-swimming-diving-competes-at-minnesota-challenge/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:21:07 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[minnesota challenge]]></category>
		<category><![CDATA[Skylar Davis]]></category>
		<category><![CDATA[University of Minnesota]]></category>
		<category><![CDATA[Whitaker Davis]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=16333</guid>
		<description><![CDATA[The Gustavus women’s swimming and diving team competed in the two-day Minnesota Challenge held in the Aquatics Center on the campus of the University of Minnesota on Friday and Saturday.  No team scores were kept, as it was the Gusties final swim meet before competition at the MIAC Championships held on February 18-20 in the U of M Aquatics Center.  ]]></description>
			<content:encoded><![CDATA[<p>The Gustavus women’s swimming and diving team competed in the two-day Minnesota Challenge held in the Aquatics Center on the campus of the University of Minnesota on Friday and Saturday.  No team scores were kept, as it was the Gusties final swim meet before competition at the MIAC Championships held on February 18-20 in the U of M Aquatics Center.</p>
<p>The Gusties were able to come away with seven individual top 10 finishes at the Challenge, as  Whitaker and Skylar Davis led the team with two top ten finishes.  Whitaker took seventh in the 400 IM (4:16.93), eighth in the 200 butterfly (2:03.75), and 11th in the 500 freestyle (4:46.15).  Skylar registered a ninth place finish in the 500 freestyle (4:42.05) and a 10th place finish in the 400 IM (4:21.18).</p>
<p>William Schultze had a good meet with a 14th place finish in the 200 IM (2:01.13), and a pair of 15th place finishes in the 100 (1:01.21) and 200 breaststroke (2:13.87).  Adam Rosell took 11th in the 1650 freestyle (17:41.21) and 13th in the 400 IM (4:26.15).  Paul Kirihara placed 11th in the 100 backstroke (54.79) and 12th in the 200 backstroke (2:01.07), as Zach Nachtsheim placed 10th in the 200 backstroke (1:59.50) and 12th in the 100 backstroke (54.85).</p>
<p>Other top individual performers included Craig Nordquist, Wes Jones, Kyle Johnsrud, Ross Elenkiwich, Lance Switzer, and Ben Stewart.  Nordquist placed ninth in the 400 IM (4:19.61), Jones finished ninth in the 1650 freestyle (17:31.94), Johnsrud tied Rosell for 11th in the 1650 freestyle (17:41.21), Elenkiwich took 10th in the 200 butterfly (2:04.26), Switzer finished 14th in the 100 freestyle (48.13), and Stewart took 14th in the 200 butterfly (2:07.04).</p>
<p>The Gustavus relay teams tallied eight top 10 finishes in the five relay events.  The top finish of the weekend went to the 800 free relay team of Skylar and Whitaker Davis, William Schultze, and Gunnar Teigen who took third place with a time of 7:11.90.   In the 200 freestyle relay, the team of Teigen, Sam DeFranco, Peter Roth, and Lance Switzer took sixth with a time of 1:27.93.  The 200 and 400 medley relay teams of Paul Kirihara, Matt Van Fossen, Schultze, and Teigen finished seventh (1:38.94) and fifth (3:39.53), respectively.  Schultze, Whitaker, Skylar, and Stewart closed the meet with an eighth place finish in the 400 freestyle relay (3:17.98).</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/Minnesota%20Challenge%20Results.pdf">Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2010/02/08/mens-swimming-diving-competes-at-minnesota-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving Drops MIAC Dual To St. Thomas 155-146</title>
		<link>http://athletics.blog.gustavus.edu/2010/02/01/mens-swimming-diving-drops-miac-dual-to-st-thomas-155-146/</link>
		<comments>http://athletics.blog.gustavus.edu/2010/02/01/mens-swimming-diving-drops-miac-dual-to-st-thomas-155-146/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:18:46 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[gustavus]]></category>
