<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; Women&#8217;s Golf</title>
	<atom:link href="http://athletics.blog.gustavus.edu/category/womens-sports/womens-golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 07:23:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s Golf Wins MIAC Title In Convincing Fashion, While Men Finish Strong To Tie For Second</title>
		<link>http://athletics.blog.gustavus.edu/2009/10/06/womens-golf-wins-miac-title-in-convincing-fashion-while-men-finish-strong-to-tie-for-second/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/10/06/womens-golf-wins-miac-title-in-convincing-fashion-while-men-finish-strong-to-tie-for-second/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Featured Women's Golf]]></category>
		<category><![CDATA[Men's Golf]]></category>
		<category><![CDATA[Women's Golf]]></category>
		<category><![CDATA[A.J. Olson]]></category>
		<category><![CDATA[Alex Kolquist]]></category>
		<category><![CDATA[Ann Jackson]]></category>
		<category><![CDATA[Kali Griggs]]></category>
		<category><![CDATA[katie schenfeld]]></category>
		<category><![CDATA[Taylor Drenttel]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5294</guid>
		<description><![CDATA[The Gustavus women's golf team pulled away from the field and won its second consecutive MIAC Championship by a convincing 46 strokes, while the men shot a final round 300 to tie for second with St. Thomas.  The women's team was led by Katie Schenfeld, who claimed medalist honors with a 54-hole total of 80-78-78--236, while A.J. Olson and Alex Kolquist tied for third at 223 to lead the men.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 130px"></div>
<div id="attachment_14482" class="wp-caption alignright" style="width: 310px"><a href="http://athletics.blog.gustavus.edu/files/2009/10/teamphotowithtrophy.jpg"><img class="size-medium wp-image-14482" title="teamphotowithtrophy" src="http://athletics.blog.gustavus.edu/files/2009/10/teamphotowithtrophy-300x205.jpg" alt="Gustavus Women's Golf - 2009 MIAC Champions" width="300" height="205" /></a><p class="wp-caption-text">Gustavus Women&#39;s Golf - 2009 MIAC Champions</p></div>
<p>The Gustavus Adolphus College women and the Saint John&#8217;s University men each claimed team titles at the 2009 MIAC Golf Championships at Bunker Hills Golf Course in Coon Rapids, Minn. on Monday.</p>
<p>Saint John&#8217;s University captured the 2009 MIAC Men&#8217;s Golf Championship as the Johnnies shot an 880 over three days to win the event and earn the MIAC&#8217;s automatic bid into this spring&#8217;s NCAA Championships. <strong>Gustavus Adolphus College tied with the University of St. Thomas for second place after each team finished with a 901 total. </strong>Concordia College was fourth with 919 and St. Olaf College was fifth with a 923 total.</p>
<p><strong></p>
<div id="attachment_14483" class="wp-caption alignright" style="width: 223px"><strong><a href="http://athletics.blog.gustavus.edu/files/2009/10/schenfeld.jpg"><img class="size-medium wp-image-14483" title="schenfeld" src="http://athletics.blog.gustavus.edu/files/2009/10/schenfeld-213x300.jpg" alt="Katie Schenfeld claimed medalist honors" width="213" height="300" /></a></strong><p class="wp-caption-text">Katie Schenfeld claimed medalist honors</p></div>
<p>Gustavus Adolphus College won the 2009 MIAC Women&#8217;s Golf Championship with a three-day total of 968 (+104). With the victory, the Gusties earn the MIAC&#8217;s automatic berth into the NCAA Championships this spring. </strong>The College of Saint Benedict held on to second place finishing with 1,014. The University of St. Thomas was third with 1,025, St. Olaf College placed fourth with 1,035 passing by passing Carleton College on Monday who finished fifth with a 1038.</p>
<p>Tony Krogen of Saint John&#8217;s received men&#8217;s medalist honors after shooting a 54-hole total of three-under par 213. Krogen&#8217;s round is the best 54-hole in MIAC Championship history, besting Saint John&#8217;s Joe Schoolmeesters&#8217; 2006 total of 214. St. Thomas&#8217; Sean Barrett shot 73 each day to finish in second with a 219 (+4). <strong>Saint John&#8217;s Mark Giorgi and Gustavus&#8217; Alex Kolquist and A.J. Olson tied for third place with a total of 223 (+7)</strong>.</p>
<p><strong>Katie Schenfeld, a junior from Gustavus, earned women&#8217;s medalist honors by finishing with a 54-hole total of 236 (+20). </strong>St. Thomas&#8217; Amy Anderson, Saint Benedict&#8217;s Kathryn Hauff, and <strong>Gustavus&#8217; Taylor Drenttel finished tied for second after three days with identical totals of 240 (+24). Gustavus senior Kali Griggs placed fifth with a total of 245 after she shot the low round of the weekend on Monday with a 74. (Story courtesy of Matt TenHaken at the MIAC Office)<br />
</strong><br />
2009 MIAC Women&#8217;s All-Conference (54 Holes — Top Ten)<br />
<strong>1. Katie Schenfeld, Gustavus — 236</strong><br />
t2. Amy Anderson, St. Thomas — 240<br />
t2. Kathryn Hauff, Saint Benedict — 240<br />
<strong>t2. Taylor Drenttel, Gustavus — 240<br />
5. Kali Griggs, Gustavus — 245</strong><br />
t6. Britta Hendrickson, St. Olaf — 248<br />
<strong>t6.  Ann Jackson, Gustavus — 248</strong><br />
8. Stefani Zappa, Augsburg — 250<br />
9. Katie Mich, St. Thomas — 251<br />
10. Laura Knutson, Carleton &#8211; 252</p>
<div id="attachment_14485" class="wp-caption alignright" style="width: 224px"><a href="http://athletics.blog.gustavus.edu/files/2009/10/AJ_Olson_1.jpg"><img class="size-medium wp-image-14485" title="AJ_Olson_1" src="http://athletics.blog.gustavus.edu/files/2009/10/AJ_Olson_1-214x300.jpg" alt="A.J. Olson tied for third individually with teammate Alex Kolquist" width="214" height="300" /></a><p class="wp-caption-text">A.J. Olson tied for third individually with teammate Alex Kolquist</p></div>
<p>2009 MIAC Men&#8217;s All-Conference (54 Holes — Top Ten)<br />
1. Tony Krogen, Saint John&#8217;s — 213<br />
2. Sean Barrett, St. Thomas — 219<br />
t3. Mark Giorgi, Saint John&#8217;s — 223<br />
<strong>t3. Alex Kolquist, Gustavus — 223<br />
t3. A.J. Olson, Gustavus — 223</strong><br />
t6. James Stafford, St. Thomas — 225<br />
t6. Andrew Whitchurch, Concordia — 225<br />
t8. Pat Deitz, Concordia — 226<br />
t8. Mason Swenson, Bethel — 226<br />
t8. Billy Utter, St. Olaf — 226<br />
t8. Ben Vangsness, Saint John&#8217;s &#8211; 226</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/10/06/womens-golf-wins-miac-title-in-convincing-fashion-while-men-finish-strong-to-tie-for-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Schenfeld, Taylor Drenttel Named MIAC Golfers of the Week</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/30/katie-schenfeld-taylor-drenttel-named-miac-golfers-of-the-week/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/30/katie-schenfeld-taylor-drenttel-named-miac-golfers-of-the-week/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>
		<category><![CDATA[katie schenfeld]]></category>
		<category><![CDATA[Taylor Drenttel]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5276</guid>
		<description><![CDATA[The Minnesota Intercollegiate Athletic Conference golf coaches have named Gustavus golfers Katie Schenfeld, and Taylor Drenttel as well as St. Thomas' Amy Anderson MIAC Golfers of the Week.  Schenfeld and Drenttel tied for seventh place at the Southwest State Invitational, while Anderson finished first at the St. Ben's Fall Classic.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_13277" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5276_a.jpg" class="thickbox"><img class="size-medium wp-image-13277" title="Katie Schenfeld" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5276_a.jpg" alt="Katie Schenfeld" width="179" height="250" /></a><p class="wp-caption-text">Katie Schenfeld</p></div><br />
<div id="attachment_13278" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5276_b.jpg" class="thickbox"><img class="size-medium wp-image-13278" title="Taylor Drenttel" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5276_b.jpg" alt="Taylor Drenttel" width="167" height="250" /></a><p class="wp-caption-text">Taylor Drenttel</p></div>
</div>
<p> The Minnesota Intercollegiate Athletic Conference golf coaches have named Gustavus golfers Katie Schenfeld, and Taylor Drenttel as well as St. Thomas&#8217; Amy Anderson MIAC Golfers of the Week.  Schenfeld and Drenttel tied for seventh place at the Southwest State Invitational, while Anderson finished first at the St. Ben&#8217;s Fall Classic.</p>
<p>Schenfeld, a junior from Indianola, Iowa fired a 36-hole total of 80-79&#8211;159, while Drenttel, a sophomore from Eagan, Minn., posted a total of 79-80&#8211;159 at the Mustang Invitational hosted by Southwest State University at the Marshall Golf Club.  Schenfeld and Drenttel helped the Gusties finish second out of 14 teams with a team score of 317-326&#8211;643.  Division II Nebraska-Omaha finished first at 322-315&#8211;637.</p>
<p>Schenfeld ranks second on the team in stroke average through four tournaments with an average of 79.6 per round.  Drenttel ranks fourth on the squad with an average of 82.1 per round.</p>
<p>The Gusties will attempt to claim their second consecutive MIAC title at the MIAC Championships which will be played at Bunker Hills Golf Course in Coon Rapids, Minn. on Saturday, Sunday, and Monday, Oct 3-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/30/katie-schenfeld-taylor-drenttel-named-miac-golfers-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Finishes Second At Southwest State Invitational</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/27/womens-golf-finishes-second-at-southwest-state-invitational/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/27/womens-golf-finishes-second-at-southwest-state-invitational/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5268</guid>
		<description><![CDATA[The Gustavus women's golf team posted a 36-hole total of 317-326--643 to finish second out of 14 teams at the Southwest Minnesota State Invitational played at Marshall Golf Club.  Nebraska-Omaha won the tournament with a total of 322-315--637.  Individually, Taylor Drenttel (79-80--159) and Katie Schenfeld (80-79--159) tied for seventh place.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus women&#8217;s golf team posted a 36-hole total of 317-326&#8211;643 to finish second out of 14 teams at the Southwest Minnesota State Invitational played at Marshall Golf Club.  Nebraska-Omaha won the tournament with a total of 322-315&#8211;637.  Individually, Taylor Drenttel (79-80&#8211;159) and Katie Schenfeld (80-79&#8211;159) tied for seventh place.</p>
<p><strong> Rank  	 Team 	Scores 	 Total  	 Par</strong><br />
	1 	 Nebraska-Omaha  	 322 	 315 	 637 	  +61<br />
	2 	 Gustavus  	 317 	 326 	 643 	  +67<br />
	3 	 Wisconsin-Eau Claire  	 317 	 332 	 649 	  +73<br />
t 	4 	 Concordia-St. Paul  	 323 	 330 	 653 	  +77<br />
t 	4 	 Minnesota State  	 323 	 330 	 653 	  +77<br />
	6 	 Upper Iowa  	 321 	 342 	 663 	  +87<br />
	7 	 Southwest Minnesota State  	 332 	 332 	 664 	  +88<br />
	8 	 Augustana (SD)  	 329 	 338 	 667 	  +91<br />
t 	9 	 Missouri Western State  	 335 	 341 	 676 	  +100<br />
t 	9 	 Winona State  	 329 	 347 	 676 	  +100<br />
	11 	 Manitoba  	 351 	 358 	 709 	  +133<br />
	12 	 Wayne State  	 352 	 371 	 723 	  +147<br />
	13 	 Concordia-Moorhead  	 371 	 374 	 745 	  +169<br />
	14 	 Minnesota State Moorhead  	 364 	 384 	 748 	  +172</p>
<p><strong>Gustavus   	317 	326 	  643 	   +67 	  2nd</strong><br />
Taylor Drenttel   	79 	80 	  159 	   +15 	  t-7th<br />
Katie Schenfeld   	80 	79 	  159 	   +15 	  t-7th<br />
Ann Jackson   	81 	81 	  162 	   +18 	  t-14th<br />
Kali Griggs   	78 	86 	  164 	   +20 	  t-20th<br />
Rikka Holiday   	80 	90 	  170 	   +26 	  t-37th<br />
Amanda Johnson#   	83 	89 	  172 	   +28 	  t-43rd<br />
Kayleigh Dittes#   	89 	85 	  174 	   +30 	  t-52nd<br />
Nicole Tetrault#   	87 	89 	  176 	   +32 	  56th</p>
<p><a>Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/27/womens-golf-finishes-second-at-southwest-state-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schenfeld And Griggs Named MIAC Women&#8217;s Golf Co-Athlete Of The Week</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/22/schenfeld-and-griggs-named-miac-womens-golf-co-athlete-of-the-week/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/22/schenfeld-and-griggs-named-miac-womens-golf-co-athlete-of-the-week/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5256</guid>
		<description><![CDATA[Gustavus Adolphus College senior Kali Griggs (Burnsville, Minn./Visitation) and Gustavus Adolphus College junior Katie Schenfeld (Indianola, Iowa) have been chosen as the MIAC Women's Golf Co-Athlete of the Week after they tied for medalist honors at the Division III Midwest Classic.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_13226" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5256_a.jpg" class="thickbox"><img class="size-medium wp-image-13226" title="Griggs shot (79-75&#8212;154) to tie the seventh lowest 36 hole total in program history." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5256_a.jpg" alt="Griggs shot (79-75&#8212;154) to tie the seventh lowest 36 hole total in program history." width="167" height="250" /></a><p class="wp-caption-text">Griggs shot (79-75&#8212;154) to tie the seventh lowest 36 hole total in program history.</p></div><br />
<div id="attachment_13227" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5256_b.jpg" class="thickbox"><img class="size-medium wp-image-13227" title="Schenfeld shot (79-75&#8212;154) to earn a three way tie for medalist honors at the Division III Midwest Classic. " src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5256_b.jpg" alt="Schenfeld shot (79-75&#8212;154) to earn a three way tie for medalist honors at the Division III Midwest Classic. " width="179" height="250" /></a><p class="wp-caption-text">Schenfeld shot (79-75&#8212;154) to earn a three way tie for medalist honors at the Division III Midwest Classic. </p></div>
</div>
<p> Gustavus Adolphus College senior Kali Griggs (Burnsville, Minn./Visitation) and Gustavus Adolphus College junior Katie Schenfeld (Indianola, Iowa) have been chosen as the MIAC Women&#8217;s Golf Co-Athlete of the Week after they tied for medalist honors at the Division III Midwest Classic.  Griggs shot rounds of 79 and 75 to finish with a 154 (+10) total.  Schenfeld also shot rounds of 79 and 75 to put her in a tie for first.</p>
<p>Griggs and Schenfeld helped lead the Gusties to a 20-shot victory at the 18 team tournament hosted by Carleton College at The Jewel in Lake City, Minn.  The total for both golfers ties the seventh lowest 36 hole score in Gustavus history.</p>
<p>Gustavus competes next on Saturday, September 26 in the Mustang Invitational at the Marshall Golf Club in Marshall Minn.</p>
<p><a href="http://gustavus.edu/athletics/wg/archives/2009-10/mwc0920.htm">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/22/schenfeld-and-griggs-named-miac-womens-golf-co-athlete-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Takes First Place In Division III Midwest Classic</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/20/womens-golf-takes-first-place-in-division-iii-midwest-classic/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/20/womens-golf-takes-first-place-in-division-iii-midwest-classic/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5253</guid>
		<description><![CDATA[The Gustavus women's golf team took first place over the weekend in the Division III Midwest Classic tournament in Lake City, Minn.  The Gusties posted a second round score of 310 which gave them a 36 hole total of 318-310&#8212;628.  Gustavus finished ahead of 17 other teams, and had two players tie for first place.  Kali Griggs (79-75&#8212;154) and Katie Schenfeld (76-78&#8212;154) tied for medalist honors with Sarah Hupperts from the College of St. Benedict (76-78&#8212;154).]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_13212" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5253_a.jpg" class="thickbox"><img class="size-medium wp-image-13212" title="Griggs tied for first place at the Division III Midwest Classic tournament." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5253_a.jpg" alt="Griggs tied for first place at the Division III Midwest Classic tournament." width="167" height="250" /></a><p class="wp-caption-text">Griggs tied for first place at the Division III Midwest Classic tournament.</p></div><br />
<div id="attachment_13213" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5253_b.jpg" class="thickbox"><img class="size-medium wp-image-13213" title="Schenfeld claimed her second top-five finish of the season with her first place tie this weekend." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5253_b.jpg" alt="Schenfeld claimed her second top-five finish of the season with her first place tie this weekend." width="179" height="250" /></a><p class="wp-caption-text">Schenfeld claimed her second top-five finish of the season with her first place tie this weekend.</p></div>
</div>
<p> The Gustavus women&#8217;s golf team took first place over the weekend in the Division III Midwest Classic tournament in Lake City, Minn.  The Gusties posted a second round score of 310 which gave them a 36 hole total of 318-310&mdash;628.  Gustavus finished ahead of 17 other teams, and had two players tie for first place.  Kali Griggs (79-75&mdash;154) and Katie Schenfeld (76-78&mdash;154) tied for medalist honors with Sarah Hupperts from the College of St. Benedict (76-78&mdash;154).</p>
<p>The Gusties play next on Saturday, September 26 when they travel to Marshall, Minn. to compete in the Mustang Invitational at the Marshall Golf Club.</p>
<p><strong>Gustavus Adolphus College  	318-310&#8211;628  +52  1st</strong></p>
<p>Kali Griggs  	79-75&#8211;154  +10  t-1st<br />
Katie Schenfeld  	79-75&#8211;154  +10  t-1st<br />
Taylor Drenttel  	80-80&#8211;160  +16  t-9th<br />
Rikka Holiday  	80-80&#8211;160  +16  t-9th<br />
Ann Jackson  	83-82&#8211;165  +21  t-18th<br />
Amanda Johnson  	83-85&#8211;168  +24  t-30th<br />
Elizabeth Nadeau  	dnc-87&#8211;87<br />
Kayleigh Dittes 	dnc-88&#8211;88</p>
<p><a href="http://apps.carleton.edu/athletics/box_score.php3?id=557997">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/20/womens-golf-takes-first-place-in-division-iii-midwest-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Finishes Fourth at O&#8217;Brien National Invitational</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/14/womens-golf-finishes-fourth-at-obrien-national-invitational/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/14/womens-golf-finishes-fourth-at-obrien-national-invitational/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5241</guid>
		<description><![CDATA[The Gustavus women's golf team posted a second round score of 320 at the O'Brien National Invitational on Monday, which gave them a 36 hole total of 326-320--646.  The Gusties finished fourth overall in the nine team tournament which was held in Notre Dame, Indiana.  Gustavus was led by Kali Griggs (79-79&#8212;158) who finished in a tie for ninth place.  The St. Mary's Invite featured eight of the top nine teams nationally.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 177px"><div id="attachment_13173" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5241_a.jpg" class="thickbox"><img class="size-medium wp-image-13173" title="Griggs finished in a tie for ninth overall.  The Gusties finished fourth as a team." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5241_a.jpg" alt="Griggs finished in a tie for ninth overall.  The Gusties finished fourth as a team." width="167" height="250" /></a><p class="wp-caption-text">Griggs finished in a tie for ninth overall.  The Gusties finished fourth as a team.</p></div>
</div>
<p> The Gustavus women&#8217;s golf team posted a second round score of 320 at the O&#8217;Brien National Invitational on Monday, which gave them a 36 hole total of 326-320&#8211;646.  The Gusties finished fourth overall in the nine team tournament which was held in Notre Dame, Indiana.  Gustavus was led by Kali Griggs (79-79&mdash;158) who finished in a tie for ninth place.  The O&#8217;Brien National Invitational featured eight of the top nine teams nationally.</p>
<p>Gustavus Adolphus College    326    320     646     +70    4th</p>
<p>Kali Griggs    79    79     158     +14     t-9th<br />
Amanda Woodhull    84    76     160     +16    t-14th<br />
Annie Jacksion    82    84    166     +22     t-27th<br />
Taylor Drenttel    86    81     167     +23     t-29th<br />
Katie Schenfeld    81    87     168     +24     t-34th</p>
<p>The Gusties play next on Saturday, September 19 as they travel to The Jewel Golf Club in Lake City, Minn. to compete in the Division III Midwest Classic.</p>
<p><a href="http://gustavus.edu/athletics/wg/archives/2009-10/0914stm.htm">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/14/womens-golf-finishes-fourth-at-obrien-national-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf In Third After First Day of O&#8217;Brien National Invitational</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/13/womens-golf-in-third-after-first-day-of-obrien-national-invitational/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/13/womens-golf-in-third-after-first-day-of-obrien-national-invitational/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5239</guid>
		<description><![CDATA[The Gustavus women's golf team finds itself in a tie for third place after the first day of the O'Brien National Invitational in Notre Dame, Indiana.  The Gusties finished with a first round team score of 326.  Methodist University is the first round leader after firing a team score of 303.  Kali Griggs led Gustavus on day one, carding a 79.  The tournament wraps up Monday, with a shotgun start at 8:30 a.m.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 177px"><div id="attachment_13166" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5239_a.jpg" class="thickbox"><img class="size-medium wp-image-13166" title="Gustavus Captain Kali Griggs." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5239_a.jpg" alt="Gustavus Captain Kali Griggs." width="167" height="250" /></a><p class="wp-caption-text">Gustavus Captain Kali Griggs.</p></div>
</div>
<p> The Gustavus women&#8217;s golf team finds itself in a tie for third place after the first day of the O&#8217;Brien National Invitational in Notre Dame, Indiana.  The Gusties finished with a first round team score of 326.  Methodist University is the first round leader after firing a team score of 303.  Kali Griggs led Gustavus on day one, carding a 79.  The tournament wraps up Monday, with a shotgun start at 8:30 a.m.</p>
<p>Other individual scores for Gustavus included Katie Schenfeld with an 81, Annie Jackson with an 82, Amanda Woodhull with an 84, and Taylor Drenttel with an 86.  Alana Swain from Methodist University is the first round leader after shooting a 72.  Gustavus is currently ranked third in the nation, and this meet features eight of the top nine teams in Division III.</p>
<p><strong>First Day Team Scores</strong></p>
<p>303 Methodist<br />
309 UWEC<br />
317 St Mary&#8217;s<br />
326 Gustavus<br />
326 Allegheny<br />
330 DePauw<br />
333 Southwestern<br />
334 Illinois Wesleyan<br />
349 Otterbein</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/09/13/womens-golf-in-third-after-first-day-of-obrien-national-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Finishes First At Georgianni Memorial Invite</title>
		<link>http://athletics.blog.gustavus.edu/2009/09/07/womens-golf-finishes-first-at-georgianni-memorial-invite/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/09/07/womens-golf-finishes-first-at-georgianni-memorial-invite/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Women's Golf]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5218</guid>
		<description><![CDATA[The Gustavus women's golf team finished first overall at the Doug Georgianni Memorial UW-Eau Claire Invitational.  The Gusties defeated 20 teams to win the tournament and placed four golfers in the top eight overall.  Gustavus recorded a two-day score of 630 (306, 324), which was three shots better than the next closest team.  Kali Griggs led the Gusties individually, placing fourth overall with a two-day total of 155 (73, 82).]]></description>
			<content:encoded><![CDATA[<p>The Gustavus women&#8217;s golf team finished first overall at the Doug Georgianni Memorial UW-Eau Claire Invitational.  The Gusties defeated 20 teams to win the tournament and placed four golfers in the top eight overall.  Gustavus recorded a two-day score of 630 (306, 324), which was three shots better than the next closest team.  Kali Griggs led the Gusties individually, placing fourth overall with a two-day total of 155 (73, 82).</p>
<p>Gustavus showed great depth as Griggs was joined by Katie Schenfeld (fifth), Ann Jackson (seventh), and Amanda Woodhull (eighth) in the top ten finishers.  The first round score of 306 is the second lowest all-time in Gustavus women&#8217;s golf history.  The lowest score was a 297 shot during the 2008 MWCGA Championships.  The first day score of 73 for Griggs was also tied for the second best all-time in Gustavus history, trailing three golfers who have shot 72&#8217;s.</p>
<p>The Gusties resume play in one week as they travel to Notre Dame, Indiana to compete in the St. Mary&#8217;s College Invite on September 13-14.</p>
<p>FINAL RESULTS<br />
Gustavus Adolphus College:  306 324 630 +50 1st</p>
<p>Kali Griggs:  73 82 155 +10 4th<br />
Katie Schenfeld:  78 78 156 +11 5th<br />
Ann Jackson:  77 82 159 +14 7th<br />
Amanda Woodhull:  78 82 160 +15 8th<br />
Taylor Drenttel:  86 85 171 +26 t-30th</p>
<p>Gustavus Black:  340 350 690 +110 7th</p>
<p>Kayleigh Dittes:  82 89 171 +26 t-30th<br />
Rikka Holiday:  87 84 171 +26 t-30th<br />
Kerri Groff:  82 92 174 +29 t-39th<br />
Nicole Tetrault:  89 86 175 +30 t-42nd<br />
Liz Nadeau:  89 91 180 +35 t-57th</p>
<p><a href="http://www.uwecblugolds.com/stats/wgolf/200910/09-01.htm">Final Results</a></p>
]]></content:encoded>
