<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; Men&#8217;s Track &amp; Field</title>
	<atom:link href="http://athletics.blog.gustavus.edu/category/mens-sports/mens-track-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 23:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tyler Geyen Finishes Fourth In 110-Meter Hurdles, 4&#215;400 Relay Places Fifth At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/23/tyler-geyen-finishes-fourth-in-110-meter-hurdles-4x400-relay-places-fifth-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/23/tyler-geyen-finishes-fourth-in-110-meter-hurdles-4x400-relay-places-fifth-at-ncaa-championships/#comments</comments>
		<pubDate>Sat, 23 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Featured Men's Track & Field]]></category>
		<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[4x400 relay]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[Tyler Geyen]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5142</guid>
		<description><![CDATA[Senior Tyler Geyen finished fourth in the 110-meter hurdles and the 4x400 meter relay team placed fifth at the NCAA Outdoor Track and Field Championships in Marietta, Ohio on Saturday.  Geyen crossed the finish line with a time of 14.53 seconds, while the 4x400 meter relay team clocked a time of 3:12.72.  The Gusties finished the meet tied for 36th place with nine points from both performances.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_12938" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_a.jpg" class="thickbox"><img class="size-medium wp-image-12938" title="Senior Tyler Geyen" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_a.jpg" alt="Senior Tyler Geyen" width="179" height="250" /></a><p class="wp-caption-text">Senior Tyler Geyen</p></div><br />
<div id="attachment_12939" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_b.jpg" class="thickbox"><img class="size-medium wp-image-12939" title="Junior Cole Carlson" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_b.jpg" alt="Junior Cole Carlson" width="179" height="250" /></a><p class="wp-caption-text">Junior Cole Carlson</p></div><br />
<div id="attachment_12940" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_c.jpg" class="thickbox"><img class="size-medium wp-image-12940" title="Sophomore Colby Citrowske" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_c.jpg" alt="Sophomore Colby Citrowske" width="179" height="250" /></a><p class="wp-caption-text">Sophomore Colby Citrowske</p></div><br />
<div id="attachment_12941" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_d.jpg" class="thickbox"><img class="size-medium wp-image-12941" title="Sophomore Matt Leeb" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5142_d.jpg" alt="Sophomore Matt Leeb" width="179" height="250" /></a><p class="wp-caption-text">Sophomore Matt Leeb</p></div>
</div>
<p> Senior Tyler Geyen finished fourth in the 110-meter hurdles and the 4&#215;400 meter relay team placed fifth at the NCAA Outdoor Track and Field Championships in Marietta, Ohio on Saturday.  Geyen crossed the finish line with a time of 14.53 seconds, while the 4&#215;400 meter relay team clocked a time of 3:12.72.  The Gusties finished the meet tied for 36th place with nine points from both performances.</p>
<p>The 4&#215;400 meter relay team consisting of Geyen, Matt Leeb (So., Kasota, Minn.), Colby Citrowske (So., Canby, Minn.), and Cole Carlson (Jr., Mora, Minn.)</p>
<p>Edgar Townsend of Greenville College won the 110-meter hurdles in 14.24, while St. Thomas took first place in the 4&#215;400 relay with a time of 3:10.60.</p>
<p>Geyen and the 4&#215;400 relay consisting of Matt Leeb (So., Kasota, Minn.), Colby Citrowske (So., Canby, Minn.), Cole Carlson (Jr., Mora, Minn.), and Geyen earned All-America honors by virtue of finishing in the top eight at the national meet.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/23/tyler-geyen-finishes-fourth-in-110-meter-hurdles-4x400-relay-places-fifth-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaelene Lundstrum Places Fifth In Heptathlon, Sam Broderius Finishes Sixth In Discus At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[broderius]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[geyen]]></category>
		<category><![CDATA[lundstrum]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5140</guid>
		<description><![CDATA[Gustavus junior Kaelene Lundstrum (Bird, Island, Minn.) finished fifth in the heptathlon and sophomore Sam Broderius (Hector, Minn.) placed sixth in the discus at the 2009 NCAA Outdoor Track and Field Championships on Friday in Marietta, Ohio.  Lundstrum earned 4,624 points, while Broderius recorded a distance of 140 feet, 11 inches as each athlete earned All-America honors by virtue of finishing in the top eight at the national meet.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_12928" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_a.jpg" class="thickbox"><img class="size-medium wp-image-12928" title="Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_a.jpg" alt="Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships." width="179" height="250" /></a><p class="wp-caption-text">Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships.</p></div><br />
<div id="attachment_12929" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_b.jpg" class="thickbox"><img class="size-medium wp-image-12929" title="Sam Broderius earned All-America honors in the discus." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_b.jpg" alt="Sam Broderius earned All-America honors in the discus." width="179" height="250" /></a><p class="wp-caption-text">Sam Broderius earned All-America honors in the discus.</p></div><br />
<div id="attachment_12930" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_c.jpg" class="thickbox"><img class="size-medium wp-image-12930" title="Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_c.jpg" alt="Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat." width="179" height="250" /></a><p class="wp-caption-text">Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat.</p></div><br />
<div id="attachment_12931" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_d.jpg" class="thickbox"><img class="size-medium wp-image-12931" title="Cole Carlson finished fourth in his preliminary heat of the 400 meters." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_d.jpg" alt="Cole Carlson finished fourth in his preliminary heat of the 400 meters." width="179" height="250" /></a><p class="wp-caption-text">Cole Carlson finished fourth in his preliminary heat of the 400 meters.</p></div>
</div>
<p> Gustavus junior Kaelene Lundstrum (Bird, Island, Minn.) finished fifth in the heptathlon and sophomore Sam Broderius (Hector, Minn.) placed sixth in the discus at the 2009 NCAA Outdoor Track and Field Championships on Friday in Marietta, Ohio.  Lundstrum earned 4,624 points, while Broderius recorded a distance of 140 feet, 11 inches as each athlete earned All-America honors by virtue of finishing in the top eight at the national meet.</p>
<p>In the final day of heptathlon competition, Lundstrum recorded a distance of 15 feet, 10 1/2 inches in the long jump, threw the javelin 86 feet, 7 inches, and had a time of 2:31.69 in the 800 meters.  Lundstrum finished second on the heptathlon at the 2008 NCAA Championships.</p>
<p>Ashley Huston of Hardin-Simmons won the heptathlon with 5,242 points, while Ellie Sitek of Wisconsin-Oshkosh won the discus with a distance of 157 feet, 3 inches.</p>
<p>Senior Tyler Geyen (Watertown, Minn.) advanced to the 110-meter hurdles final after winning his preliminary heat with a time of 14.68.  Junior Cole Carlson (Mora, Minn.) finished fourth in his 400 meter preliminary heat as he crossed the finish line in 48.36, but failed to qualify for the event finals on Saturday.</p>
<p>The NCAA Outdoor Track and Field Championships conclude on Saturday as Lundstrum competes in the high jump, Lisa Brown and Broderius compete in the shot put, Geyen competes in the 110-meter hurdles, and the men&#8217;s and women&#8217;s 4&#215;400 relays run in the event finals.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track And Field 4&#215;400 Relay Qualifies For Finals At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[4x400 meter relay]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[ncaa championships]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5136</guid>
		<description><![CDATA[The Gustavus men's 4x400 meter relay team qualified for the event finals after finishing third in its preliminary heat with a school record time of 3:12.48 at the 2009 NCAA Outdoor Track and Field Championships on Thursday afternoon.  The squad bettered the previous record, which was set at the MIAC Championships at 3:13.62, by over a second.  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s 4&#215;400 meter relay team qualified for the event finals after finishing third in its preliminary heat with a school record time of 3:12.48 at the 2009 NCAA Outdoor Track and Field Championships on Thursday afternoon.  The squad bettered the previous record, which was set at the MIAC Championships at 3:13.62, by over a second.  Group members include Matt Leeb (So., Kasota, Minn.), Tyler Geyen (Sr., Watertown, Minn.), Colby Citrowske (So., Canby, Minn.), and Cole Carlson (Jr., Mora, Minn.).  Event finals will take place on Saturday at 3:45 p.m. (CDT).  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Men&#8217;s Track and Field Members Qualify For NCAA Outdoor Track and Field Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/18/four-mens-track-and-field-members-qualify-for-ncaa-outdoor-track-and-field-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/18/four-mens-track-and-field-members-qualify-for-ncaa-outdoor-track-and-field-championships/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[ncaa qualifiers]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5121</guid>
		<description><![CDATA[Four members of the Gustavus men's track and field team have been selected to participate in the 2009 NCAA Outdoor Track and Field Championships which will be held May 21-23 at Marietta College in Marietta, Ohio. That group includes senior Tyler Geyen (110-meter hurdles and 4x400 meter relay), junior Cole Carlson (400 meters and 4x400 meter relay), sophomore Colby Citrowske (4x400 meter relay), and sophomore Matt Leeb (4x400 meter relay).]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 260px"><div id="attachment_12851" class="wp-caption alignnone" style="width: 270px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_a.jpg" class="thickbox"><img class="size-medium wp-image-12851" title="5121_a" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_a.jpg" alt=" " width="250" height="232" /></a><p class="wp-caption-text"> </p></div><br />
<div id="attachment_12852" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_b.jpg" class="thickbox"><img class="size-medium wp-image-12852" title="Senior Tyler Geyen" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_b.jpg" alt="Senior Tyler Geyen" width="179" height="250" /></a><p class="wp-caption-text">Senior Tyler Geyen</p></div><br />
<div id="attachment_12853" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_c.jpg" class="thickbox"><img class="size-medium wp-image-12853" title="Junior Cole Carlson" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5121_c.jpg" alt="Junior Cole Carlson" width="179" height="250" /></a><p class="wp-caption-text">Junior Cole Carlson</p></div>
</div>
<p> Four members of the Gustavus men&#8217;s track and field team have been selected to participate in the 2009 NCAA Outdoor Track and Field Championships which will be held May 21-23 at Marietta College in Marietta, Ohio. That group includes senior Tyler Geyen (110-meter hurdles and 4&#215;400 meter relay), junior Cole Carlson (400 meters and 4&#215;400 meter relay), sophomore Colby Citrowske (4&#215;400 meter relay), and sophomore Matt Leeb (4&#215;400 meter relay).  It will be the first trip to the NCAA Outdoor Track and Field Championships for each student-athlete.</p>
<p>Geyen (Watertown, Minn.), who garnered All-America honors at the NCAA Indoor Track and Field Championships after placing fourth in the 55-meter hurdles, enters the national outdoor meet ranked seventh in Division III in the 110-meter hurdles at 14.49.  Geyen set a new school record in the event at the Meet of the UnSaintly with a time of 14.49 seconds en route to claiming first place. He will compete in the 55-meter trials on Friday at 2:00 pm (CDT) with the event finals on Saturday at 12:45 pm (CDT).</p>
<p>Carlson (Mora, Minn.), who won the 400-meter dash at the MIAC Championships with a school record time of 48.03, is ranked eighth in Division III in the event.  He will compete in the 400 meter trials on Friday at 2:40 pm (CDT) with the event finals taking place on Saturday at 1:10 pm (CDT).</p>
<p>The 4&#215;400 meter relay team of Colby Citrowske, Matt Leeb, Geyen, and Carlson head to the national outdoor meet ranked sixth with a time of 3:13.62.  The group established a new school record at the Lee Krough Invitational with a time of 3:18.02 on April 10 before breaking the record at the Drake Relays with a time of 3:16.63 two weeks later.  The relay again broke the record at the MIAC Championship at 3:13.62 to take second place.  Relay trials will be held on Thursday at 6:10 pm (CDT) with the finals occurring on Saturday at 3:45 pm (CDT).</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/18/four-mens-track-and-field-members-qualify-for-ncaa-outdoor-track-and-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cole Carlson Wins 400 Meters To Highlight Men&#8217;s Track and Field Performance At MIAC Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/11/cole-carlson-wins-400-meters-to-highlight-mens-track-and-field-performance-at-miac-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/11/cole-carlson-wins-400-meters-to-highlight-mens-track-and-field-performance-at-miac-championships/#comments</comments>
		<pubDate>Mon, 11 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[day one]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[MIAC Championships]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5080</guid>
		<description><![CDATA[Junior Cole Carlson won the 400 meter dash with a NCAA provisional school record time of 48.03 to help the Gustavus men's track and field team finish in seventh place with 65.5 points at the MIAC Championships hosted by Carleton College.  Senior Tyler Geyen earned second in the 110 meter hurdles with a NCAA provisional time of 14.50 and fifth in the javelin at a distance of 172 feet, 7 inches.  St. Thomas claimed the team championship with 182 points, while Saint John's finished second with 125 points.]]></description>
			<content:encoded><![CDATA[<p>Junior Cole Carlson won the 400 meter dash with a NCAA provisional school record time of 48.03 to help the Gustavus men&#8217;s track and field team finish in seventh place with 65.5 points at the MIAC Championships hosted by Carleton College.  Senior Tyler Geyen earned second in the 110 meter hurdles with a NCAA provisional time of 14.50 and fifth in the javelin at a distance of 172 feet, 7 inches.  St. Thomas claimed the team championship with 182 points, while Saint John&#8217;s finished second with 125 points.</p>
<p>The Gusties scored most of their points in the running events with three other individuals and three relays finishing in the top eight in addition to Carlson and Geyen.  Dan Foley (Minneapolis, Minn.) posted a season-best, NCAA provisional time of 31:02.88 in the 10,000 meters to finish fourth in the event.  Other top finishes included John Leaf (Sr., Center City, Minn.) placing sixth in the 10,000 meters (32:02.00) and Matt Dvorak (Fy., Burnsville, Minn.) placing eighth in the 100 meters (11.29).  Cole Carlson (Mora, Minn.) also placed sixth in the 200 meters (22.44).</p>
<p>The Gustavus 4&#215;400 meter relay team turned in its fastest time of the season at 3:13.62 to finish second and establish a new school record.  The time met a NCAA provisional standard and is the fifth-fastest time recorded in Division III.  Members of the team include Matt Leeb (So., Kasota, Minn.), Colby Citrowske (So., Canby, Minn.), Tyler Geyen, and Cole Carlson.  The 4&#215;100 meter relay team consisting of Dave Schutt (So., Hampton, Minn.), Leeb, Citrowske, and Dvorak placed fourth (42.65), while the 4&#215;800 meter relay team finished sixth (8:06.34).  The relay was comprised of Carson Smith (So., Prior Lake, Minn.), Justin Lund (So., Cyrus, Minn.), Christian Raether (Fy., Pasadena, Calif.), and Max Hanson (So., Montrose, Minn.).</p>
<p>In the field events, Brian Anderson (Jr., Bloomington, Minn.) recorded points for the Gusties in two events as he placed fourth in the shot out with a distance of 49 feet, 10 inches and sixth in the hammer throw with a distance of 162 feet, 6 inches.  Gustavus has two competitors finish in the top eight in the javelin as Chad Arlt (Sr., St. Michael, Minn.) was third (180-8) and Geyen was fifth (172-7).  Jake Peymann (So., Fairmont, Minn.) cleared a height of 6 feet, 2 inches to finish tied for seventh place in the high jump.</p>
<p>Carlson, Foley, Geyen, and the 4&#215;400 meter relay will now wait to see if their provisional times will be good enough to be invited to the NCAA Championships in two weeks at Marietta College in Marietta, Ohio.</p>
<p><a href="http://www.raceberryjam.com/results/miacmenod09.html">MIAC Championship Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/11/cole-carlson-wins-400-meters-to-highlight-mens-track-and-field-performance-at-miac-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track and Field MIAC Championships Preview</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/06/mens-track-and-field-miac-championships-preview/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/06/mens-track-and-field-miac-championships-preview/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[MIAC championship preview]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5072</guid>
		<description><![CDATA[The Gustavus men's track and field team will compete in the MIAC Outdoor Track and Field Championships this Friday and Saturday at Carleton College. Senior hurdler Tyler Geyen  and junior sprinter Cole Carlson are ranked among the elite performers in the conference heading into the weekend championships. The meet begins at 2:00 pm on Friday and continues on Saturday beginning at 1:00 pm.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 260px"><div id="attachment_12753" class="wp-caption alignnone" style="width: 270px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_a.jpg" class="thickbox"><img class="size-medium wp-image-12753" title="The 2009 MIAC Outdoor Track and Field Championships are being held at Carleton College." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_a.jpg" alt="The 2009 MIAC Outdoor Track and Field Championships are being held at Carleton College." width="250" height="178" /></a><p class="wp-caption-text">The 2009 MIAC Outdoor Track and Field Championships are being held at Carleton College.</p></div><br />
<div id="attachment_12754" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_b.jpg" class="thickbox"><img class="size-medium wp-image-12754" title="Tyler Geyen is the top seed in the 110-meter hurdles." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_b.jpg" alt="Tyler Geyen is the top seed in the 110-meter hurdles." width="179" height="250" /></a><p class="wp-caption-text">Tyler Geyen is the top seed in the 110-meter hurdles.</p></div><br />
<div id="attachment_12755" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_c.jpg" class="thickbox"><img class="size-medium wp-image-12755" title="Cole Carlson will contend for titles in the 200-meter and 400-meter dashes." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5072_c.jpg" alt="Cole Carlson will contend for titles in the 200-meter and 400-meter dashes." width="179" height="250" /></a><p class="wp-caption-text">Cole Carlson will contend for titles in the 200-meter and 400-meter dashes.</p></div>
</div>
<p> The Gustavus men&#8217;s track and field team will compete in the MIAC Outdoor Track and Field Championships this Friday and Saturday at Carleton College. Senior hurdler Tyler Geyen  and junior sprinter Cole Carlson are ranked among the elite performers in the conference heading into the weekend championships. The meet begins at 2:00 pm on Friday and continues on Saturday beginning at 1:00 pm.</p>
<p>The Gustavus Adolphus men&#8217;s outdoor track and field team will rely on a veteran group to improve upon last year&#8217;s ninth place finish at the 2009 MIAC Outdoor Championships.</p>
<p>Several Gustie athletes, led by nationally seeded sprinters senior Tyler Geyen (Watertown, Minn.) and junior Cole Carlson (Mora, Minn.), are poised to contend for conference titles.  Geyen hopes to bring home a conference title in the 110-meter hurdles to complement the 55-meter hurdles title he won at this year&#8217;s MIAC Indoor Championships.  He enters as the top seed in the 110-meter hurdles with the fifth fastest time in Division III at 14.62.  Cole Carlson is ranked second in the conference and sixth in the nation in the 400 meters with a time of 48.26.  Carlson is also seeded sixth in the 200-meter dash (22.33).</p>
<p>Other runners ranked in the top eight on the MIAC Performance list are first-year Matt Dvorak (Burnsville, Minn.), who is fourth in the 100-meter dash (11.03), and seniors Dan Foley (Minneapolis, Minn.) and John Leaf (Center City, Minn.), who are fourth (31:52.31) and fifth (32:18.31) in the 10,000 meters, respectively.</p>
<p>Senior Chad Arlt (St. Michael, Minn.) has been the surprise of the outdoor season as he enters the conference meet seeded first in the javelin with a distance of 185-0 despite not having competed in the event until this year.  Tyler Geyen and sophomore Dave Schutt (Hampton, Minn.) look to add points in the javelin as each is seeded third (167-10) and fourth (166-9), respectively.  Junior Brian Anderson (Bloomington, Minn.) will contend for all-conference honors as he ranks fourth in the hammer throw (164-6) and fifth in the shot put (48-1 3/4).</p>
<p>Relays will be a key source of points for Gustavus as two relays are ranked in the top five.  The 4&#215;400 relay set a new school record at the Drake Relays with a NCAA provisional qualifying time of 3:16.63.  Despite posting the seventh fastest time in the nation, the Gusties enter as the fourth seed in arguably one of the most tightly contested events at the MIAC Championships this year.  Relay members include Tyler Geyen, Cole Carlson, Colby Citrowske (So., Canby, Minn.), and Matt Leeb (So., Kasota, Minn.).  The 4&#215;100 relay will vie for all-conference honors as the team heads into the meet ranked third with a time of 42.73.</p>
<p><a href="http://www.miac-online.org/Sports/moutdoortrack/2008/otfchampionsihps09.asp">MIAC Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/06/mens-track-and-field-miac-championships-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track and Field Competes At Meet of the UnSaintly</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/03/mens-track-and-field-competes-at-meet-of-the-unsaintly/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/03/mens-track-and-field-competes-at-meet-of-the-unsaintly/#comments</comments>
		<pubDate>Sun, 03 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[meet of the unsaintly]]></category>
		<category><![CDATA[Men's Track and Field]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5055</guid>
		<description><![CDATA[The Gustavus men's track and field team turned in eight top five finishes at the Meet of the UnSaintly hosted by Hamline University on Saturday.  Tyler Geyen (Sr., Watertown, Minn.) set a new school record in the 100-meter hurdles with a NCAA provisional time of 14.49 for first place.  The strongest event showing was in the javelin throw where four Gusties placed in the top five led by Chad Arlt (Sr., St. Michael, Minn.), who won with the distance of 53.87 meters.  No team scores were kept at the meet.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s track and field team turned in eight top five finishes at the Meet of the UnSaintly hosted by Hamline University on Saturday.  Tyler Geyen (Sr., Watertown, Minn.) set a new school record in the 100-meter hurdles with a NCAA provisional time of 14.49 for first place.  The strongest event showing was in the javelin throw where four Gusties placed in the top five led by Chad Arlt (Sr., St. Michael, Minn.), who won with the distance of 53.87 meters.  No team scores were kept at the meet.</p>
<p>In addition to Arlt&#8217;s first place finish in the javelin, Geyen finished second at 49.08 meters, while Dave Schutt (So., Hampton, Minn.) was fourth at 47.48 meters and Derek Notch (So., New Prague, Minn.) was fifth at 45.54 meters in the event.  Brian Anderson (Jr., Bloomington, Minn.) turned in a sixth-place finish in the hammer throw at 50.98 meters.</p>
<p>In the track events, Cole Carlson (Jr., Mora, Minn.) was second in the 400 meters (48.77) and sixth in the 200 meters (22.16).  Mark Bartley (Fy., Blue Earth, Minn.) clocked a time of 10:10.96 in the 3,000 meter steeplechase to finish fourth, while Anders Bowman (Fy., Plymouth, Minn.) finished sixth in the 1,500 meters (4:14.18).  The 4&#215;400 meter relay team also finished second after posting a time of 3:17.45.</p>
