<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; Men&#8217;s Swimming &amp; Diving</title>
	<atom:link href="http://athletics.blog.gustavus.edu/category/mens-sports/mens-swimming-diving/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 23:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Men&#8217;s Swimming &amp; Diving Drops Dual Meet to St. Olaf 141-157</title>
		<link>http://athletics.blog.gustavus.edu/2009/11/14/mens-swimming-diving-drops-dual-meet-to-st-olaf-141-157/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/11/14/mens-swimming-diving-drops-dual-meet-to-st-olaf-141-157/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 02:16:22 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Featured Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=14767</guid>
		<description><![CDATA[The Gustavus men's swimming and diving team lost its opening conference dual meet to St. Olaf 141-157 on Saturday afternoon in St. Peter.  Top Gustavus swimmers were Whitaker Davis and Paul Kirihara.  Whitaker placed first in the 200 freestyle (1:44.37) and 200 butterfly (2:01.89), and took second in the 100 freestyle (48.75).  Kirihara had a another successful day in the backstroke, winning the 100 (53.66) and 200 (1:58.19).]]></description>
			<content:encoded><![CDATA[<p><a href="http://athletics.blog.gustavus.edu/files/2009/11/4103787245_ebab543322.jpg"><img class="alignright size-medium wp-image-14769" title="4103787245_ebab543322" src="http://athletics.blog.gustavus.edu/files/2009/11/4103787245_ebab543322-300x219.jpg" alt="4103787245_ebab543322" width="300" height="219" /></a>The Gustavus men&#8217;s swimming and diving team dropped its opening conference meet to St. Olaf 141-157, Saturday afternoon in St. Peter, Minn.  Gustavus had five wins and 11 second place finishes, as St. Olaf claimed victories in 11 events.  Whitaker Davis and Paul Kirihara each finished with two victories and one second place finish.  Whitaker placed first in the 200 freestyle (1:44.37) and 200 butterfly (2:01.89), and took second in the 100 freestyle (48.75).  Kirihara had a another successful day in the backstroke, winning the 100 (53.66) and 200 (1:58.19).  He also joined William Schultze, Matt Van Fossen, and Peter Roth to take second in the 200 medley relay (1:36.86).</p>
<p>Schultze ended the meet with four second place finshes that included the 100 (1:01.74) and 200 breaststroke (2:12.72), and the 200 IM (2:03.28).  Skylar Davis had a solid day, taking second in the 1000 (9:44.67) and 500 freestyle (4:50.81), and third in the 200 IM.  Van Fossen registered the only other Gustavus victory, winning the 100 butterfly (52.86), as Sam DeFranco placed second in the 50 freestyle (22.63).  The 400 freestyle relay (3:17.35) team of Peter Roth, Sam DeFranco, Skylar Davis, and Ben Stewart also placed second.</p>
<p>Other Gustavus third place finishers included Roth in the 50 and 100 freestyle, John Rice in the 1000 and 500 freestyle, Ross Elenkiwich in the 100 and 200 butterfly, David Kramer in the 100 and 200 breaststroke, and Gunnar Teigen in the 50 and 200 freestyle, and 200 backstroke.  Bill Klein also took third in both the one and three-meter diving.</p>
<p>St. Olaf&#8217;s Chris Bateman broke the pool record in both the 100 breaststroke (59.09) and 1000 freestyle (9:41.65).</p>
<p><a href="http://gustavus.edu/athletics/wsw/archives/2009-10/Olaf%20vs%20GAChtml.html">Meet Results</a></p>
<p><a href="http://www.flickr.com/photos/gogusties/sets/72157622679887587/">Photo Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/11/14/mens-swimming-diving-drops-dual-meet-to-st-olaf-141-157/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustavus Swimming Programs Set to Take Part in Ted Mullins Hour of Power to Benefit Cancer Research</title>
		<link>http://athletics.blog.gustavus.edu/2009/11/10/gustavus-swimming-programs-set-to-take-part-in-ted-mullins-hour-of-power-to-benefit-cancer-research-2/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/11/10/gustavus-swimming-programs-set-to-take-part-in-ted-mullins-hour-of-power-to-benefit-cancer-research-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:38:59 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Women's Swimming & Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=14710</guid>
		<description><![CDATA[
The Gustavus Adolphus College swimming and diving teams are taking part in the fourth annual Ted Mullin Hour of Power Relay for cancer research on Tuesday, Nov. 10 beginning at 4 p.m. in honor of former Carleton swimmer Edward H. “Ted” Mullin, who passed away from a rare soft-tissue cancer in September 2006.
The swim-a-thon will [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Gustavus Adolphus College swimming and diving teams are taking part in the fourth annual Ted Mullin Hour of Power Relay for cancer research on Tuesday, Nov. 10 beginning at 4 p.m. in honor of former Carleton swimmer Edward H. “Ted” Mullin, who passed away from a rare soft-tissue cancer in September 2006.</p>
<p>The swim-a-thon will feature an “hour-of-power” relay practice. The objective is to keep all the relays in each lane on the same length. An ultimate goal of the “Hour of Power” swim-a-thon is to promote team spirit and to generate awareness of this cancer and its terminal impact on the lives of young adults.</p>
<p>More than 96 college swimming programs encompassing 33 different conferences are taking part in the event which raises funds for cancer research. All participating teams will begin and finish the swim-a-thon at the same time, using their respective and corresponding times zones from the East Coast to the West Coast. The official start time is set for 4p.m., Central Standard Time on Nov. 10.</p>
<p>Participants in the event are asked to gather pledges and donations for the Ted Mullin Cancer Research Fund at the University of Chicago. The U of Chicago will provide each participating team with packets of information well in advance of the event to aid in the fund-raising effort, as well as information regarding sarcoma, the type of cancer that claimed Ted’s life. Since the event began three years ago, participants have raised more than $112,000 for the Ted Mullin Fund for Pediatric Sarcoma Research.</p>
<p>Funds raised during the event will act as seed funding for the University of Chicago pediatric sarcoma research program, allowing collaborative efforts between clinicians and physician-scientists in the identification of the causes of sarcoma, at the most basic molecular and cellular levels. With a team of dedicated pediatric oncologists, orthopedists, and radiation therapists in place, the Ted Mullin Fund will support the recruitment of two additional scientists devoted to the study of sarcomas; one to focus on the molecular basis of sarcoma and the other to translate those findings into improved therapies for cancer patients like Ted.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/11/10/gustavus-swimming-programs-set-to-take-part-in-ted-mullins-hour-of-power-to-benefit-cancer-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylar Davis Named MIAC Men&#8217;s Swimmer of the Week</title>
		<link>http://athletics.blog.gustavus.edu/2009/11/10/skylar-davis-named-miac-mens-swimmer-of-the-week-2/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/11/10/skylar-davis-named-miac-mens-swimmer-of-the-week-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:59:34 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=14692</guid>
		<description><![CDATA[Gustavus senior Skylar Davis (Palatine, Ill.) has been named the MIAC Men's Swimmer of the Week for his efforts in last weekends dual meets against MSU-Mankato and St. Cloud State University.  Davis won a total of four races over the weekend, while finishing second in two events.  ]]></description>
			<content:encoded><![CDATA[<div id="attachment_14693" class="wp-caption alignright" style="width: 189px"><a href="http://athletics.blog.gustavus.edu/files/2009/11/skylar_davis_72.jpg"><img class="size-full wp-image-14693" title="skylar_davis_72" src="http://athletics.blog.gustavus.edu/files/2009/11/skylar_davis_72.jpg" alt="MIAC Men's Swimmer of the Week Skylar Davis" width="179" height="250" /></a><p class="wp-caption-text">MIAC Men&#39;s Swimmer of the Week Skylar Davis</p></div>
<p>Gustavus Adolphus College senior Skylar Davis (Palatine, Ill.) has been named the MIAC Men&#8217;s Swimmer of the Week for his performance in last weekend&#8217;s dual meets.  Davis won a total of four races, while finishing in second place twice over the weekend.  On Friday night against MSU-Mankato, he placed first in the 200 and 500-yard freestyle as the Gusties narrowly lost 117-119.  In the 150-146 win over St. Cloud State on Saturday afternoon, Davis won both the 1000 and 500-yard freestyle while placing second in the 400-yard freestyle relay and 200-yard individual medley.  It was a record breaking weekend for Skylar as he broke the 500-yard freestyle pool record at MSU-Mankato on Friday night (4:46.43) and then swam even faster on Saturday (4:45.52) at home versus St. Cloud State.</p>
<p>The Gustavus Men&#8217;s and Women&#8217;s Swimming and Diving teams will take on St. Olaf in a dual meet on Saturday, Nov. 14th at 1:00pm in the Gustavus Natatorium.</p>
<p><a href="http://www.miac-online.org/news/2009/11/9/MSWIM_1109090441.aspx">MIAC Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/11/10/skylar-davis-named-miac-mens-swimmer-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving Edges St. Cloud State 150-146</title>
		<link>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-edges-st-cloud-state-150-146/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-edges-st-cloud-state-150-146/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:48:14 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=14590</guid>
		<description><![CDATA[The Gustavus men's swimming and diving team defeated St. Cloud State University by the score of 150-146 Saturday afternoon in St. Peter, MN.  William Schultze was Gustavus's top performer as he won the 100 and 200-yard breaststroke, the 200-yard individual medley, and teamed up with Paul Kirihara, Matt Van Fossen, and Peter Roth to win the 200-yard medley relay. ]]></description>
			<content:encoded><![CDATA[<p>Two Gustavus relay teams finished in second and third place in the last event of the dual meet to hold off St. Cloud State University and win by the score of 150-146 in St. Peter on Saturday afternoon.  Skylar Davis, Peter Roth, Gunnar Teigen, and Ben Stewart placed second (3:18.34), as Matt Van Fossen, Sam Defranco, Thomas Johnson, and David Najarian took third in the 400-yard freestyle relay, securing the Gustavus victory.</p>
<p>Gustavus won ten events in the meet, while placing second in three events and third in five events.  Four Gustavus swimmers combined to win 9 events on the day.  William Schultze was the top Gustavus swimmer winning the 100 (1:00.97) and 200-yard breaststroke (2:12.98), the 200-yard individual medley (2:03.08), and teaming up with Paul Kirihara, Matt Van Fossen, and Peter Roth to win the 200-yard medley relay (1:37.85).</p>
<p>Whitaker and Skylar Davis both had two first place finishes and one second place finish.  Whitaker won the 200-yard freestyle (1:45.57) and 200-yard butterfly (2:03.09), and placed second in the 500-yard freestyle (4:50.03).  Skylar won the 1000 (9:53.48) and 500-yard freestyle (4:45.52), and took second in the 200-yard individual medley (2:03.09).  Paul Kirihara dominated the backstroke as he won both the 100 (54.29) and 200-yard (2:00.02) races.</p>
<p>Other top finishers included John Rice placing second in the 1000-yard freestyle, Bill Klein placing third in both the one and three-meter diving, Teigen placing third in the 200 freestyle, Peter Roth finishing third in the 100-yard freestyle, and Sam DeFranco taking third in the 50-yard freestyle.</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/mm3results1coldefault.html">Meet Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-edges-st-cloud-state-150-146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming &amp; Diving suffers narrow 117-119 loss to MSU, Mankato</title>
		<link>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-suffers-narrow-117-119-loss-to-msu-mankato/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-suffers-narrow-117-119-loss-to-msu-mankato/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:42:00 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=14521</guid>
		<description><![CDATA[ The Gustavus men's swimming and diving team fell to MSU, Mankato 117-119 on Friday night in Mankato, MN.  Whitaker Davis and Bill Klein led the Gusties with four first place finishes between the pair.  Gustavus won a total of seven events in the meet and turned in seven second place finishes.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s swimming and diving team suffered a narrow 117-119 loss to MSU, Mankato on Friday night in Mankato.  Gustavus&#8217;s Skyler Davis and Bill Klein led the way as the Gusties posted seven first place finishes.  Davis won the 200-yard freestyle (2:04.14) and the 500-yard freestyle (4:46.43), as Klein won both the one-meter (176.15) and three-meter diving (191.05) .</p>
<p>Whitaker Davis had a big night as he claimed first place in the 1000-yard freestyle (9:53.65) and second place in the 100-yard freestyle (49.23).   Matt Van Fossen finished first in the 100-yard butterfly (53.09), and Paul Kirihara placed first in the 100-yard backstroke (54.76).  John Rice and William Schultze also contributed valuable points as they both placed second in two events.  Rice in the 1000-yard freestyle (10:31.86) and 500-yard freestyle (5:04.55), and Schultze in the 200-yard individual medley (2:04.14) and 100-yard backstroke (1:01.88).</p>
<p>The Gustavus relay teams had a strong showing, ending the night with two second place finishes and one third place finish.  Kirihara, Schultze, Van Fossen, and Sam DeFranco teamed up and finished second in the 200-yard medley relay (140.58).  Peter Roth, Thomas Johnson, Whitaker Davis, and Matt Van Fossen placed second in the 200-yard freestyle relay (1:31.16), as Defranco, Dave Najarian, Ben Stewart, and Gunnar Teigen followed in third place (1:32.56).</p>
<p>Gustavus will face St. Cloud State University in a dual meet on Saturday at 1:00pm in the Gustavus Natatorium.</p>
<p><a href="http://gustavus.edu/athletics/msw/archives/2009-10/11_06_09__Gustavus_MSU.htm">Meet Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/11/07/mens-swimming-diving-suffers-narrow-117-119-loss-to-msu-mankato/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimmer Dave Pearson Selected To Receive A Prestigious NCAA Postgraduate Scholarship</title>
		<link>http://athletics.blog.gustavus.edu/2009/04/27/swimmer-dave-pearson-selected-to-receive-a-prestigious-ncaa-postgraduate-scholarship/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/04/27/swimmer-dave-pearson-selected-to-receive-a-prestigious-ncaa-postgraduate-scholarship/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Dave Pearson]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5023</guid>
		<description><![CDATA[The National Collegiate Athletic Association announced on Monday that Gustavus Adolphus senior swimmer Dave Pearson has been named one of 29 men's winter sport recipients of a NCAA Postgraduate Scholarship. Pearson, a two-time All-American as a member of the 800 free relay team, maintains a 4.0 gpa with a major in chemistry.  He will attend medical school next fall at either the University of Minnesota or Washington University in St. Louis.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_12600" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5023_a.jpg" class="thickbox"><img class="size-medium wp-image-12600" title="Dave Pearson" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5023_a.jpg" alt="Dave Pearson" width="179" height="250" /></a><p class="wp-caption-text">Dave Pearson</p></div>
</div>
<p> The National Collegiate Athletic Association announced on Monday that Gustavus Adolphus senior swimmer Dave Pearson has been named one of 29 men&#8217;s winter sport recipients of a NCAA Postgraduate Scholarship.  The scholarships are awarded to student-athletes who excel academically and athletically and who are in their final year of intercollegiate athletics competition.  Pearson, a two-time All-American as a member of the 800 free relay team, maintains a 4.0 gpa with a major in chemistry.  He will attend medical school next fall at either the University of Minnesota or Washington University in St. Louis.</p>
<p>Pearson, a native of Woodbury, Minn., who graduated from Stillwater High School, has been a four-year letterwinner for the Gusties and he was selected by his teammates as a captain this past season.  A versatile performer, Pearson swam the 100 and 200 yard freestyle and the 200 yard individual medley for the Gusties.  He was also a part of several relay teams including the 800 yard free relay that finished first at the MIAC Championships in both 2008 and 2009 and went on to earn All-America honors at the NCAA Championships with a sixth place finish in 2008 and an eighth place finish in 2009.  The 2008 800 free relay team set the conference and school record with a time of 6:44.64.  Pearson earned All-Conference honors by finishing in the top three in an individual event or relay seven times during his career.  He was a key part of teams that won MIAC Championships in 2006 and 2008 and finished second in 2007 and 2009.</p>
<p>Since the start of the 2004-05 academic year, Gustavus ranks third for the most postgraduate scholars among all NCAA schools (Division I, II, III). Stanford University has the most postgraduate scholars with 28, followed by Emory with 24 and Gustavus with 15. Gustavus has had a total of 25 student athletes receive NCAA Postgraduate Scholarships since football player James Goodwin became the first in 1974.</p>
<p>The NCAA awarded 58 postgraduate scholarships of $7,500 each to 29 male student-athletes and 29 female student-athletes from all three divisions (I, II, and III) who participated in winter sports. Those sports included men&#8217;s and women&#8217;s basketball, men&#8217;s and women&#8217;s fencing, men&#8217;s and women&#8217;s gymnastics, men&#8217;s and women&#8217;s ice hockey, men&#8217;s and women&#8217;s rifle, men&#8217;s and women&#8217;s skiing, men&#8217;s and women&#8217;s swimming and diving, men&#8217;s and women&#8217;s indoor track and field, women&#8217;s archery, women&#8217;s bowling, women&#8217;s squash, women&#8217;s team handball, and men&#8217;s wrestling.</p>
<p>To qualify for an NCAA postgraduate scholarship, a student-athlete must have an overall grade-point average of 3.200 (on a 4.000 scale) or its equivalent and must have performed with distinction as a member of the varsity team in the sport in which the student-athlete was nominated. The student-athlete also must intend to continue academic work beyond the baccalaureate degree as a graduate student.</p>
<p><a href="http://www.ncaa.org/wps/ncaa?ContentID=49266">NCAA Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/04/27/swimmer-dave-pearson-selected-to-receive-a-prestigious-ncaa-postgraduate-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming Places 15th, Women&#8217;s Swimming Team Finishes 35th At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/03/21/mens-swimming-places-15th-womens-swimming-team-finishes-35th-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/03/21/mens-swimming-places-15th-womens-swimming-team-finishes-35th-at-ncaa-championships/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[men's swimming]]></category>
		<category><![CDATA[women's swimming]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/4875</guid>
		<description><![CDATA[The Gustavus men's and women's swimming teams made their final day at the NCAA Championships one to remember.  For the men, Skylar and Whitaker Davis finished 8th and 11th respectively in the 1650 freestyle.  For the women, Carrie Gundersen placed 9th in the 1650 freestyle and Anika Erickson finished 16th in the 200 breaststroke.  The Gustie men finished 15th with 71 points, while the women placed 35th with 17 points.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s and women&#8217;s swimming teams made their final day at the NCAA Championships one to remember.  For the men, Skylar and Whitaker Davis finished 8th and 11th respectively in the 1650 freestyle.  For the women, Carrie Gundersen placed 9th in the 1650 freestyle and Anika Erickson finished 16th in the 200 breaststroke.  The Gustie men finished 15th with 71 points, while the women placed 35th with 17 points.  Kenyon University claimed both the men&#8217;s and women&#8217;s team titles.</p>
<p>Carrie Gundersen, a junior from Minnetonka, Minn., started off the day with a ninth place finish in the 1650 freestyle with a new school and conference record time of 17:04.09.  Gundersen&#8217;s time was nearly five seconds better than the previous mark of 17:09.69 that she had registered at the MIAC Championships three weeks ago.  Gundersen earned honorable mention All-America honors as a result of her ninth place finish.</p>
<p>Shortly after Gundersen finished her swim, Skylar and Whitaker Davis took their turn swimming the 1650 freestyle.  Skylar, who entered the race seeded 10th, finished eighth with a time of 15:41.38.  His time was nearly eight seconds faster than when he finished first at the MIAC Championships in a time of 15:49.04.  Whitaker placed 11th with a career best time of 15:45.22.  Skylar earned All-America honors as a result of his eighth place finish, while Whitaker received honorable mention All-America recognition.</p>
<p>The Gustie men closed out their meet with a 20th place finish in the 400 free relay.  The team of Matt Stewart, Skylar Davis, Whitaker Davis, and Dave Pearson, registered a time of 3:06.26.</p>
<p>The women closed out their meet with Anika Erickson recording a 16th place finish in 200 breaststroke with a time of 2:23.41. Erickson received honorable mention All-America honors for her effort.</p>
<p><a href="http://athletics.macalester.edu/sports/2008/10/9/NCAA_09_Championships.aspx?id=117">NCAA Championships Web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/03/21/mens-swimming-places-15th-womens-swimming-team-finishes-35th-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Swimming in 15th Place, Women&#8217;s Swimming in 44th Place After Third Day At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/03/20/mens-swimming-in-15th-place-womens-swimming-in-44th-place-after-third-day-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/03/20/mens-swimming-in-15th-place-womens-swimming-in-44th-place-after-third-day-at-ncaa-championships/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[men's swimming]]></category>
		<category><![CDATA[women's swimming]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/4871</guid>
		<description><![CDATA[The Gustavus men's and women's swimming teams continued to perform well at the NCAA Championships which are being held at the University of Minnesota Aquatics Center in Minneapolis.  The men's 800 free relay of Matt Stewart, Skylar Davis, Whitaker Davis, and Dave Pearson turned in the top performance of the day with an eighth place finish in a time of 6:44.90.  On the women's side, Anika Erickson finished 21st in the 100 breaststroke with a time of 1:05.58.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s and women&#8217;s swimming teams continued to perform well at the NCAA Championships which are being held at the University of Minnesota Aquatics Center in Minneapolis.  The men&#8217;s 800 free relay turned in the top performance of the day with an eighth place finish in a time of 6:44.90.</p>
<p>The 800 free relay team, which consists of Matt Stewart, Skylar Davis, Whitaker Davis, and Dave Pearson earned All-America honors by virtue of finishing in the top eight.</p>
<p>Senior Matt Stewart finished 10th in the 200 butterfly with a time of 1:49.59. Stewart earned honorable mention All-America honors as a result of finishing in 10th place.</p>
<p>With one day left in the NCAA Championships, the Gustavus men are tied for 15th place with DePauw University with 54 points.</p>
<p>On the women&#8217;s side, Anika Erickson finished 21st in the 100 breaststroke with a time of 1:05.58.  The Gustavus women are in 44th place with 7 points.</p>
<p>On Saturday (the final day of the meet), Skylar and Whitaker Davis will swim the 1650 freestyle, and then Skylar, Whitaker, Matt Stewart and Dave Pearson will swim the 400 free relay to wrap up the meet.  For the women, Carrie Gunderson will swim the 1650 freestyle and Anika Erickson will swim the 200 breaststroke.</p>
<p><a href="http://athletics.macalester.edu/custompages/ncaa_swim_meet_09/09_0320_ncaa_finals.htm">Third Day Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/03/20/mens-swimming-in-15th-place-womens-swimming-in-44th-place-after-third-day-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Stewart Sets School Record, Finishes 6th in 200 Freestyle at NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/03/19/matt-stewart-sets-school-record-finishes-6th-in-200-freestyle-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/03/19/matt-stewart-sets-school-record-finishes-6th-in-200-freestyle-at-ncaa-championships/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[Men's Swimming and Diving]]></category>
		<category><![CDATA[Women's Swimming and Diving]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/4864</guid>
		<description><![CDATA[Senior Matt  Stewart continued his strong performance at the NCAA Swimming and Diving Championships with a sixth place finish in the 200 freestyle on Thursday evening.  Stewart posted a career best time of 1:38.49 which broke his own school and MIAC record of 1:39.21. Carrie Gundersen was the lone women's swimmer to compete on the day and she finished 40th in the 200 freestyle in a time of 1:54.61.]]></description>
			<content:encoded><![CDATA[<p>Senior Matt  Stewart continued his strong performance at the NCAA Swimming and Diving Championships with a sixth place finish in the 200 freestyle on Thursday evening.  Stewart posted a career best time of 1:38.49 which broke his own school and MIAC record of 1:39.21. Carrie Gundersen was the lone women&#8217;s swimmer to compete on the day and she finished 40th in the 200 freestyle in a time of 1:54.61.</p>
<p>Stewart has now registered a seventh place finish in the 500 freestyle and a sixth place finish in the 200 freestyle in the first two days of the national meet which is being held at the University of Minnesota Aquatics Center in Minneapolis.  He will swim in the 800 free relay on Friday with teammates Skylar Davis, Dave Pearson, and Whitaker Davis.  The relay enters the meet seeded eighth with a time of 6:44.73.</p>
<p>Annika Erickson will swim for the women&#8217;s team in the 100 breaststroke on Friday.  Erickson is seeded 21st heading into the meet with a time of 1:06.07.</p>
<p><a href="http://athletics.macalester.edu/sports/2008/10/9/NCAA_09_Championships.aspx?id=117">NCAA Championships Web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/03/19/matt-stewart-sets-school-record-finishes-6th-in-200-freestyle-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Stewart Finishes 7th in 500 Free To Lead Gustavus at NCAA Swimming Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/03/18/matt-stewart-finishes-7th-in-500-free-to-lead-gustavus-at-ncaa-swimming-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/03/18/matt-stewart-finishes-7th-in-500-free-to-lead-gustavus-at-ncaa-swimming-championships/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:00:00 +0000</pubDate>
		<dc:creator>Tim Kennedy</dc:creator>
				<category><![CDATA[Men's Swimming & Diving]]></category>
		<category><![CDATA[men's swimming]]></category>
		<category><![CDATA[women's swimming]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/4860</guid>
		<description><![CDATA[Matt Stewart's seventh place finish in the 500 freestyle highlighted Gustavus' first day at the NCAA Division III Swimming and Diving Championships which are being held at the University of Minnesota Aquatic Center in Minneapolis.  On the women's side, Carrie Gundersen turned in the finest performance of her career in 500 freestyle and finished tenth in a conference and school record time of 4:57.25.]]></description>
