<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; Gymnastics</title>
	<atom:link href="http://athletics.blog.gustavus.edu/category/gymnastics/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:04:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jamie Ries Places Ninth On Bars At NCGA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-places-ninth-on-bars-at-ncga-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-places-ninth-on-bars-at-ncga-championships/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 04:38:27 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Featured Gymnastics]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>
		<category><![CDATA[Jamie Ries]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=44005</guid>
		<description><![CDATA[Jamie Ries earned NCGA All-America honors with her ninth place finish on the bars. Whitewater, Wis. – Gustavus Adolphus junior gymnast Jamie Ries (Monticello, Minn.) highlighted the second day of the National Collegiate Gymnastics Association (NCGA) Championships with the gymnastics program’s best finish at nationals since 2007.  Ries, who earned a spot in Saturday’s finals [...]]]></description>
				<content:encoded><![CDATA[<div class="featuredImage"><img width="750" height="379" src="http://athletics.blog.gustavus.edu/files/2013/03/Jamie-Ries-750x379.jpg" class="attachment-featured-image wp-post-image" alt="Jamie Ries earned NCGA All-America honors with her ninth place finish on the bars." /> <p class="wp-caption-text">Jamie Ries earned NCGA All-America honors with her ninth place finish on the bars. </p></div> <div class="featuredImage"><img width="750" height="379" src="http://athletics.blog.gustavus.edu/files/2013/03/Jamie-Ries-750x379.jpg" class="attachment-featured-image wp-post-image" alt="Jamie Ries earned NCGA All-America honors with her ninth place finish on the bars." /> <p class="wp-caption-text">Jamie Ries earned NCGA All-America honors with her ninth place finish on the bars. </p></div> <p><b>Whitewater, Wis. –</b> Gustavus Adolphus junior gymnast <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Monticello, Minn.)</a> highlighted the second day of the National Collegiate Gymnastics Association (NCGA) Championships with the gymnastics program’s best finish at nationals since 2007.  Ries, who earned a spot in Saturday’s finals after scoring a 9.325 on the uneven parallel bars on Friday night, turned in a season-best routine of 9.350 to finish in a tie for ninth place.</p>
<p>Jamie Ries moved up three spots on Saturday after finishing 12th on the opening day.  The Monticello, Minn. native garners NCGA All-America Second Team honors for her performance and becomes the first Gustavus All-American since Nicole Gergen finished 11th on the balance beam in 2007.</p>
<p>Winning the bars competition was Cici Talcott of UW-Whitewater who scored a 9.725.  Warhawk gymnasts swept the podium as Annie Mix placed second (9.675) and Katie Thompson finished third (9.625).</p>
<p>Five other Gusties were also honored on Saturday for their excellence in the classroom.  Earning a place on the 2013 NCGA Academic All-America Team were seniors <a href="https://gustavus.edu/athletics/gym/roster/2012/2468">Tiffany Etterman (East Gull Lake, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Samantha Opsahl (Forest Lake, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2465">Amanda Christensen (Albany, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2474">Shelby Winzent (Golden, Colo.)</a>, and <a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Oshkosh, Wis.)</a>.</p>
<p>Gustavus Athletic Director Tom Brown was also honored at the NCGA Championships by being named the North Central Region Administrator-of-the-Year.</p>
<p><a href="http://athletics.blog.gustavus.edu/files/2013/03/Gymnastics-Individual-Standings.pdf">Day Two Results</a></p>
<p><a href="http://uwwsports.com/sports/2013/1/15/GYM_0115133310.aspx?id=795">NCGA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-places-ninth-on-bars-at-ncga-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Ries Leads Gymnastics At NCGA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-leads-gymnastics-at-ncga-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-leads-gymnastics-at-ncga-championships/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 19:53:22 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[bailey zeinert]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>
		<category><![CDATA[Jamie Ries]]></category>
		<category><![CDATA[sam ohpsahl]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=43996</guid>
		<description><![CDATA[Whitewater, Wis. – Three Gustavus Adolphus gymnasts concluded the 2013 season at the National Collegiate Gymnastics Association (NCGA) Championships held Friday, March 22 on the campus of the University of Wisconsin, Whitewater.  Junior Jamie Ries (Jr., Monticello, Minn.), and seniors Sam Opsahl (Forest Lake, Minn.) and Bailey Zeinert (Oshkosh, Wis.) represented the Gusties at the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_43998" class="wp-caption alignright" style="width: 177px"><a href="http://athletics.blog.gustavus.edu/files/2013/03/s18-n2721.jpg"><img class="size-full wp-image-43998" alt="Jamie Ries led the Gusties at the NCGA Championships with a 12th place finish on the bars. " src="http://athletics.blog.gustavus.edu/files/2013/03/s18-n2721.jpg" width="167" height="250" /></a><p class="wp-caption-text">Jamie Ries led the Gusties at the NCGA Championships with a 12th place finish on the bars.</p></div>
<p><strong>Whitewater, Wis. –</strong> Three Gustavus Adolphus gymnasts concluded the 2013 season at the National Collegiate Gymnastics Association (NCGA) Championships held Friday, March 22 on the campus of the University of Wisconsin, Whitewater.  Junior <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Jr., Monticello, Minn.)</a>, and seniors <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Sam Opsahl (Forest Lake, Minn.)</a> and <a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Oshkosh, Wis.)</a> represented the Gusties at the season-ending national meet.</p>
<p>Jamie Ries turned in Gustavus’s top finish of the meet by placing 12th on the uneven parallel bars with a score of 9.325.  It was the third time this season that Ries scored a 9.325 on the bars, matching her season bests from the Hamline Dual (Feb. 8) and UW-La Crosse Dual (March 1).  Ries earns a spot in the finals on Saturday with her finish and will compete tomorrow.</p>
<p>Sam Opsahl and Bailey Zeinert both competed on the balance beam.  Opsahl finished 38th with a score of 8.750, while Zeinert finished 41st with a score of 8.700.</p>
<p><a href="https://gustavus.edu/athletics/gym/archives/2012-13/nationals.htm">Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/03/23/jamie-ries-leads-gymnastics-at-ncga-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opsahl, Zeinert, And Ries To Represent Gymnastics At NCGA Championships This Weekend</title>
		<link>http://athletics.blog.gustavus.edu/2013/03/20/opsahl-zeinert-and-ries-to-represent-gymnastics-at-ncga-championships-this-weekend/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/03/20/opsahl-zeinert-and-ries-to-represent-gymnastics-at-ncga-championships-this-weekend/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 20:54:01 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[bailey zeinert]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>
		<category><![CDATA[Jamie Ries]]></category>
		<category><![CDATA[Sam Opsahl]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=43895</guid>
		<description><![CDATA[Bailey Zeinert, Jamie Ries, and Sam Opsahl will compete at the NCGA Championships this weekend. Photo courtesy of Tyler Grey. St. Peter, Minn. – Three Gustavus Adolphus gymnasts will compete in the 2013 National Collegiate Gymnastics Association (NCGA) Championships held March 22 and 23 in Whitewater, Wis.  Sam Opsahl (Sr., Forest Lake, Minn.), Bailey Zeinert [...]]]></description>
				<content:encoded><![CDATA[<div class="featuredImage"><img width="750" height="381" src="http://athletics.blog.gustavus.edu/files/2013/03/96-750x381.jpg" class="attachment-featured-image wp-post-image" alt="Bailey Zeinert, Jamie Ries, and Sam Opsahl will compete at the NCGA Championships this weekend. Photo courtesy of Tyler Grey." /> <p class="wp-caption-text">Bailey Zeinert, Jamie Ries, and Sam Opsahl will compete at the NCGA Championships this weekend. Photo courtesy of Tyler Grey. </p></div> <div class="featuredImage"><img width="750" height="381" src="http://athletics.blog.gustavus.edu/files/2013/03/96-750x381.jpg" class="attachment-featured-image wp-post-image" alt="Bailey Zeinert, Jamie Ries, and Sam Opsahl will compete at the NCGA Championships this weekend. Photo courtesy of Tyler Grey." /> <p class="wp-caption-text">Bailey Zeinert, Jamie Ries, and Sam Opsahl will compete at the NCGA Championships this weekend. Photo courtesy of Tyler Grey. </p></div> <p><strong>St. Peter, Minn. –</strong> Three Gustavus Adolphus gymnasts will compete in the 2013 National Collegiate Gymnastics Association (NCGA) Championships held March 22 and 23 in Whitewater, Wis.  <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Sam Opsahl (Sr., Forest Lake, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Sr., Oshkosh, Wis.)</a>, and <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Monticello, Minn.)</a> will represent the Gusties at this year’s national meet being held in the Williams Center on the campus of the University of Wisconsin, Whitewater.</p>
<p>The 2013 NCGA Championships will begin on Friday, March 22 with the march-in taking place at 5:00 p.m.  Competing in Flight A will be Brockport, UW-Eau Claire, UW-Whitewater, and the specialists from the east.  Flight B will include UW-La Crosse, Cortland, Ursinus, and the west specialists.  An awards ceremony will take place following Friday’s competition.</p>
<p><a href="http://athletics.blog.gustavus.edu/files/2013/03/rp_primary_NCGALogo1.jpg"><img class="alignright size-medium wp-image-43900" alt="rp_primary_NCGALogo1" src="http://athletics.blog.gustavus.edu/files/2013/03/rp_primary_NCGALogo1-300x233.jpg" width="300" height="233" /></a>Riding the momentum of the best performance of her collegiate career, Sam Opsahl will look to once again shine on the balance beam.  Opsahl stole the show for the Gusties at the 2013 WIAC Championships on March 9, becoming the first Gustie in over five years to earn a spot on the podium after turning in a routine of 9.575 on the beam to finish in a five-way tie for second place.  The Forest Lake, Minn. native is making her second straight appearance at NCGA Championships.  She scored a 9.200 on the beam to finish 27th and a 9.075 on the floor to finish 40th at last year’s meet held in Brockport, N.Y.  Opsahl’s best performance on the bar this year came at the Best of Minnesota Invite where she put together a 9.625 routine.</p>
<p>Also competing on the balance beam will be fellow senior Bailey Zeinert who is also making her second consecutive showing at the meet.  Zeinert scored an 8.525 on the beam last year in Brockport to place 50th.  Being a product of Oshkosh, Wis., Bailey will conclude her Gustavus career in her home state this weekend. She has scored over a 9.000 on the beam five times this season including a season-best 9.400 performance at the WIAC Championships.  She placed 14th at the conference meet with her showing on the beam.</p>
<p>To round out the trio of Gusties, Jamie Ries will participate in the uneven parallel bars.  Now in her third year donning a three-crowned leotard, Ries has qualified for the NCGA Championships in every year of her collegiate career.  Last year, Jamie turned in a 31st place finish on the floor after scoring a 9.275 and a 37th place mark on the vault after a 9.225 routine.  Ries’s season-high score on the bars in 2013 is a 9.325, which she scored twice at the Hamline Dual (Feb. 8) and UW-La Crosse Dual (March 1).  The Monticello, Minn. product placed 16th on the bars at the WIAC Championships after scoring an 8.950.</p>
<p>The finals for the individual competition will take place on Saturday, March 23 and will begin with the march-in at 4:00 p.m.  The awards ceremony is set to follow at 6:00 p.m.</p>
<p>For vital information on the upcoming NCGA Championships, such as schedule, qualifiers, rotation schedule, ticket information, and directions, please follow the link below to the tournament website.</p>
<p><a href="http://uwwsports.com/sports/2013/1/15/GYM_0115133310.aspx?id=795">2013 NCGA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/03/20/opsahl-zeinert-and-ries-to-represent-gymnastics-at-ncga-championships-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnast Samantha Opsahl Shines At WIAC Chamionships</title>
		<link>http://athletics.blog.gustavus.edu/2013/03/10/gymnast-samantha-opsahl-shines-wiac-chamionships/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/03/10/gymnast-samantha-opsahl-shines-wiac-chamionships/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 16:20:07 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=43600</guid>
		<description><![CDATA[Oshkosh, Wis. – Gustavus Adolphus senior Samantha Opsahl (Forest Lake, Minn.) stole the show for the gymnastics team at the 2013 WIAC Championships/NCGA West Regional held Saturday at the Kolf Sports Center located on the campus of the University of Wisconsin, Oshkosh.  Opsahl became the first Gustie in over five years to earn a spot [...]]]></description>
				<content:encoded><![CDATA[<div class="featuredImage"><img width="750" height="417" src="http://athletics.blog.gustavus.edu/files/2013/03/sam-750x417.jpg" class="attachment-featured-image wp-post-image" alt="sam" /> </div> <div class="featuredImage"><img width="750" height="417" src="http://athletics.blog.gustavus.edu/files/2013/03/sam-750x417.jpg" class="attachment-featured-image wp-post-image" alt="sam" /> </div> <p><b>Oshkosh, Wis. –</b> Gustavus Adolphus senior <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Samantha Opsahl (Forest Lake, Minn.)</a> stole the show for the gymnastics team at the 2013 WIAC Championships/NCGA West Regional held Saturday at the Kolf Sports Center located on the campus of the University of Wisconsin, Oshkosh.  Opsahl became the first Gustie in over five years to earn a spot on the podium after turning in a routine of 9.575 on the balance beam to finish in a five-way tie for second place.</p>
<p>As a team, Gustavus turned in its best performance of the season, scoring a 178.075 to place eighth overall.  UW-Whitewater won the 2013 title with a score of 187.650, while defending champion UW-La Crosse placed runner-up with a score of 187.025.  UW-Eau Claire rounded out the top three with a score of 186.650.</p>
<p>Gustavus’s individual event scores included a 44.675 on the vault, 40.400 on the uneven parallel bars, a season-best 45.850 on the beam, and a season-best 47.150 on the floor.  The squad’s previous season-high on the beam was a 45.050 turned in at the Hamline Invite on Jan. 19.  The Gusties obliterated their previous high in the floor, besting their score of 45.675 recorded at the Best of Minnesota on Feb. 16.</p>
<p>Along with her silver medal performance on the beam, Opsahl finished 33rd on the vault (9.025) and 33rd on the floor (9.500).  Her outing on the floor was a season-high by two-tenths of a point, outdoing her score of 9.300 posted against Winona State on Feb. 3.  The Forest Lake, Minn. native is the first Gustie to achieve a top three standing at the WIAC Championships since Brittany Moore did so with a runner-up finish on the vault (9.550) on March 8, 2007.</p>
<p><a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Sr., Oshkosh, Wis.)</a> and <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Jr., Monticello, Minn.)</a> represented the Three Crowns in the all-around competition.  Zeinert finished fifth with a season-high score of 36.300, and Ries placed seventh with a 35.750.  Zeinert went 8.775 on the vault (45th), 8.750 on the bars (22nd), 9.400 on the beam (14th), and 9.375 on the floor (42nd).  The senior’s marks on the beam and floor are both season-bests. Ries tallied scores of 8.950 on the vault (38th), 8.950 on the bars (16th), 8.750 on the beam (41st), and 9.100 on the floor (46th).</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/03/10/gymnast-samantha-opsahl-shines-wiac-chamionships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics Suffers 184.525-176.850 Loss To UW-La Crosse</title>
		<link>http://athletics.blog.gustavus.edu/2013/03/02/gymnastics-suffers-184-525-176-850-loss-to-uw-la-crosse/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/03/02/gymnastics-suffers-184-525-176-850-loss-to-uw-la-crosse/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 02:33:26 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>
		<category><![CDATA[Jamie Ries]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=43388</guid>
		<description><![CDATA[St. Peter, Minn. – The Gustavus gymnastics team suffered a 184.525-176.850 loss to the University of Wisconsin-La Crosse in its final home meet of the season on Saturday in the Lund Center Gymnastics Studio. Junior Jamie Ries (Monticello, Minn.) turned in Gustavus’s top performance of the dual by winning the uneven parallel bars competition with [...]]]></description>
				<content:encoded><![CDATA[<div class="featuredImage"><img width="750" height="387" src="http://athletics.blog.gustavus.edu/files/2013/03/8521794399_da882d2af7_b-750x387.jpg" class="attachment-featured-image wp-post-image" alt="8521794399_da882d2af7_b" /> </div> <div class="featuredImage"><img width="750" height="387" src="http://athletics.blog.gustavus.edu/files/2013/03/8521794399_da882d2af7_b-750x387.jpg" class="attachment-featured-image wp-post-image" alt="8521794399_da882d2af7_b" /> </div> <p><strong>St. Peter, Minn. –</strong> The Gustavus gymnastics team suffered a 184.525-176.850 loss to the University of Wisconsin-La Crosse in its final home meet of the season on Saturday in the Lund Center Gymnastics Studio.</p>
<p>Junior <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Monticello, Minn.)</a> turned in Gustavus’s top performance of the dual by winning the uneven parallel bars competition with a score of 9.325, which matches her season-best score set earlier this year against Hamline on Feb. 8.  Ries also won the all-around with a combined score of 36.150.  She placed fourth on the floor with a season-high 9.425, ninth on the vault (8.975), and 10th on the beam (8.425).</p>
<p>Gustavus posted individual event scores of 45.525 on the vault, 42.725 on the bars, 43.125 on the beam, and 45.475 on the floor.  UW-La Crosse went 46.100 on the vault, 44.600 on the bars, 46.500 on the beam, and 47.325 on the floor.</p>
<p><a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Sr., Oshkosh, Wis.)</a> also recorded a finish on the podium by taking second on the vault with a season-best score of 9.300.  Zeinert also competed in the all-around and finished second behind Ries with a score of 35.325.</p>
<p><a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Samantha Opsahl (Sr., Forest Lake, Minn.)</a> rounded out the top Gustie performers with a pair fifth place marks.  She went 9.225 on the vault and then scored a 9.100 on the beam.</p>
<p>UW-La Crosse’s Angela Stein won the vault with a 9.350, Jessica Herrmann captured the beam with a 9.475, and Tegan Oare took the floor exercise with a 9.575.</p>
<p>The Gustavus gymnastics team will now prepare for the WIAC Championships set to take place on Saturday, March 9.  The WIAC Championships, which also serves as the National Collegiate Gymnastics Association West Region qualifier, will be held at the Kolf Sports Center on the campus of UW-Oshkosh in Oshkosh, Wis.  March-in begins at 5:30 p.m. with competition starting at 6:00 p.m.</p>
<p>It was also Senior Day at the Gymnastics Studio as five Golden Gustie seniors were honored for the commitment to the Gustavus gymnastics program for the past four years.  The Gustavus Athletics Department extends a sincere thank you to this year’s seniors <a href="https://gustavus.edu/athletics/gym/roster/2012/2465">Amanda Christensen (Albany, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2468">Tiffany Etterman (East Gull Lake, Minn.)</a>, Samantha Opsahl, <a href="https://gustavus.edu/athletics/gym/roster/2012/2474">Shelby Winzent (Sr, Golden, Colo.)</a>, and Bailey Zeinert for their hard work and commitment to excellence.</p>
<p><a href="https://gustavus.edu/athletics/gym/archives/2012-13/stats/gacuwl.htm">Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/03/02/gymnastics-suffers-184-525-176-850-loss-to-uw-la-crosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics Suffers Road Loss To UW-Eau Claire</title>
		<link>http://athletics.blog.gustavus.edu/2013/02/23/gymnastics-suffers-road-loss-to-uw-eau-claire/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/02/23/gymnastics-suffers-road-loss-to-uw-eau-claire/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 18:30:54 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>
		<category><![CDATA[rachel thiner]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=43079</guid>
		<description><![CDATA[Eau Claire, Wis. – The Gustavus Adolphus gymnastics team suffered a 183.000-174.575 loss to UW-Eau Claire in a dual held on Friday night at the McPhee Physical Education Center. The Gusties recorded individual event scores of 45.475 on the vault, 40.750 on the uneven parallel bars, 43.375 on the balance beam, and 44.975 on the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_43080" class="wp-caption alignright" style="width: 210px"><a href="http://athletics.blog.gustavus.edu/files/2013/02/Thiner-Rachel_PE6X7293.jpg"><img class="size-medium wp-image-43080" alt="Rachel Thiner placed third on the beam against UW-Eau Claire. " src="http://athletics.blog.gustavus.edu/files/2013/02/Thiner-Rachel_PE6X7293-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Rachel Thiner placed third on the beam against UW-Eau Claire.</p></div>
<p><strong>Eau Claire, Wis. –</strong> The Gustavus Adolphus gymnastics team suffered a 183.000-174.575 loss to UW-Eau Claire in a dual held on Friday night at the McPhee Physical Education Center.</p>
<p>The Gusties recorded individual event scores of 45.475 on the vault, 40.750 on the uneven parallel bars, 43.375 on the balance beam, and 44.975 on the floor exercise.</p>
<p><a href="https://gustavus.edu/athletics/gym/roster/2012/3300">Rachel Thiner (Fy., Sioux Falls, S.D.)</a> turned in Gustavus’s best finish of the night with a third place performance on the beam.  Thiner recorded a season-best routine of 9.250, besting her previous season-high of 8.775 posted at the Best of Minnesota Invite last weekend.</p>
<p>The Gusties’ top finisher on the vault was <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Sam Opsahl (Sr., Forest Lake, Minn.)</a> who placed sixth with a 9.175.  Opsahl also led the Three Crowns on the floor with a with fifth place showing after a 9.150 routine.</p>
<p><a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Baily Zeinert (Sr., Oshkosh, Wis.)</a> was the top Gustie on the bars with a sixth place finish after scoring an 8.400.  Zeinert also finished runner-up in the all-around with a score of 35.150.  <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Jr., Monticello, Minn.)</a> also competed in the all-around, finishing third with a 34.000.   Danielle Schulzetenberg of Eau Claire took the all-around competition with a score of 36.150.</p>
<p>The Gustavus gymnastics team will be back on the mats next weekend when it hosts UW-La Crosse in the final home meet of the year.  The Gusties will take on the Eagles at 2:00 p.m. in the Gustavus Gymnastics Studio.</p>
<p>&nbsp;</p>
<p><a href="https://gustavus.edu/athletics/gym/archives/2012-13/stats/uwecgac.htm">Complete Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2013/02/23/gymnastics-suffers-road-loss-to-uw-eau-claire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gymnastics Places Fourth At Best Of Minnesota</title>
		<link>http://athletics.blog.gustavus.edu/2013/02/17/gymnastics-places-fourth-at-best-of-minnesota/</link>
		<comments>http://athletics.blog.gustavus.edu/2013/02/17/gymnastics-places-fourth-at-best-of-minnesota/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 06:28:01 +0000</pubDate>
		<dc:creator>Ethan Armstrong</dc:creator>
				<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[gustavus gymnastics]]></category>

		<guid isPermaLink="false">http://athletics.blog.gustavus.edu/?p=42905</guid>
		<description><![CDATA[Minneapolis – The Gustavus Adolphus gymnastics team scored over a 177.000 for the second straight meet on Saturday night, finishing fourth out of four competing teams with a score of 177.450 at the annual Best of Minnesota competition held at the Sports Pavilion on the campus of the University of Minnesota.  The Gophers won the [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_42906" class="wp-caption alignright" style="width: 210px"><a href="http://athletics.blog.gustavus.edu/files/2013/02/Zeinert-Bailey_PE6X7369.jpg"><img class="size-medium wp-image-42906" alt="Bailey Zeinert posted three season-best scores at the Best of Minnesota on Saturday night. " src="http://athletics.blog.gustavus.edu/files/2013/02/Zeinert-Bailey_PE6X7369-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Bailey Zeinert posted three season-best scores at the Best of Minnesota on Saturday night.</p></div>
<p><b>Minneapolis –</b> The Gustavus Adolphus gymnastics team scored over a 177.000 for the second straight meet on Saturday night, finishing fourth out of four competing teams with a score of 177.450 at the annual Best of Minnesota competition held at the Sports Pavilion on the campus of the University of Minnesota.  The Gophers won the meet with a score of 196.000, while Winona State placed second with a 184.975, and Hamline finished third with a 184.675.</p>
<p>The Gusties posted individual event scores of 46.050 on the vault, 40.975 on the uneven parallel bars, 44.750 on the balance beam, and 45.675 on the floor exercise.  Gustavus’s score on the floor is a season-best, topping the team’s performance from its dual against Winona State on Feb. 3.</p>
<p>Top competitors for the Gusties at the Best of Minnesota included <a href="https://gustavus.edu/athletics/gym/roster/2012/2469">Sam Opsahl (Sr., Forest Lake, Minn.)</a>, <a href="https://gustavus.edu/athletics/gym/roster/2012/2475">Bailey Zeinert (Sr., Oshkosh, Wis.)</a>, and <a href="https://gustavus.edu/athletics/gym/roster/2012/2721">Jamie Ries (Jr., Monticello, Minn.)</a>.</p>
<p>Opsahl’s top performance of the meet came on the balance beam where she recorded a season-best score of 9.625 to take ninth place.  The senior also placed 14th on the floor with a 9.225 and 15th on the vault with a 9.275.</p>
<p>Zeinert turned in three of her best performances of the season on Saturday night.  She came in ninth on the bars with a season-high 9.200, 15th on the vault with a season-high 9.275, 20th on the floor with a season-high 9.050, and rounded out the competition with a 8.250 on the beam for a 23rd place finish.  Zeinert scored a 35.775 to finish fourth in the all-around.</p>
<p>Jamie Ries was also at her best in several events tonight, registering season-high scores on the floor with a 9.250 (13th) and the beam with a 9.000 (15th).</p>
<p>Individual event winners included Minnesota’s Kayla Slechta on the vault (9.925), Janell Campbell on the bars (9.875), Dusti Russell on the beam (9.875), and Lindsay Mable on the floor (9.925).  Gopher Jenny Covers was the all-around champion with a score of 39.125.</p>
<p>The Gustavus gymnastics team will be back on the mats Friday, Feb. 22 when it travels to Eau Claire, Wis. to take on UW-Eau Claire at 6:30 p.m.</p>
<p><a href="https://gustavus.edu/athletics/gym/archives/2012-13/stats/bestofmn.htm">Complete Results</a></p>
]]></content:encoded>
