<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics &#187; adele burk</title>
	<atom:link href="http://athletics.blog.gustavus.edu/author/adele-burk/feed/" rel="self" type="application/rss+xml" />
	<link>http://athletics.blog.gustavus.edu</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 05:43:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kaelene Lundstrum Places Fifth In Heptathlon, Sam Broderius Finishes Sixth In Discus At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[broderius]]></category>
		<category><![CDATA[carlson]]></category>
		<category><![CDATA[geyen]]></category>
		<category><![CDATA[lundstrum]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[track and field]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5140</guid>
		<description><![CDATA[Gustavus junior Kaelene Lundstrum (Bird, Island, Minn.) finished fifth in the heptathlon and sophomore Sam Broderius (Hector, Minn.) placed sixth in the discus at the 2009 NCAA Outdoor Track and Field Championships on Friday in Marietta, Ohio.  Lundstrum earned 4,624 points, while Broderius recorded a distance of 140 feet, 11 inches as each athlete earned All-America honors by virtue of finishing in the top eight at the national meet.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_12928" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_a.jpg" class="thickbox"><img class="size-medium wp-image-12928" title="Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_a.jpg" alt="Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships." width="179" height="250" /></a><p class="wp-caption-text">Kaelene Lundstrum finished fifth in the heptathlon at the 2009 NCAA Championships.</p></div><br />
<div id="attachment_12929" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_b.jpg" class="thickbox"><img class="size-medium wp-image-12929" title="Sam Broderius earned All-America honors in the discus." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_b.jpg" alt="Sam Broderius earned All-America honors in the discus." width="179" height="250" /></a><p class="wp-caption-text">Sam Broderius earned All-America honors in the discus.</p></div><br />
<div id="attachment_12930" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_c.jpg" class="thickbox"><img class="size-medium wp-image-12930" title="Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_c.jpg" alt="Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat." width="179" height="250" /></a><p class="wp-caption-text">Tyler Geyen advanced to the 110-meter hurdles final after winning his preliminary heat.</p></div><br />
<div id="attachment_12931" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_d.jpg" class="thickbox"><img class="size-medium wp-image-12931" title="Cole Carlson finished fourth in his preliminary heat of the 400 meters." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5140_d.jpg" alt="Cole Carlson finished fourth in his preliminary heat of the 400 meters." width="179" height="250" /></a><p class="wp-caption-text">Cole Carlson finished fourth in his preliminary heat of the 400 meters.</p></div>
</div>
<p> Gustavus junior Kaelene Lundstrum (Bird, Island, Minn.) finished fifth in the heptathlon and sophomore Sam Broderius (Hector, Minn.) placed sixth in the discus at the 2009 NCAA Outdoor Track and Field Championships on Friday in Marietta, Ohio.  Lundstrum earned 4,624 points, while Broderius recorded a distance of 140 feet, 11 inches as each athlete earned All-America honors by virtue of finishing in the top eight at the national meet.</p>
<p>In the final day of heptathlon competition, Lundstrum recorded a distance of 15 feet, 10 1/2 inches in the long jump, threw the javelin 86 feet, 7 inches, and had a time of 2:31.69 in the 800 meters.  Lundstrum finished second on the heptathlon at the 2008 NCAA Championships.</p>
<p>Ashley Huston of Hardin-Simmons won the heptathlon with 5,242 points, while Ellie Sitek of Wisconsin-Oshkosh won the discus with a distance of 157 feet, 3 inches.</p>
<p>Senior Tyler Geyen (Watertown, Minn.) advanced to the 110-meter hurdles final after winning his preliminary heat with a time of 14.68.  Junior Cole Carlson (Mora, Minn.) finished fourth in his 400 meter preliminary heat as he crossed the finish line in 48.36, but failed to qualify for the event finals on Saturday.</p>
<p>The NCAA Outdoor Track and Field Championships conclude on Saturday as Lundstrum competes in the high jump, Lisa Brown and Broderius compete in the shot put, Geyen competes in the 110-meter hurdles, and the men&#8217;s and women&#8217;s 4&#215;400 relays run in the event finals.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/22/kaelene-lundstrum-places-fifth-in-heptathlon-sam-broderius-finishes-sixth-in-discus-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Kauss Advances To Quarterfinals In Singles And Doubles With Mike Burdakin At NCAA Tennis Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/22/john-kauss-advances-to-quarterfinals-in-singles-and-doubles-with-mike-burdakin-at-ncaa-tennis-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/22/john-kauss-advances-to-quarterfinals-in-singles-and-doubles-with-mike-burdakin-at-ncaa-tennis-championships/#comments</comments>
		<pubDate>Fri, 22 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[john kauss]]></category>
		<category><![CDATA[mike burdakin]]></category>
		<category><![CDATA[ncaa championships]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5139</guid>
		<description><![CDATA[Gustavus Adolphus men's tennis player John Kauss (Sr., St. Paul, Minn.) won two singles matches before pairing with Mike Burdakin (Sr., Bettendorf, Iowa) to win a doubles match to to the quarterfinals of both the singles and doubles draws at the 2009 NCAA Division III Men's Tennis Championships.  The championships are being held at Biszantz Family Tennis Center in Claremont, Calif.  Quarterfinals in both draws and semifinals in singles will be contested on Saturday.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 177px"><div id="attachment_12934" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5139_a.jpg" class="thickbox"><img class="size-medium wp-image-12934" title="John Kauss" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5139_a.jpg" alt="John Kauss" width="167" height="250" /></a><p class="wp-caption-text">John Kauss</p></div><br />
<div id="attachment_12935" class="wp-caption alignnone" style="width: 187px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5139_b.jpg" class="thickbox"><img class="size-medium wp-image-12935" title="Mike Burdakin" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5139_b.jpg" alt="Mike Burdakin" width="167" height="250" /></a><p class="wp-caption-text">Mike Burdakin</p></div>
</div>
<p> Gustavus Adolphus men&#8217;s tennis player John Kauss (Sr., St. Paul, Minn.) won two singles matches before pairing with Mike Burdakin (Sr., Bettendorf, Iowa) to win a doubles match to to the quarterfinals of both the singles and doubles draws at the 2009 NCAA Division III Men&#8217;s Tennis Championships. The championships are being held at Biszantz Family Tennis Center in Claremont, Calif. Quarterfinals in both draws and semifinals in singles will be contested on Saturday.</p>
<p>Kauss, who is rated first nationally, opened the day with a 6-2, 6-1 over Max Frey of Trinity University (TX) before facing Randy Loden of Mary Washington. Kauss dropped the first set 6-3, but battled back to win the next two sets 6-3, 6-0 to advance to the quarterfinals where he will face Will Zhang of the University of Chicago. The quarterfinal and semifinal rounds of the singles draw will be be played on Saturday beginning at 11 a.m. (CDT).</p>
<p>Burdakin and Kauss, the top-rated doubles team in the nation, competed against David Maldow and Andrew Wang of Johns Hopkins University in the first round of doubles play. The Gusties prevailed in a tight first set 7-6 (7-5) before winning the second set 6-3. Burdakin and Kauss will face Bobby Cocanougher and Cory Kowal of Trinity University (TX) in the quarterfinals no earlier than 4 p.m. (CDT) depending on singles results.</p>
<p><a href="http://www.cmsathletics.org/tournament/tennis/index">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/22/john-kauss-advances-to-quarterfinals-in-singles-and-doubles-with-mike-burdakin-at-ncaa-tennis-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Track And Field 4&#215;400 Relay Qualifies For Finals At NCAA Championships</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Track & Field]]></category>
		<category><![CDATA[4x400 meter relay]]></category>
		<category><![CDATA[Men's Track and Field]]></category>
		<category><![CDATA[ncaa championships]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5136</guid>
		<description><![CDATA[The Gustavus men's 4x400 meter relay team qualified for the event finals after finishing third in its preliminary heat with a school record time of 3:12.48 at the 2009 NCAA Outdoor Track and Field Championships on Thursday afternoon.  The squad bettered the previous record, which was set at the MIAC Championships at 3:13.62, by over a second.  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.]]></description>
			<content:encoded><![CDATA[<p>The Gustavus men&#8217;s 4&#215;400 meter relay team qualified for the event finals after finishing third in its preliminary heat with a school record time of 3:12.48 at the 2009 NCAA Outdoor Track and Field Championships on Thursday afternoon.  The squad bettered the previous record, which was set at the MIAC Championships at 3:13.62, by over a second.  Group members include Matt Leeb (So., Kasota, Minn.), Tyler Geyen (Sr., Watertown, Minn.), Colby Citrowske (So., Canby, Minn.), and Cole Carlson (Jr., Mora, Minn.).  Event finals will take place on Saturday at 3:45 p.m. (CDT).  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/21/mens-track-and-field-4x400-relay-qualifies-for-finals-at-ncaa-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Brown Captures National Javelin Title, Kaelene Lundstrum In Second Place After First Day Of Heptathlon</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/21/lisa-brown-captures-national-javelin-title-kaelene-lundstrum-in-second-place-after-first-day-of-heptathlon/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/21/lisa-brown-captures-national-javelin-title-kaelene-lundstrum-in-second-place-after-first-day-of-heptathlon/#comments</comments>
		<pubDate>Thu, 21 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Women's Track & Field]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[lundstrum]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[Women's Track and Field]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5134</guid>
		<description><![CDATA[Gustavus Adolphus senior Lisa Brown (Lake Crystal, Minn.) won her third national javelin title at the 2009 NCAA Division III Track and Field Championships with a stadium record effort of 158 feet on Thursday afternoon.  Brown, who also finished second in 2007, is the second female athlete in NCAA Division III history to win three national javelin championships joining Renee Erickson of Concordia-Moorhead.  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 189px"><div id="attachment_12945" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5134_a.jpg" class="thickbox"><img class="size-medium wp-image-12945" title="Lisa Brown won her third NCAA javelin title on Thursday." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5134_a.jpg" alt="Lisa Brown won her third NCAA javelin title on Thursday." width="179" height="250" /></a><p class="wp-caption-text">Lisa Brown won her third NCAA javelin title on Thursday.</p></div><br />
<div id="attachment_12946" class="wp-caption alignnone" style="width: 199px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5134_b.jpg" class="thickbox"><img class="size-medium wp-image-12946" title="Kaelene Lundstrum is in second place after the first day of the heptathlon." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5134_b.jpg" alt="Kaelene Lundstrum is in second place after the first day of the heptathlon." width="179" height="250" /></a><p class="wp-caption-text">Kaelene Lundstrum is in second place after the first day of the heptathlon.</p></div>
</div>
<p> Gustavus Adolphus senior Lisa Brown (Lake Crystal, Minn.) won her third national javelin title at the 2009 NCAA Division III Track and Field Championships with a stadium record effort of 158 feet on Thursday afternoon.  Brown, who also finished second in 2007, is the second female athlete in NCAA Division III history to win three national javelin championships joining Renee Erickson of Concordia-Moorhead.  The NCAA Championships are being hosted by Marietta College in Marietta, Ohio.</p>
<p>After the first day of the heptathlon, Kaelene Lundstrum (Jr., Bird Island, Minn.) sits in second place with 3,020 points after finishing first in the shot put (41-8 1/2), tying for second in the high jump (5-5 3/4), tying for eighth in the 100-meter hurdles (15.47), and 11th in the 200 meters (26.99).  The 2009 MIAC Pentathlon and Heptathlon Champion trails Ashley Huston of Hardin-Simmons by 84 points heading into the final day of competition, which includes the long jump, javelin, and 800 meters, on Friday afternoon.</p>
<p>The 4&#215;400 meter relay finished second in the third preliminary heat with a time of 3:50.65 to qualify for the event finals on Saturday at 3:55 p.m. (CDT).  Members of the relay include Danielle Burgmeier (Fy., Plymouth, Minn.), Abby Karl (So., St. Cloud, Minn.), Elizabeth Pringle (Sr., Northfield, Minn.), and Lundstrum.</p>
<p><a href="http://pioneers.marietta.edu/track/09championships/index.html">NCAA Championships Website</a></p>
<p><a href="http://www.youtube.com/watch?v=ismuh3R6EhI&amp;feature=channel_page">Lisa Brown Championship Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/21/lisa-brown-captures-national-javelin-title-kaelene-lundstrum-in-second-place-after-first-day-of-heptathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Golf Coach Scott Moe Named Midwest Regional Coach of the Year</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/20/womens-golf-coach-scott-moe-named-midwest-regional-coach-of-the-year/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/20/womens-golf-coach-scott-moe-named-midwest-regional-coach-of-the-year/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Women's Golf]]></category>
		<category><![CDATA[midwest regional coach of the year]]></category>
		<category><![CDATA[scott moe]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5132</guid>
		<description><![CDATA[Gustavus Adolphus College women's golf coach Scott Moe has been named the Division III SkyCaddie Midwest Regional Coach of the Year by the National Golf Coaches Association.  Moe guided the Gusties to a third-place finish at the NCAA Championships in Port St. Lucie, Florida.  He was named the women's golf National Coach of the Year last season.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 260px"><div id="attachment_12889" class="wp-caption alignnone" style="width: 206px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5132_a.jpg" class="thickbox"><img class="size-medium wp-image-12889" title="Scott Moe led Gustavus to a third-place finish at the 2009 NCAA Championships." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5132_a.jpg" alt="Scott Moe led Gustavus to a third-place finish at the 2009 NCAA Championships." width="186" height="288" /></a><p class="wp-caption-text">Scott Moe led Gustavus to a third-place finish at the 2009 NCAA Championships.</p></div><br />
<div id="attachment_12890" class="wp-caption alignnone" style="width: 270px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5132_b.jpg" class="thickbox"><img class="size-medium wp-image-12890" title="Moe is a two-time Midwest Region Coach of the Year." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5132_b.jpg" alt="Moe is a two-time Midwest Region Coach of the Year." width="250" height="351" /></a><p class="wp-caption-text">Moe is a two-time Midwest Region Coach of the Year.</p></div>
</div>
<p> Gustavus Adolphus College women&#8217;s golf coach Scott Moe has been named the Division III SkyCaddie Midwest Regional Coach of the Year by the National Golf Coaches Association.  Moe guided the Gusties to a third-place finish at the NCAA Championships in Port St. Lucie, Florida.  He was named the women&#8217;s golf National Coach of the Year last season.</p>
<p>This season, Moe&#8217;s team produced two NGCA All-America selections (Kali Griggs and Katie Schenfeld), four NCGA Midwest All-Region selections (Griggs, Schenfeld, Kimbra Kosak, and Taylor Drenttel), four all-conference honorees (Griggs, Schenfeld, Kosak, and Drenttel), MIAC Senior Player of the Year (Kosak), and MIAC Rookie of the Year (Drenttel).</p>
<p>In his sixth year as head coach of the Gustavus women&#8217;s golf program, Moe has been named Midwest Region Coach of the Year and MIAC Coach of the Year twice. Seven of his golfers have earned All-America honors, while 12 golfers have earned All-Region status. He directed his squad to the program&#8217;s first-ever MIAC Championship in the fall of 2008.</p>
<p>A 1995 graduate of Gustavus, Moe won three MIAC individual titles and played on four conference championship teams. He earned All-America honors in 1993 and 1995 and was named a Golf Coaches Association of America All-American Scholar in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/20/womens-golf-coach-scott-moe-named-midwest-regional-coach-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Tennis Suffers 5-0 Loss To Amherst In NCAA Quarterfinals</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/19/womens-tennis-suffers-5-0-loss-to-amherst-in-ncaa-quarterfinals/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/19/womens-tennis-suffers-5-0-loss-to-amherst-in-ncaa-quarterfinals/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Women's Tennis]]></category>
		<category><![CDATA[Amherst]]></category>
		<category><![CDATA[ncaa championships]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5131</guid>
		<description><![CDATA[The 13th-ranked Gustavus women's tennis team saw its season come to an end with a 5-0 loss to top-ranked Amherst College in the quarterfinal round of the NCAA Women's Tennis Championships in Lawrenceville, Georgia.  The NCAA Championship is being hosted by Oglethorpe University.  Coach Jon Carlson and the Gusties wrapped up the season at 23-10 overall.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 174px"><div id="attachment_12888" class="wp-caption alignnone" style="width: 184px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5131_a.jpg" class="thickbox"><img class="size-medium wp-image-12888" title="5131_a" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5131_a.jpg" alt=" " width="164" height="250" /></a><p class="wp-caption-text"> </p></div>
</div>
<p> The 13th-ranked Gustavus women&#8217;s tennis team saw its season come to an end with a 5-0 loss to top-ranked Amherst College in the quarterfinal round of the NCAA Women&#8217;s Tennis Championships in Lawrenceville, Georgia.  The NCAA Championship is being hosted by Oglethorpe University.  Coach Jon Carlson and the Gusties wrapped up the season at 23-10 overall.</p>
<p>Gustavus got off to a slow start against Amherst losing all three doubles matches.  Sam Frank and Sierra Krebsbach lost 8-2 at #1, Erica Dobson and Ali O&#8217;Neal lost 9-7 at #2, and Marianne Barau and Megan Gaard lost 8-5 at #3.</p>
<p>The Lord Jeffs tallied two straight set wins in singles to close out the match at 5-0. Carlissa King defeated Megan Gaard at #2 singles 6-4, 6-0, while Jill Wexler defeated Ali O&#8217;Neal at #3 singles 6-2, 6-4.  The Gusties had dropped the first set at #1, #4, #5, and #6 singles when play was suspended.</p>
<p><a href="http://gustavus.edu/athletics/wt/archives/2009/stats/ncaa1.htm">Box Score</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/19/womens-tennis-suffers-5-0-loss-to-amherst-in-ncaa-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Tennis Falls To Washington University 5-3 In NCAA Quarterfinals</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/19/mens-tennis-falls-to-washington-university-5-3-in-ncaa-quarterfinals/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/19/mens-tennis-falls-to-washington-university-5-3-in-ncaa-quarterfinals/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Tennis]]></category>
		<category><![CDATA[ncaa championships]]></category>
		<category><![CDATA[washington university]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5130</guid>
		<description><![CDATA[The Gustavus men's tennis team saw its season come to an end after suffering a 5-3 loss to Washington University in the NCAA quarterfinal round on Tuesday morning.  The NCAA Championship is being hosted by Claremont-Mudd-Scripps College in Claremont, Calif.  The Gusties finish the season at 27-9, while the Bears improved to 22-2.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 260px"><div id="attachment_12886" class="wp-caption alignnone" style="width: 270px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5130_a.jpg" class="thickbox"><img class="size-medium wp-image-12886" title="Mike Burdakin defeated Charlie Cutler at #2 singles 7-6, 6-2." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5130_a.jpg" alt="Mike Burdakin defeated Charlie Cutler at #2 singles 7-6, 6-2." width="250" height="177" /></a><p class="wp-caption-text">Mike Burdakin defeated Charlie Cutler at #2 singles 7-6, 6-2.</p></div><br />
<div id="attachment_12887" class="wp-caption alignnone" style="width: 270px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5130_b.jpg" class="thickbox"><img class="size-medium wp-image-12887" title="Charlie Paukert kept Gustavus alive with a victory at #3 singles by the score of 6-2, 6-4." src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5130_b.jpg" alt="Charlie Paukert kept Gustavus alive with a victory at #3 singles by the score of 6-2, 6-4." width="250" height="345" /></a><p class="wp-caption-text">Charlie Paukert kept Gustavus alive with a victory at #3 singles by the score of 6-2, 6-4.</p></div>
</div>
<p> The Gustavus men&#8217;s tennis team saw its season come to an end after suffering a 5-3 loss to Washington University in the NCAA quarterfinal round on Tuesday morning.  The NCAA Championship is being hosted by Claremont-Mudd-Scripps College in Claremont, Calif.  The Gusties finish the season at 27-9, while the Bears improved to 22-2.</p>
<p>Gustavus trailed 2-0 early in doubles play as Washington&#8217;s Max Woods and Isaac Stein defeated Charlie Paukert and Ben Tomasek 8-3 at the #2 spot and John Watts and Nirmal Choradia defeated Nick Hansen and Kevin Stickney 8-5 at #3 doubles.  The Gusties tallied their first point of the match when Mike Burdakin and John Kauss defeated Charlie Cutler and Chris Hoeland 8-5 at the #1 position.</p>
<p>The Bears went ahead 4-1 after Chris Hoeland defeated Patrick Clark 6-2, 6-4 at #6 singles and Danny Levy defeated Kevin Stickney 7-6, 6-3 at #5 singles.  Gustavus pulled to within 4-3 after winning the next two singles matches.  Mike Burdakin defeated Charlie Cutler 7-6, 6-2 at the #2 spot, while Charlie Paukert defeated Max Woods 6-2, 6-4 at the #3 position.  However, Washington tallied the deciding point at #4 singles when Isaac Stein defeated Ben Tomasek 6-3, 6-3.  John Kauss dropped the first set against John Watts 7-5 at #1 singles before winning the second set 6-1 when the match was abandoned.</p>
<p>John Kauss will compete in the singles tournament which begins on Friday, and he will team with Mike Burdakin to take part in doubles tournament which also begins on Friday.</p>
<p><a href="http://gustavus.edu/athletics/mt/archives/2009/ncaa1.htm">Box Score </a></p>
<p><a href="http://www.cmsathletics.org/tournament/tennis/index">NCAA Championships Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athletics.blog.gustavus.edu/2009/05/19/mens-tennis-falls-to-washington-university-5-3-in-ncaa-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.J. Olson Named GCAA All-America Scholar</title>
		<link>http://athletics.blog.gustavus.edu/2009/05/19/aj-olson-named-gcaa-all-america-scholar/</link>
		<comments>http://athletics.blog.gustavus.edu/2009/05/19/aj-olson-named-gcaa-all-america-scholar/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:00:00 +0000</pubDate>
		<dc:creator>adele burk</dc:creator>
				<category><![CDATA[Men's Golf]]></category>
		<category><![CDATA[A.J. Olson]]></category>
		<category><![CDATA[all-america scholar]]></category>

		<guid isPermaLink="false">http://gustavus.edu/news/5128</guid>
		<description><![CDATA[Gustavus Adolphus College men's golfer A.J. Olson (Jr., White Bear Lake, Minn.) has been recognized by the Golf Coaches Association of America (GCAA) as a Division III Cleveland Golf/Srixon All-America Scholar for his play on the links as well as his work in the classroom. Olson ranked second on the team with a 78.0 scoring average during the 2008-09 season.]]></description>
			<content:encoded><![CDATA[<div id="importedPhotos" class="alignright" style="width: 166px"><div id="attachment_12883" class="wp-caption alignnone" style="width: 176px"><a href="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5128_a.jpg" class="thickbox"><img class="size-medium wp-image-12883" title="Junior A.J. Olson" src="http://gustavus.edu/slir/w900-h900/news/headlines/photos/original/5128_a.jpg" alt="Junior A.J. Olson" width="156" height="250" /></a><p class="wp-caption-text">Junior A.J. Olson</p></div>
</div>
<p> Gustavus Adolphus College men&#8217;s golfer A.J. Olson (Jr., White Bear Lake, Minn.) has been recognized by the Golf Coaches Association of America (GCAA) as a Division III Cleveland Golf/Srixon All-America Scholar for his play on the links as well as his work in the classroom. Olson ranked second on the team with a 78.0 scoring average during the 2008-09 season.</p>
<p>Olson recorded two top ten finishes in 11 tournaments for the Gusties this season, posting a low round of 69 at the Augsburg Fall Invitational where he finished tied for 17th overall. Olson&#8217;s best finishes came at the Wartburg Invitational where he finished seventh and at the Bobby Krig Invitation where he tied for seventh place.</p>
