Kelly Chaudoin Wraps Up Impressive Career With 30th Place Finish In Freestyle Race at NCAA Championships Posted on March 15th, 2009 by

Gustavus senior nordic skier Kelly Chaudoin put the finishing touches on her standout career with a 30th place finish in the 15K freestyle race at the NCAA Skiing Championships held at Black Mountain in Rumford, Maine. Chaudoin posted a time of 41:04.3. Antje Maempel of Denver University finished first in a time of 38.35.

Chaudoin, a two-time qualifier for the NCAA Championships, was a second team All-CCSA selection this season after finishing 11th in the point standings after five CCSA qualifier races. She became the first Gustavus nordic skier to win a CCSA race when she finished first in the freestyle race at Mount Itasca.

Complete NCAA Freestyle Results
PL BIB NAME TEAM TIME PTS
1 4 MAEMPEL, Antje DU 38:35.0 50.0
2 7 TURZIAN, Alexa CU 38:35.5 47.0
3 3 BRENNAN, Rosie DAR 38:41.2 44.0
4 10 BAILLY, Annelise DU 38:43.4 41.0
5 9 CALDWELL, Sophie DAR 38:49.8 39.0
6 1 GREVSGAARD, Maria Moe CU 39:00.5 37.0
7 6 PATTERSON, Caitlin UVM 39:10.9 35.0
8 14 ERMOSHINA, Polina UNM 39:15.4 33.0
9 24 COOK, Annelies UU 39:18.3 31.0
10 19 DREISSIGACKER, Hannah DAR 39:20.3 30.0
11 30 ROMBACH, Laura UAA 39:51.5 29.0
12 11 BRONGA, Jaime UAA 39:52.4 28.0
13 21 RENNIE, Claire MSU 39:53.1 27.0
14 23 WRIGHT, Sarah K UNH 39:56.1 26.0
15 16 MOODY—ROBERTS, Elise MID 40:00.1 25.0
16 20 HOLMES, Chelsea NEV 40:13.5 24.0
17 8 DEWITT, Laura NMU 40:17.7 23.0
18 2 PIERSON, Julia UAF 40:22.8 22.0
19 17 BJORNSEN, Sadie R UAA 40:27.5 21.0
20 18 SODERMAN, Marie Helen NMU 40:29.9 20.0
21 5 COULTER, Anna UAF 40:31.4 19.0
22 22 SCHNURR, Theresia UAF 40:32.5 18.0
23 26 BENDER, Jennie UVM 40:48.9 17.0
24 27 KIESEL, Kaelin MSU 40:49.4 16.0
25 37 SCHWEIGER, Sara UU 40:49.6 15.0
26 32 ANDERSON, Robyn MID 40:50.8 14.0
27 13 GARREC, Lucy CBC 40:56.6 13.0
28 39 DOLAN, Kate DU 41:00.0 12.0
29 38 RUPPERTSBURGER, Natalie BAT 41:00.3 11.0
30 12 CHAUDOIN, Kelly GAC 41:04.3 10.0
31 31 ROY, Zoe UU 41:07.7 9.0
32 15 FJELDHEIM, Ingrid NMU 42:01.1 8.0
33 25 KLEIN, Jenna MTU 42:01.3 7.0
34 33 FREEMAN, Carolyn UWGB 42:01.6 6.0
35 36 SMITH, Jill MTU 42:13.2 5.0
36 35 BEDNAR, Kristen SLU 42:13.5 4.0
37 29 MAYNARD, Kathleen CBC 42:22.3 3.0
38 28 QUINLEY, Elizabeth MTU 43:47.8 2.0

 

Comments are closed.